Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Restricted server-side to creators with a recent post (≤90 days), a minimum reach (≥10,000 avg. views) and sample size (≥10 posts), and a sanity ceiling (≤50% rate) — see the note below the table for why.
| # | Creator | Engagement | Avg. views | Followers | Verified |
|---|---|---|---|---|---|
| 601 | @heezese | 39.7% | 86K | 12K | — |
| 602 | @virtuedotexe | 39.7% | 110K | 71K | — |
| 603 |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| 39.7% |
| 12K |
| 25K |
| — |
| 604 | @abdul.samad.khan880 | 39.7% | 40K | 14K | — |
| 605 | @bella.classic94 | 39.7% | 26K | 13K | — |
| 606 | @aye.anna2.0 | 39.7% | 38K | 24K | — |
| 607 | @natstoons | 39.7% | 57K | 11K | — |
| 608 | @nayamun | 39.7% | 29K | 19K | — |
| 609 | @nanatonta | 39.7% | 39K | 14K | — |
| 610 | @claudiambooks | 39.6% | 33K | 57K | — |
| 611 | @editlaia | 39.6% | 78K | 21K | — |
| 612 | @official_wayv | 39.6% | 139K | 5.3M | ✓ |
| 613 | @mixxmikka | 39.6% | 54K | 94K | — |
| 614 | @nasirking353 | 39.6% | 10K | 19K | — |
| 615 | @jkkyg.7 | 39.6% | 67K | 11K | — |
| 616 | @talkingginger82 | 39.6% | 385K | 15K | — |
| 617 | @smniverse | 39.6% | 41K | 30K | — |
| 618 | @leepnotic | 39.6% | 193K | 57K | — |
| 619 | @happilv | 39.6% | 26K | 19K | — |
| 620 | @habib_alsafi01 | 39.6% | 37K | 30K | — |
| 621 | @lbxaep | 39.6% | 23K | 20K | — |
| 622 | @_therealishmael | 39.6% | 10K | 19K | — |
| 623 | @.scenesbysean | 39.6% | 10K | 19K | — |
| 624 | @whosaidkpop2 | 39.6% | 36K | 18K | — |
| 625 | @leebitiscute | 39.6% | 107K | 16K | — |
| 626 | @khaskheli.girl74 | 39.6% | 13K | 54K | — |
| 627 | @harriesco | 39.6% | 17K | 16K | — |
| 628 | @mushikalondon | 39.6% | 40K | 15K | — |
| 629 | @coachrobinrenee | 39.5% | 24K | 31K | — |
| 630 | @g3c1sz4ju | 39.5% | 32K | 28K | — |
| 631 | @qasimjavedsandila | 39.5% | 23K | 45K | — |
| 632 | @lovelikeyou20 | 39.5% | 680K | 34K | — |
| 633 | @sinkrush | 39.5% | 80K | 32K | — |
| 634 | @raxman.8 | 39.5% | 179K | 11K | — |
| 635 | @aforestnymph | 39.5% | 35K | 66K | — |
| 636 | @sanchez._.txx | 39.5% | 21K | 11K | — |
| 637 | @doraehan_ | 39.5% | 23K | 19K | — |
| 638 | @kenboog | 39.5% | 90K | 40K | — |
| 639 | @nickara9827 | 39.5% | 16K | 24K | — |
| 640 | @sjyrynn | 39.5% | 122K | 18K | — |
| 641 | @exiterrors | 39.5% | 24K | 17K | — |
| 642 | @daliydropofscript | 39.5% | 69K | 40K | — |
| 643 | @atenaslvrr | 39.5% | 131K | 116K | — |
| 644 | @gcrard | 39.5% | 14K | 11K | — |
| 645 | @dottiepopdiy | 39.5% | 19K | 19K | — |
| 646 | @mdshamim104375 | 39.5% | 51K | 18K | — |
| 647 | @jennifer.belton.444 | 39.4% | 131K | 29K | — |
| 648 | @teeratannor | 39.4% | 16K | 17K | — |
| 649 | @shatukawa | 39.4% | 19K | 22K | — |
| 650 | @jalisaxoxxo | 39.4% | 177K | 20K | — |
| 651 | @deen.with.love | 39.4% | 156K | 19K | — |
| 652 | @seungminwinekiss | 39.4% | 98K | 12K | — |
| 653 | @jheidyvera_ | 39.4% | 36K | 111K | — |
| 654 | @_juanezp | 39.4% | 91K | 42K | — |
| 655 | @growingwithkaley | 39.4% | 17K | 14K | — |
| 656 | @thedevantewarner | 39.4% | 141K | 626K | — |
| 657 | @nelyy_bf | 39.4% | 44K | 34K | — |
| 658 | @cofeekoo | 39.4% | 32K | 152K | — |
| 659 | @makkahmadina7878 | 39.4% | 153K | 65K | — |
| 660 | @nailsbynadry | 39.4% | 152K | 36K | — |
| 661 | @ibn_e_mustafa_786 | 39.4% | 161K | 34K | — |
| 662 | @bossnamjoonie | 39.3% | 118K | 31K | — |
| 663 | @zhaoyufvn | 39.3% | 70K | 13K | — |
| 664 | @quirkyoddgirl | 39.3% | 19K | 38K | — |
| 665 | @orlan__cr | 39.3% | 52K | 23K | — |
| 666 | @malcus_ | 39.3% | 16K | 20K | — |
| 667 | @aribyjeongin | 39.3% | 37K | 20K | — |
| 668 | @salii05 | 39.3% | 11K | 40K | — |
| 669 | @marcos_17mr | 39.3% | 320K | 12K | — |
| 670 | @liv_authentically_ | 39.3% | 27K | 76K | — |
| 671 | @sao.bang1801 | 39.3% | 15K | 18K | — |
| 672 | @sandraijeomagodfrey | 39.3% | 21K | 18K | — |
| 673 | @lima_ray9 | 39.3% | 16K | 14K | — |
| 674 | @sveura | 39.3% | 49K | 13K | — |
| 675 | @harounadeburkinbila | 39.3% | 115K | 1.2M | — |
| 676 | @alybebeto1 | 39.3% | 28K | 18K | — |
| 677 | @ceciellepink | 39.3% | 577K | 11K | — |
| 678 | @huda_family6 | 39.2% | 19K | 18K | — |
| 679 | @min_o0025 | 39.2% | 31K | 153K | — |
| 680 | @_aesbsg | 39.2% | 14K | 33K | — |
| 681 | @eomyves | 39.2% | 32K | 13K | — |
| 682 | @glamourevents.of03 | 39.2% | 13K | 137K | — |
| 683 | @stormysinnister | 39.2% | 389K | 55K | — |
| 684 | @neba_pro | 39.2% | 17K | 31K | — |
| 685 | @natasitt | 39.2% | 84K | 1.4M | — |
| 686 | @fabilaribeiro | 39.2% | 12K | 817K | — |
| 687 | @mtaimooralisultani6767 | 39.2% | 34K | 41K | — |
| 688 | @tae.thvx2 | 39.2% | 89K | 25K | — |
| 689 | @yemi_edebs | 39.2% | 22K | 16K | — |
| 690 | @mysoullivesinhalloween | 39.2% | 74K | 15K | — |
| 691 | @gassamadiaby9 | 39.2% | 10K | 20K | — |
| 692 | @lizabethpaige | 39.2% | 351K | 18K | — |
| 693 | @yourfavchurchboyy | 39.2% | 11K | 12K | — |
| 694 | @kickflip_jype | 39.2% | 105K | 2.4M | ✓ |
| 695 | @zakin_ma_aiki_rk | 39.2% | 14K | 165K | — |
| 696 | @tjkingdomcreator | 39.2% | 11K | 12K | — |
| 697 | @mixstwastaken | 39.1% | 1.1M | 15K | — |
| 698 | @taaaemo | 39.1% | 271K | 20K | — |
| 699 | @himmu.khan | 39.1% | 36K | 12K | — |
| 700 | @bxbyrenjun | 39.1% | 62K | 46K | — |
The raw engagement-rate field surfaces a real trap: an account whose last real post was years ago can still carry a 60-100%+ “engagement rate” computed from a handful of ancient posts. This view excludes any creator without a post in the last 90 days, under 10,000 average views, fewer than 10 sampled posts, or a rate above 50% (a near-certain stats artifact, not a real sustainable rate). The qualifying population is a growing but still-partial subset of the dataset, so this view can land well under 1,000 rows.