Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Excludes creators whose TikTok-reported lifetime-like total is over 1,000× their follower count — the platform's own API returns glitched totals for a small number of accounts (see the note below the table).
| # | Creator | Total likes | Followers | Verified |
|---|---|---|---|---|
| 901 | @westbrouck | 613.2M | 11.9M | ✓ |
| 902 | @chiaraecalisto | 612.7M | 5.4M | — |
| 903 | @ralf | 612.7M |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| 14.8M |
| ✓ |
| 904 | @leoskepi | 612.5M | 11.1M | ✓ |
| 905 | @alwifahry | 612.1M | 13.5M | ✓ |
| 906 | @iimeeto | 612.0M | 20.2M | ✓ |
| 907 | @notsophiesilva | 611.3M | 8.2M | ✓ |
| 908 | @lucianospinelli | 611.2M | 7.6M | ✓ |
| 909 | @hannahrylee | 610.9M | 4.5M | ✓ |
| 910 | @alebananaa | 610.9M | 8.9M | — |
| 911 | @aurora.celli | 610.2M | 3.0M | — |
| 912 | @busta_brothers | 610.2M | 22.3M | ✓ |
| 913 | @sozyaymann_ | 609.8M | 10.9M | — |
| 914 | @darckshei | 609.7M | 731K | — |
| 915 | @nadeemmubarakofficial | 609.6M | 13.8M | ✓ |
| 916 | @byhermoss | 609.5M | 2.8M | — |
| 917 | @uefaeuro | 609.4M | 18.1M | ✓ |
| 918 | @bilalmarth07 | 609.3M | 3.6M | ✓ |
| 919 | @tatemcrae | 609.1M | 14.3M | ✓ |
| 920 | @thenursery_nurse | 608.6M | 5.0M | ✓ |
| 921 | @melissamuroo | 608.4M | 4.1M | — |
| 922 | @paky__official | 607.4M | 29.6M | — |
| 923 | @taraswrld | 607.0M | 5.1M | ✓ |
| 924 | @andreaandlewis | 606.8M | 7.1M | ✓ |
| 925 | @yoursafepla.ce | 606.7M | 1.8M | — |
| 926 | @cristiandennis | 606.5M | 9.5M | ✓ |
| 927 | @notnoahtersigni | 606.5M | 1.1M | — |
| 928 | @damninfluence | 606.4M | 1.2M | — |
| 929 | @ch7hd_news | 606.1M | 8.9M | ✓ |
| 930 | @thedailyshow | 606.1M | 12.0M | ✓ |
| 931 | @aru_shubho | 605.8M | 9.8M | ✓ |
| 932 | @bigchungus_oficial | 605.7M | 40.2M | — |
| 933 | @novaxs | 605.3M | 8.3M | ✓ |
| 934 | @yajanaaa | 605.3M | 10.4M | — |
| 935 | @lesliemckenzzie | 605.1M | 17.9M | ✓ |
| 936 | @guinnessworldrecords | 604.7M | 28.9M | ✓ |
| 937 | @aldomirandar | 604.6M | 9.8M | — |
| 938 | @chiaraking | 604.5M | 4.3M | ✓ |
| 939 | @fanyylyn | 603.5M | 4.7M | — |
| 940 | @ingridohara | 603.1M | 20.5M | ✓ |
| 941 | @faveuropean_ | 602.7M | 1.1M | — |
| 942 | @adaliatta | 602.6M | 19.0M | — |
| 943 | @itvnews | 601.7M | 6.1M | ✓ |
| 944 | @chrstn.var | 600.8M | 10.5M | ✓ |
| 945 | @angryreactions | 600.2M | 26.4M | ✓ |
| 946 | @leanemarts | 599.8M | 5.8M | ✓ |
| 947 | @yourrkayesss | 598.3M | 10.8M | ✓ |
| 948 | @amarmolmc | 598.2M | 7.7M | ✓ |
| 949 | @just_dt | 598.0M | 8.4M | ✓ |
| 950 | @willywonkatiktok | 596.9M | 19.3M | ✓ |
| 951 | @tinekeyounger | 596.6M | 12.6M | ✓ |
| 952 | @asaliraniii | 596.5M | 7.2M | — |
| 953 | @leticiapanarr | 596.4M | 4.8M | — |
| 954 | @c4pr1i | 596.0M | 7.4M | — |
| 955 | @ondymikula | 595.7M | 35.4M | ✓ |
| 956 | @kodasteven | 595.7M | 7.3M | — |
| 957 | @lilykenzie | 595.6M | 2.3M | — |
| 958 | @belladuenas | 595.2M | 20.7M | ✓ |
| 959 | @itsyaboymaina | 594.5M | 13.9M | ✓ |
| 960 | @demetradias | 593.3M | 4.1M | — |
| 961 | @jacopoaquila_ | 593.3M | 8.7M | — |
| 962 | @mindfulorbit_ | 593.1M | 733K | — |
| 963 | @minami.0819 | 593.0M | 3.3M | ✓ |
| 964 | @fahmi.nm | 592.5M | 9.3M | ✓ |
| 965 | @elianaghen | 591.1M | 10.3M | ✓ |
| 966 | @zamelectpropertiesllc | 590.5M | 15.5M | — |
| 967 | @gabriella_jacinto0 | 590.4M | 5.2M | ✓ |
| 968 | @barbaramirezzz | 590.0M | 10.3M | — |
| 969 | @rachelvennya | 589.4M | 4.6M | ✓ |
| 970 | @purplespeedy | 589.3M | 18.3M | ✓ |
| 971 | @dannaantx | 588.1M | 2.6M | — |
| 972 | @daus_mendoza | 587.6M | 5.4M | ✓ |
| 973 | @.thenewwave | 586.8M | 3.9M | — |
| 974 | @tenderlybaemusic | 586.7M | 16.5M | ✓ |
| 975 | @emiliekiser | 586.7M | 5.0M | ✓ |
| 976 | @theanimemen | 586.6M | 6.7M | ✓ |
| 977 | @edubkas | 586.2M | 3.8M | ✓ |
| 978 | @failarmy | 585.9M | 19.2M | ✓ |
| 979 | @bryanthediamond | 585.8M | 7.3M | — |
| 980 | @sameme | 585.7M | 7.0M | ✓ |
| 981 | @marklyricsss | 585.3M | 6.8M | — |
| 982 | @vivi | 585.2M | 14.8M | ✓ |
| 983 | @_saloniyaapa | 584.8M | 12.8M | ✓ |
| 984 | @ferxxo444 | 583.8M | 15.4M | ✓ |
| 985 | @ibdagoat | 582.6M | 2.5M | — |
| 986 | @chezaidan | 582.4M | 6.9M | ✓ |
| 987 | @josevasqueztv | 582.3M | 12.0M | ✓ |
| 988 | @fahiramira | 582.3M | 11.4M | ✓ |
| 989 | @piyanutella | 582.2M | 6.9M | — |
| 990 | @fannydavalos98 | 582.0M | 4.0M | — |
| 991 | @ana_eusse | 581.6M | 15.8M | ✓ |
| 992 | @livbedumb | 581.6M | 28.4M | ✓ |
| 993 | @moontellthat | 581.3M | 15.3M | ✓ |
| 994 | @fabiola.baglieri | 580.9M | 12.4M | ✓ |
| 995 | @sabrinacarpenter | 580.8M | 38.4M | ✓ |
| 996 | @bbnotiktok | 580.6M | 10.5M | ✓ |
| 997 | @panarinkaa | 580.4M | 11.4M | ✓ |
| 998 | @sadboyanjj__ | 580.3M | 2.2M | — |
| 999 | @lafamiliagomes | 580.0M | 9.2M | — |
TikTok’s own profile API reports impossible lifetime-like totals for a handful of accounts (one carries 15.4B likes against 198K followers). We exclude any creator whose lifetime likes exceed 1,000× their follower count before ranking — the same guard used in the aggregate study. A page can land under 100 rows as a result.