Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Excludes creators whose TikTok-reported lifetime-like total is over 1,000× their follower count — the platform's own API returns glitched totals for a small number of accounts (see the note below the table).
| # | Creator | Total likes | Followers | Verified |
|---|---|---|---|---|
| 801 | @doralia.angulo | 652.4M | 7.5M | — |
| 802 | @mangucuppppp | 652.2M | 4.9M | — |
| 803 | @duniapunyacerita_ | 651.4M |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| 4.4M |
| — |
| 804 | @askaboutnathan | 651.3M | 2.7M | — |
| 805 | @victoriaadeyinkaa | 651.2M | 13.8M | ✓ |
| 806 | @maxklymenko | 650.1M | 9.9M | ✓ |
| 807 | @hankgreen1 | 649.6M | 8.1M | ✓ |
| 808 | @thebentist | 649.6M | 16.0M | ✓ |
| 809 | @news5everywhere | 649.2M | 7.4M | ✓ |
| 810 | @caitlinandleahh | 649.0M | 9.7M | ✓ |
| 811 | @baidaugh | 648.6M | 4.4M | ✓ |
| 812 | @thebrandonrobert | 648.5M | 14.7M | ✓ |
| 813 | @acmilan | 648.0M | 23.5M | ✓ |
| 814 | @kira_smrn | 647.4M | 18.6M | ✓ |
| 815 | @wewearcute | 647.4M | 11.9M | ✓ |
| 816 | @zah1de | 646.8M | 8.5M | ✓ |
| 817 | @couriernewsroom | 646.8M | 3.7M | ✓ |
| 818 | @alena_sahnova | 646.7M | 16.7M | ✓ |
| 819 | @lourdasprec | 646.4M | 19.5M | — |
| 820 | @alvittoefsadwitama_ | 646.1M | 1.0M | — |
| 821 | @clersssss | 645.6M | 3.0M | — |
| 822 | @lenamantler | 645.5M | 12.7M | ✓ |
| 823 | @utusantvofficial | 645.4M | 6.1M | ✓ |
| 824 | @la_chica_bona | 645.4M | 8.5M | ✓ |
| 825 | @valeboniss | 644.4M | 1.6M | — |
| 826 | @officialrcti | 644.0M | 10.3M | ✓ |
| 827 | @pinuppixie | 643.6M | 11.1M | ✓ |
| 828 | @vittorfernando | 643.5M | 10.9M | ✓ |
| 829 | @joeyklaasen | 643.4M | 17.2M | ✓ |
| 830 | @soysuco | 643.3M | 25.7M | ✓ |
| 831 | @notolsennchris | 643.1M | 6.7M | — |
| 832 | @pablobruschiok | 643.0M | 15.3M | ✓ |
| 833 | @nickaufmann | 642.5M | 18.3M | ✓ |
| 834 | @cutybeautykhan | 642.4M | 21.3M | ✓ |
| 835 | @stanleyhao | 639.6M | 7.6M | ✓ |
| 836 | @marrkadams | 639.2M | 23.7M | ✓ |
| 837 | @gordeewa__13 | 637.3M | 21.1M | ✓ |
| 838 | @maryliteedang | 636.1M | 13.1M | ✓ |
| 839 | @yamirootz | 635.9M | 6.8M | — |
| 840 | @huyseoul_idol | 635.2M | 17.4M | ✓ |
| 841 | @marriescabral21 | 635.1M | 12.9M | ✓ |
| 842 | @cintascl_ | 635.0M | 6.7M | — |
| 843 | @mikemilfortversionmalo | 634.3M | 10.0M | — |
| 844 | @loveislandusa | 634.3M | 5.9M | ✓ |
| 845 | @nglanchi | 634.2M | 21.1M | — |
| 846 | @veliaveve_ | 634.1M | 7.8M | — |
| 847 | @twenty4tim | 634.0M | 7.0M | ✓ |
| 848 | @tifannylm | 632.9M | 13.7M | ✓ |
| 849 | @alexisomman | 632.8M | 29.1M | ✓ |
| 850 | @thistrippyhippie | 632.6M | 15.2M | ✓ |
| 851 | @sparkupdate | 632.5M | 5.1M | ✓ |
| 852 | @mashukovskiy | 631.5M | 9.0M | ✓ |
| 853 | @redbull | 631.4M | 23.6M | ✓ |
| 854 | @olyan15k | 630.7M | 18.1M | ✓ |
| 855 | @dennysumargoreal | 628.8M | 11.3M | ✓ |
| 856 | @officialinews | 628.5M | 12.5M | ✓ |
| 857 | @alemorey2.0 | 628.5M | 3.0M | — |
| 858 | @katya_golysheva_ | 628.0M | 10.0M | ✓ |
| 859 | @peetmontzingo | 628.0M | 14.7M | ✓ |
| 860 | @priimoraa | 627.0M | 21.4M | ✓ |
| 861 | @ligue1 | 626.9M | 26.7M | ✓ |
| 862 | @espnfc | 626.6M | 19.4M | ✓ |
| 863 | @notyourfavindian | 625.7M | 1.6M | — |
| 864 | @candykenpodcast | 625.5M | 16.4M | ✓ |
| 865 | @xxlechuga | 625.4M | 9.8M | — |
| 866 | @jeenie.weenie | 625.1M | 11.2M | ✓ |
| 867 | @tumusicahoy | 625.0M | 10.4M | ✓ |
| 868 | @candykenshow | 624.4M | 16.4M | ✓ |
| 869 | @britney.official | 624.3M | 8.6M | — |
| 870 | @ksdjidmsmsshhs | 624.0M | 997K | — |
| 871 | @xzayx89 | 623.2M | 16.1M | ✓ |
| 872 | @imgriffinjohnson | 623.1M | 9.4M | ✓ |
| 873 | @jaydensalaam | 622.6M | 2.7M | — |
| 874 | @aditonya | 622.6M | 7.3M | — |
| 875 | @tuklittlemonster | 622.4M | 5.3M | — |
| 876 | @wren.eleanor | 622.0M | 15.9M | — |
| 877 | @valeriaalrr | 621.8M | 1.3M | — |
| 878 | @noahschnapp | 620.6M | 31.1M | ✓ |
| 879 | @juanddiosgg | 620.4M | 7.2M | ✓ |
| 880 | @jadan.s.m_zay | 620.0M | 4.7M | — |
| 881 | @officialsalicerose | 618.4M | 19.4M | ✓ |
| 882 | @greenentertainmenttv | 618.2M | 9.1M | ✓ |
| 883 | @tommyunold | 618.1M | 11.0M | ✓ |
| 884 | @imrankhan.pti | 618.1M | 13.2M | ✓ |
| 885 | @aileenchristineee | 618.0M | 5.7M | ✓ |
| 886 | @michellebellexo | 617.0M | 5.4M | ✓ |
| 887 | @1_alkaisr_1 | 616.8M | 19.6M | ✓ |
| 888 | @netflixbrasil | 616.8M | 25.3M | ✓ |
| 889 | @dylanlemay | 616.7M | 10.6M | ✓ |
| 890 | @ecn1a | 616.2M | 19.0M | — |
| 891 | @millane | 616.2M | 7.1M | ✓ |
| 892 | @gabimfmoura | 616.1M | 11.4M | ✓ |
| 893 | @thejensp | 615.4M | 14.6M | ✓ |
| 894 | @rad.miru | 615.1M | 15.6M | — |
| 895 | @fyy.yo | 615.0M | 2.3M | — |
| 896 | @mitsy270 | 614.4M | 5.3M | — |
| 897 | @brooklynandbailey | 613.9M | 7.6M | ✓ |
| 898 | @0udanovskiy2 | 613.6M | 7.0M | ✓ |
| 899 | @therealhammytv | 613.2M | 17.1M | ✓ |
| 900 | @westbrouck | 613.2M | 11.9M | ✓ |
TikTok’s own profile API reports impossible lifetime-like totals for a handful of accounts (one carries 15.4B likes against 198K followers). We exclude any creator whose lifetime likes exceed 1,000× their follower count before ranking — the same guard used in the aggregate study. A page can land under 100 rows as a result.