Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Restricted server-side to creators with a recent post (≤90 days), a minimum reach (≥10,000 avg. views) and sample size (≥10 posts), and a sanity ceiling (≤50% rate) — see the note below the table for why.
| # | Creator | Engagement | Avg. views | Followers | Verified |
|---|---|---|---|---|---|
| 901 | @nikkikoxoxo | 38.2% | 29K | 14K | — |
| 902 | @ethan.exe60 | 38.2% | 200K | 13K | — |
| 903 |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| @maheer0010 |
| 38.2% |
| 38K |
| 102K |
| — |
| 904 | @user11079403034958 | 38.2% | 120K | 22K | — |
| 905 | @cos_of_ak | 38.2% | 16K | 19K | — |
| 906 | @jimmyzup | 38.2% | 76K | 31K | — |
| 907 | @tyleaha | 38.2% | 20K | 17K | — |
| 908 | @crxmteez | 38.2% | 31K | 16K | — |
| 909 | @sarcasticaustin | 38.2% | 10K | 15K | — |
| 910 | @mohammad.azallan | 38.2% | 10K | 30K | — |
| 911 | @chombi_oth | 38.2% | 12K | 23K | — |
| 912 | @beomyawnzz | 38.2% | 18K | 19K | — |
| 913 | @m.asim955 | 38.2% | 13K | 18K | — |
| 914 | @gems.ktp | 38.2% | 47K | 141K | — |
| 915 | @_sour.crisis_ | 38.2% | 17K | 15K | — |
| 916 | @wjsxpr | 38.2% | 14K | 87K | — |
| 917 | @mr.t3166 | 38.2% | 13K | 13K | — |
| 918 | @bubblosial | 38.2% | 28K | 31K | — |
| 919 | @t_sannie | 38.2% | 228K | 43K | — |
| 920 | @moncm_ | 38.2% | 645K | 17K | — |
| 921 | @gabsluvskz | 38.1% | 120K | 19K | — |
| 922 | @spiman.coer | 38.1% | 53K | 13K | — |
| 923 | @samabaly24 | 38.1% | 36K | 2.3M | — |
| 924 | @gabynk_ | 38.1% | 43K | 64K | — |
| 925 | @toadsorbet | 38.1% | 17K | 32K | — |
| 926 | @nevan0117 | 38.1% | 19K | 57K | — |
| 927 | @vysrztt | 38.1% | 34K | 22K | — |
| 928 | @byaeiz | 38.1% | 996K | 14K | — |
| 929 | @bvqsy | 38.1% | 14K | 11K | — |
| 930 | @wvldflowers | 38.1% | 28K | 11K | — |
| 931 | @samantha.stone | 38.1% | 30K | 201K | — |
| 932 | @jasi_moo | 38.1% | 10K | 16K | — |
| 933 | @coddy.channel | 38.1% | 15K | 18K | — |
| 934 | @jesusreyde | 38.1% | 25K | 15K | — |
| 935 | @feliicosta | 38.1% | 124K | 12K | — |
| 936 | @bilalzuber7 | 38.1% | 14K | 25K | — |
| 937 | @kiibey | 38.1% | 449K | 17K | — |
| 938 | @wildlife_protection | 38.1% | 29K | 20K | — |
| 939 | @lxveagustd | 38.1% | 74K | 12K | — |
| 940 | @oscarxlrs | 38.0% | 59K | 20K | — |
| 941 | @troubledxkitt | 38.0% | 36K | 16K | — |
| 942 | @8pm341officiel | 38.0% | 22K | 15K | — |
| 943 | @rollinonfaith_ | 38.0% | 13K | 145K | — |
| 944 | @redbeymx | 38.0% | 14K | 22K | — |
| 945 | @new.jerusalem_off | 38.0% | 11K | 11K | — |
| 946 | @alessiaalorenzoni | 38.0% | 76K | 31K | — |
| 947 | @c_stars_s | 38.0% | 37K | 23K | — |
| 948 | @its_rom04 | 38.0% | 28K | 21K | — |
| 949 | @maya.noor14 | 38.0% | 185K | 16K | — |
| 950 | @sam15546863 | 38.0% | 26K | 11K | — |
| 951 | @kayygee_ | 38.0% | 46K | 191K | — |
| 952 | @scaravspa_ | 38.0% | 91K | 26K | — |
| 953 | @hajjrhisco | 38.0% | 37K | 12K | — |
| 954 | @mdsahadat34080 | 38.0% | 30K | 61K | — |
| 955 | @khadimhussain.5544 | 38.0% | 33K | 16K | — |
| 956 | @official_genius_art | 38.0% | 14K | 11K | — |
| 957 | @mika.mazing | 38.0% | 46K | 15K | — |
| 958 | @.onlyforhee_ | 38.0% | 37K | 13K | — |
| 959 | @kooksasmr | 38.0% | 61K | 19K | — |
| 960 | @bugsbunnyspeaker19 | 38.0% | 12K | 16K | — |
| 961 | @deenanddunyax | 38.0% | 85K | 11K | — |
| 962 | @kashin_1_2_3 | 38.0% | 26K | 44K | — |
| 963 | @mawiles_ | 38.0% | 363K | 11K | — |
| 964 | @wonpionofficiel0 | 38.0% | 42K | 3.9M | — |
| 965 | @enhyele | 38.0% | 72K | 17K | — |
| 966 | @godisalwaysgood89 | 38.0% | 62K | 14K | — |
| 967 | @firaolchebsiofficial1 | 38.0% | 68K | 20K | — |
| 968 | @ange1lkissed | 38.0% | 401K | 11K | — |
| 969 | @namxjim | 38.0% | 138K | 24K | — |
| 970 | @shili_nu18 | 38.0% | 31K | 14K | — |
| 971 | @zaibimalik1983 | 38.0% | 12K | 13K | — |
| 972 | @mahaofficial300 | 38.0% | 11K | 13K | — |
| 973 | @princesskirby | 37.9% | 13K | 30K | — |
| 974 | @minresflores | 37.9% | 37K | 43K | — |
| 975 | @luv4yoi | 37.9% | 314K | 32K | — |
| 976 | @pinkguardianangel | 37.9% | 21K | 26K | — |
| 977 | @jimbobadoodah | 37.9% | 29K | 16K | — |
| 978 | @thatgingernamedemily | 37.9% | 103K | 66K | — |
| 979 | @humanappealfr | 37.9% | 28K | 67K | — |
| 980 | @abdul.rasheed.bal81 | 37.9% | 25K | 41K | — |
| 981 | @ibjournal2027 | 37.9% | 28K | 12K | — |
| 982 | @fadar.bege348 | 37.9% | 16K | 11K | — |
| 983 | @ddadreame | 37.9% | 15K | 128K | — |
| 984 | @yassukasall_ | 37.9% | 44K | 11K | — |
| 985 | @brian_adonis | 37.9% | 63K | 92K | — |
| 986 | @start.to.fall | 37.9% | 23K | 21K | — |
| 987 | @.mizuk1tty | 37.9% | 13K | 12K | — |
| 988 | @1verse_official | 37.9% | 31K | 1.1M | — |
| 989 | @cain__lavi | 37.9% | 30K | 14K | — |
| 990 | @straykidzxs | 37.9% | 123K | 32K | — |
| 991 | @sxftmdx | 37.9% | 158K | 13K | — |
| 992 | @paudelanu27 | 37.8% | 17K | 58K | — |
| 993 | @izaiah.aguero | 37.8% | 150K | 22K | — |
| 994 | @kenwood_ai | 37.8% | 17K | 20K | — |
| 995 | @sreyleak.bong | 37.8% | 20K | 30K | — |
| 996 | @zenthic.d5m | 37.8% | 52K | 21K | — |
| 997 | @.mrsliz | 37.8% | 19K | 17K | — |
| 998 | @casscass949 | 37.8% | 287K | 16K | — |
| 999 | @hari_mi | 37.8% | 66K | 11K | — |
| 1,000 | @sara_lee_official | 37.8% | 11K | 34K | — |
The raw engagement-rate field surfaces a real trap: an account whose last real post was years ago can still carry a 60-100%+ “engagement rate” computed from a handful of ancient posts. This view excludes any creator without a post in the last 90 days, under 10,000 average views, fewer than 10 sampled posts, or a rate above 50% (a near-certain stats artifact, not a real sustainable rate). The qualifying population is a growing but still-partial subset of the dataset, so this view can land well under 1,000 rows.