Live · Steam charts
The top 100 Steam games by live concurrent players— current in-game count and 24-hour peak, straight from Steam’s official charts. Updated Nov 5, 2026, 4:11 AM UTC.
Counter-Strike 2
356,187
players in-game right now — #1 most-played on Steam (24-hour peak 1,268,241).
3,886,113
players across the top 100
100
games ranked live
| # | Game | Players now | 24h peak | Reviews |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 356,187 | 1,268,241 | Very Positive |
| 2 | Dota 2 | 266,011 | 717,007 | Very Positive |
| 3 | PUBG: BATTLEGROUNDS | 204,421 | 811,300 | Mixed |
| 4 | Phantom Blade Zero | 203,267 | 687,823 | Very Positive |
| 5 | Deadlock | 171,060 | 209,458 | No user reviews |
| 6 | AION 2 | 127,562 | 193,796 | Mixed |
| 7 | Bongo Cat | 122,531 | 156,721 | Overwhelmingly Positive |
| 8 | Call of Duty® | 116,189 | 133,958 | Mixed |
| 9 | Cyberpunk 2077 | 83,979 | 113,734 | Very Positive |
| 10 | Probably Stolen - Cyberpunk Shopkeeper Sim | 83,037 | 174,382 | Overwhelmingly Positive |
| 11 | Apex Legends™ | 68,921 | 265,001 | Mixed |
| 12 | Wallpaper Engine | 68,696 | 113,540 | Overwhelmingly Positive |
| 13 | Team Fortress 2 | 62,390 | 98,178 | Very Positive |
| 14 | TBH: Task Bar Hero | 58,197 | 75,853 | Mixed |
| 15 | WARDOGS | 56,996 | 97,218 | Mixed |
| 16 | Tom Clancy's Rainbow Six Siege | 51,848 | 63,286 | Very Positive |
| 17 | Limbus Company | 50,386 | 50,386 | Very Positive |
| 18 | Slay the Spire 2 | 49,493 | 80,428 | Mixed |
| 19 | Warframe | 48,808 | 72,413 | Very Positive |
| 20 | Overwatch® | 45,960 | 51,259 | Mostly Negative |
| 21 | ARC Raiders | 44,441 | 68,606 | Very Positive |
| 22 | Marvel Rivals | 42,054 | 46,457 | Mostly Positive |
| 23 | Delta Force | 39,340 | 93,798 | Mixed |
| 24 | Valheim | 37,808 | 68,630 | Very Positive |
| 25 | Stardew Valley | 36,754 | 78,001 | Overwhelmingly Positive |
| 26 | Dead by Daylight | 35,309 | 56,754 | Mostly Positive |
| 27 | War Thunder | 34,688 | 83,356 | Mostly Positive |
| 28 | VRChat | 33,511 | 53,563 | Mostly Positive |
| 29 | Crosshair X | 32,991 | 45,771 | Very Positive |
| 30 | Project Zomboid | 32,487 | 45,097 | Very Positive |
| 31 | Geometry Dash | 31,656 | 52,657 | Very Positive |
| 32 | Rust | 30,756 | 85,641 | Very Positive |
| 33 | HELLDIVERS™ 2 | 30,617 | 43,125 | Mostly Positive |
| 34 | Enshrouded | 30,349 | 64,524 | Very Positive |
| 35 | Grand Theft Auto V Enhanced | 28,821 | 61,118 | Very Positive |
| 36 | Baldur's Gate 3 | 28,819 | 41,095 | Overwhelmingly Positive |
| 37 | Moon Sweepers | 28,484 | 50,701 | Mostly Positive |
| 38 | Left 4 Dead 2 | 27,686 | 29,425 | Overwhelmingly Positive |
| 39 | The Binding of Isaac: Rebirth | 26,207 | 48,108 | Overwhelmingly Positive |
| 40 | Aniimo | 25,573 | 40,937 | Mostly Positive |
| 41 | R.E.P.O. | 24,054 | 53,247 | Overwhelmingly Positive |
| 42 | Deskrawl: Idle ARPG | 24,020 | 24,496 | Mixed |
| 43 | Terraria | 23,577 | 38,301 | Overwhelmingly Positive |
| 44 | Destiny 2 | 23,545 | 25,877 | Mostly Positive |
| 45 | Grand Theft Auto V Legacy | 22,867 | 65,477 | Very Positive |
| 46 | The Elder Scrolls V: Skyrim Special Edition | 22,630 | 31,778 | Very Positive |
| 47 | RimWorld | 22,432 | 34,389 | Overwhelmingly Positive |
| 48 | DayZ | 22,325 | 51,136 | Mostly Positive |
| 49 | MapleStory | 21,419 | 23,505 | Mixed |
| 50 | Palworld | 21,168 | 38,965 | Very Positive |
| 51 | Battlefield™ 6 | 19,551 | 33,897 | Mixed |
| 52 | Hearts of Iron IV | 19,369 | 41,382 | Very Positive |
| 53 | Sid Meier’s Civilization® VI | 19,274 | 33,357 | Very Positive |
| 54 | Total War: WARHAMMER III | 18,368 | 34,700 | Mostly Positive |
| 55 | Red Dead Redemption 2 | 18,302 | 32,840 | Very Positive |
| 56 | EA SPORTS FC™ 27 | 18,159 | 48,794 | Mixed |
| 57 | Crimson Desert Enhanced | 18,048 | 29,109 | Very Positive |
| 58 | Rocket League® | 17,607 | 29,203 | Very Positive |
| 59 | Don't Starve Together | 17,538 | 59,916 | Very Positive |
| 60 | FINAL FANTASY XIV Online | 16,928 | 19,687 | Very Positive |
| 61 | [WoG] War of Genesis: Idle Loot | 16,685 | 16,685 | Mixed |
| 62 | The Sims™ 4 | 16,604 | 25,606 | Very Positive |
| 63 | ARK: Survival Ascended | 16,038 | 24,837 | Mixed |
| 64 | ELDEN RING | 15,740 | 25,663 | Very Positive |
| 65 | Once Human | 15,434 | 25,905 | Mostly Positive |
| 66 | The Witcher 3: Wild Hunt — Remastered | 15,378 | 39,844 | Overwhelmingly Positive |
| 67 | Garry's Mod | 15,252 | 28,037 | Overwhelmingly Positive |
| 68 | THE FINALS | 15,178 | 19,740 | Mostly Positive |
| 69 | Escape from Tarkov | 15,154 | 36,348 | Mixed |
| 70 | OBS Studio | 14,818 | 30,682 | Overwhelmingly Positive |
| 71 | Dressmaker | 14,706 | 17,014 | Overwhelmingly Positive |
| 72 | BeamNG.drive | 14,661 | 29,965 | Overwhelmingly Positive |
| 73 | 7 Days to Die | 14,287 | 29,147 | Very Positive |
| 74 | NARAKA: BLADEPOINT | 14,248 | 59,697 | Mostly Positive |
| 75 | Age of Empires II: Definitive Edition | 14,181 | 21,246 | Very Positive |
| 76 | ROB RUN | 14,113 | 23,641 | Mixed |
| 77 | Arena Breakout: Infinite | 13,403 | 31,596 | Mostly Positive |
| 78 | The Isle | 13,334 | 20,343 | Very Positive |
| 79 | Brotato | 13,284 | 29,874 | Overwhelmingly Positive |
| 80 | Mount & Blade II: Bannerlord | 13,150 | 28,739 | Very Positive |
| 81 | Farming Simulator 25 | 13,041 | 47,347 | Very Positive |
| 82 | PEAK | 12,891 | 18,947 | Very Positive |
| 83 | EA SPORTS FC™ 26 | 12,811 | 25,690 | Mixed |
| 84 | ArcheAge Chronicles | 11,973 | 20,652 | Mixed |
| 85 | Factorio | 11,730 | 21,020 | Overwhelmingly Positive |
| 86 | IdleOn - The Incremental MMO | 11,624 | 14,102 | Mostly Positive |
| 87 | Crusader Kings III | 11,523 | 18,065 | Very Positive |
| 88 | Unturned | 11,290 | 18,125 | Very Positive |
| 89 | Black Desert | 11,184 | 16,196 | Mostly Positive |
| 90 | FINAL FANTASY RESONANCE | 11,123 | 17,729 | Overwhelmingly Positive |
| 91 | VTube Studio | 10,886 | 19,568 | Very Positive |
| 92 | Satisfactory | 10,833 | 19,756 | Overwhelmingly Positive |
| 93 | NBA 2K27 | 10,734 | 20,126 | Mixed |
| 94 | Blender | 10,707 | 16,305 | Overwhelmingly Positive |
| 95 | MIR4 | 10,687 | 11,416 | Mixed |
| 96 | Monster Hunter Wilds | 10,681 | 26,069 | Mixed |
| 97 | Fallout 4 | 10,453 | 14,127 | Very Positive |
| 98 | YoloMouse - Cursor Changer | 10,360 | 12,023 | Very Positive |
| 99 | PAYDAY 2 | 10,288 | 14,840 | Very Positive |
| 100 | No Man's Sky | 10,175 | 14,765 | Very Positive |
This page reads Steam’s official concurrent-player chart through Crawlora’s GET /steam/charts/concurrent endpoint — one REST call, credential-free public Steam data normalized to clean JSON. Also available: /steam/charts/most-played (weekly) and /steam/players (any single game). Explore the whole catalog in the Steam Games dataset or the Steam API endpoints.