Live · Steam charts
The top 100 Steam games by live concurrent players— current in-game count and 24-hour peak, straight from Steam’s official charts. Updated Nov 4, 2026, 11:04 PM UTC.
Counter-Strike 2
608,473
players in-game right now — #1 most-played on Steam (24-hour peak 1,268,241).
4,247,126
players across the top 100
100
games ranked live
| # | Game | Players now | 24h peak | Reviews |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 608,473 | 1,268,241 | Very Positive |
| 2 | Dota 2 | 365,756 | 717,007 | Very Positive |
| 3 | Deadlock | 177,499 | 209,458 | No user reviews |
| 4 | AION 2 | 160,016 | 193,796 | Mixed |
| 5 | Bongo Cat | 129,422 | 156,721 | Overwhelmingly Positive |
| 6 | PUBG: BATTLEGROUNDS | 128,393 | 811,300 | Mixed |
| 7 | Call of Duty® | 119,160 | 142,231 | Mixed |
| 8 | Cyberpunk 2077 | 97,788 | 113,734 | Very Positive |
| 9 | Team Fortress 2 | 88,896 | 98,178 | Very Positive |
| 10 | Phantom Blade Zero | 74,253 | 687,823 | Very Positive |
| 11 | WARDOGS | 70,967 | 97,218 | Mixed |
| 12 | Apex Legends™ | 57,575 | 265,001 | Mixed |
| 13 | ARC Raiders | 56,808 | 68,606 | Very Positive |
| 14 | Tom Clancy's Rainbow Six Siege | 56,501 | 64,871 | Very Positive |
| 15 | TBH: Task Bar Hero | 49,839 | 75,853 | Mixed |
| 16 | Rust | 48,716 | 85,641 | Very Positive |
| 17 | Valheim | 47,177 | 68,630 | Very Positive |
| 18 | Warframe | 46,918 | 72,413 | Very Positive |
| 19 | Overwatch® | 46,388 | 52,330 | Mostly Negative |
| 20 | Wallpaper Engine | 45,981 | 113,540 | Overwhelmingly Positive |
| 21 | Geometry Dash | 44,381 | 52,657 | Very Positive |
| 22 | Enshrouded | 43,896 | 64,524 | Very Positive |
| 23 | Dead by Daylight | 42,436 | 56,754 | Mostly Positive |
| 24 | Probably Stolen - Cyberpunk Shopkeeper Sim | 42,272 | 174,382 | Overwhelmingly Positive |
| 25 | Moon Sweepers | 39,281 | 50,701 | Mostly Positive |
| 26 | Slay the Spire 2 | 38,326 | 80,428 | Mixed |
| 27 | Project Zomboid | 38,171 | 45,097 | Very Positive |
| 28 | Marvel Rivals | 38,084 | 48,937 | Mostly Positive |
| 29 | War Thunder | 37,876 | 83,356 | Mostly Positive |
| 30 | Crosshair X | 37,668 | 45,771 | Very Positive |
| 31 | VRChat | 37,471 | 53,563 | Mostly Positive |
| 32 | EA SPORTS FC™ 27 | 35,837 | 48,794 | Mixed |
| 33 | DayZ | 35,365 | 51,136 | Mostly Positive |
| 34 | Grand Theft Auto V Legacy | 34,050 | 65,477 | Very Positive |
| 35 | Aniimo | 33,698 | 40,937 | Mostly Positive |
| 36 | Stardew Valley | 31,993 | 78,001 | Overwhelmingly Positive |
| 37 | Baldur's Gate 3 | 31,542 | 41,095 | Overwhelmingly Positive |
| 38 | The Binding of Isaac: Rebirth | 29,544 | 48,108 | Overwhelmingly Positive |
| 39 | The Elder Scrolls V: Skyrim Special Edition | 28,268 | 31,778 | Very Positive |
| 40 | HELLDIVERS™ 2 | 27,186 | 43,125 | Mostly Positive |
| 41 | Grand Theft Auto V Enhanced | 26,088 | 61,118 | Very Positive |
| 42 | Total War: WARHAMMER III | 25,805 | 34,700 | Mostly Positive |
| 43 | R.E.P.O. | 25,522 | 53,247 | Overwhelmingly Positive |
| 44 | Rocket League® | 25,196 | 29,203 | Very Positive |
| 45 | Hearts of Iron IV | 24,157 | 41,382 | Very Positive |
| 46 | The Witcher 3: Wild Hunt — Remastered | 24,047 | 39,844 | Overwhelmingly Positive |
| 47 | Farming Simulator 25 | 23,831 | 47,347 | Very Positive |
| 48 | RimWorld | 23,181 | 34,389 | Overwhelmingly Positive |
| 49 | Battlefield™ 6 | 23,142 | 33,897 | Mixed |
| 50 | Crimson Desert Enhanced | 22,406 | 29,109 | Very Positive |
| 51 | Destiny 2 | 22,269 | 28,207 | Mostly Positive |
| 52 | Left 4 Dead 2 | 22,256 | 29,936 | Overwhelmingly Positive |
| 53 | The Sims™ 4 | 21,422 | 25,606 | Very Positive |
| 54 | Deskrawl: Idle ARPG | 21,308 | 24,496 | Mixed |
| 55 | Delta Force | 20,908 | 93,798 | Mixed |
| 56 | Garry's Mod | 20,879 | 28,037 | Overwhelmingly Positive |
| 57 | Arena Breakout: Infinite | 20,779 | 31,596 | Mostly Positive |
| 58 | BeamNG.drive | 20,290 | 29,965 | Overwhelmingly Positive |
| 59 | Palworld | 19,903 | 38,965 | Very Positive |
| 60 | Euro Truck Simulator 2 | 19,717 | 39,934 | Overwhelmingly Positive |
| 61 | Sid Meier’s Civilization® VI | 19,430 | 33,357 | Very Positive |
| 62 | ROB RUN | 19,211 | 23,641 | Mixed |
| 63 | Red Dead Redemption 2 | 18,842 | 32,840 | Very Positive |
| 64 | ARK: Survival Ascended | 18,587 | 24,837 | Mixed |
| 65 | Limbus Company | 18,235 | 41,877 | Very Positive |
| 66 | FINAL FANTASY XIV Online | 18,204 | 20,762 | Very Positive |
| 67 | EA SPORTS FC™ 26 | 17,712 | 25,690 | Mixed |
| 68 | MapleStory | 17,623 | 23,921 | Mixed |
| 69 | Terraria | 17,375 | 38,301 | Overwhelmingly Positive |
| 70 | Unturned | 16,900 | 17,212 | Very Positive |
| 71 | ELDEN RING | 16,771 | 25,663 | Very Positive |
| 72 | Age of Empires II: Definitive Edition | 16,598 | 21,246 | Very Positive |
| 73 | THE FINALS | 16,469 | 19,740 | Mostly Positive |
| 74 | Once Human | 15,958 | 25,905 | Mostly Positive |
| 75 | 7 Days to Die | 15,913 | 29,147 | Very Positive |
| 76 | Factorio | 15,480 | 21,020 | Overwhelmingly Positive |
| 77 | OBS Studio | 15,395 | 30,682 | Overwhelmingly Positive |
| 78 | Dressmaker | 15,259 | 18,397 | Overwhelmingly Positive |
| 79 | eFootball™ | 15,242 | 18,210 | Mixed |
| 80 | Satisfactory | 15,113 | 19,756 | Overwhelmingly Positive |
| 81 | The Isle | 14,804 | 20,343 | Very Positive |
| 82 | Crusader Kings III | 14,709 | 18,065 | Very Positive |
| 83 | Mount & Blade II: Bannerlord | 14,155 | 28,739 | Very Positive |
| 84 | Football Manager 26 | 13,661 | 18,628 | Mostly Negative |
| 85 | Black Desert | 13,585 | 16,196 | Mostly Positive |
| 86 | [WoG] War of Genesis: Idle Loot | 13,381 | 15,719 | Mixed |
| 87 | IdleOn - The Incremental MMO | 12,985 | 14,102 | Mostly Positive |
| 88 | PAYDAY 2 | 12,792 | 15,912 | Very Positive |
| 89 | Fallout 4 | 12,515 | 14,127 | Very Positive |
| 90 | Escape from Tarkov | 12,314 | 36,348 | Mixed |
| 91 | No Man's Sky | 12,250 | 14,765 | Very Positive |
| 92 | FINAL FANTASY RESONANCE | 12,209 | 17,729 | Overwhelmingly Positive |
| 93 | Sid Meier's Civilization® V | 12,191 | 14,933 | Overwhelmingly Positive |
| 94 | Blender | 11,685 | 16,305 | Overwhelmingly Positive |
| 95 | Brotato | 11,571 | 29,874 | Overwhelmingly Positive |
| 96 | ArcheAge Chronicles | 11,558 | 26,244 | Mixed |
| 97 | Don't Starve Together | 11,302 | 59,916 | Very Positive |
| 98 | Brawlhalla | 10,815 | 11,716 | Mostly Positive |
| 99 | PEAK | 10,720 | 18,947 | Very Positive |
| 100 | MIR4 | 10,630 | 11,416 | Mixed |
This page reads Steam’s official concurrent-player chart through Crawlora’s GET /steam/charts/concurrent endpoint — one REST call, credential-free public Steam data normalized to clean JSON. Also available: /steam/charts/most-played (weekly) and /steam/players (any single game). Explore the whole catalog in the Steam Games dataset or the Steam API endpoints.