Data study · App Store + Google Play · October 25, 2026
On October 25, 2026, Procreate, Brain Test: Tricky Puzzles, X, Duolingo: Learn Languages chart in all 15 tracked countries, and 15 apps — led by MONOPOLY GO! and Roblox — sit at #1 on both stores at once. Crawlora snapshots 87 App Store & Google Play charts every day; here is the October 25, 2026 board.
8,590
ranked chart entries in the October 25, 2026 snapshot — one row per chart, per rank.
87
charts
15
countries
3K
apps ranked
Refreshed daily — Top Free, Top Paid & Top Grossing, both stores.
5
apps chart in all 15 countries at once — Procreate, Brain Test: Tricky Puzzles, X and more are global hits, not local ones.
15
apps are #1 on both stores simultaneously. MONOPOLY GO! and Roblox top the App Store and Google Play at the same time.
8,590
ranked entries captured in one daily snapshot — 87 charts across 15 countries, 3 chart types, both stores.
15
apps appear on both App Store and Google Play charts today — the rest are platform-specific, a reminder the two stores rank very different apps.
4,500 ranked entries
4,090 ranked entries
A handful of apps chart in every storefront at once. Procreate leads, ranking in all 15 tracked countries (best position #1 in France). These are the apps with genuinely global pull — not a local breakout.
Where each global hit peaks — best chart rank by country
Each cell is the app’s best rank in that country across all charts today (lower is better — darker = higher up the charts; blank = not in the tracked top charts).
| App | US | GB | CA | AU | DE | FR | IT | ES | JP | KR | BR | MX | IN | RU | CN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Procreate | #2 | #2 | #2 | #2 | #2 | #1 | #2 | #1 | #1 | #1 | #2 | #2 | #2 | #1 | #1 |
| Brain Test: Tricky Puzz… | #1 | #1 | #1 | #1 | #1 | #2 | #2 | #2 | #2 | #1 | #1 | #1 | #2 | #1 | #1 |
| X | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 |
| Duolingo: Learn Languag… | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #2 | #1 |
| Solitaire Associations … | #1 | #2 | #2 | #2 | #1 | #1 | #1 | #1 | #1 | #2 | #1 | #1 | #1 | #2 | #1 |
| Roblox | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | · | #1 | #1 | #1 | #1 | #1 | · |
| Magic Tiles 3™: Piano G… | #1 | #1 | #1 | #1 | · | · | #1 | #1 | · | · | · | · | #1 | #2 | · |
| Block Out! - Color Sort… | #2 | #2 | #2 | #2 | #1 | #1 | #1 | #1 | #4 | #2 | #1 | #1 | #1 | #1 | · |
| Пасьянс Солитер - Игра … | · | · | · | · | · | · | · | · | · | · | · | · | · | #1 | · |
| Geometry Dash | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | · |
| Balatro | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #1 | #3 | #1 | #1 | #1 | #1 | #2 | · |
| Plague Inc. | #2 | #2 | #1 | #1 | #1 | #1 | #1 | #1 | · | · | #1 | #1 | #3 | #2 | #2 |
Most chart-toppers are platform-specific. The 15 apps below crack the top charts on the App Store and Google Play at the same time — and 15 of them are #1 on both. AI assistants dominate the overlap.
| App | Developer | App Store best | Google Play best |
|---|---|---|---|
| MONOPOLY GO! | Scopely, Inc. | #1 | #1 |
| Roblox | Roblox Corporation | #1 | #1 |
| Brain Test: Tricky Puzzles | UNICO STUDIO | #1 | #1 |
| Word Tiles - Relaxing Puzzle | Agave Games | #1 | #1 |
| Vita Mahjong | Vita Studio | #1 | #1 |
| Geometry Dash Lite | RobTop Games AB | #1 | #1 |
| Whiteout Survival | Century Games Pte. Ltd. | #1 | #1 |
| Disney Solitaire | SuperPlay | #1 | #1 |
| WhatsApp Messenger | WhatsApp Inc. | #1 | #1 |
| Fortnite | Epic Games Inc. | #1 | #1 |
| Muse from Meta | Meta Platforms, Inc. | #1 | #1 |
| Coin Master | Moon Active | #1 | #1 |
| ChatGPT | OpenAI OpCo, LLC | #1 | #1 |
| GOV.UK One Login | Government Digital Service | #1 | #1 |
| Gossip Harbor®: Merge & Story | Microfun Limited | #1 | #1 |
A selection of today's Top 10s across both stores, chart types and storefronts — plain HTML tables, easy to copy and machine-readable for AI answer engines. The full set of charts is one REST call away.
| 1 | Chess.com - Play and Learn | Chess.com |
| 1 | MONOPOLY GO! | Scopely, Inc. |
| 1 | Pokémon GO | Scopely Explore, Inc. |
| 1 | Roblox | Roblox Corporation |
| 1 | Meowdoku! | Oakever Games |
| 1 | Brain Test: Tricky Puzzles | UNICO STUDIO |
| 1 | Magic Tiles 3™: Piano Game | Amanotes Pte. Ltd. |
| 1 | Vinted: Pre-loved marketplace | Vinted Limited |
| 1 | Meowdoku! | Oakever Games |
| 1 | Word Tiles - Relaxing Puzzle | Agave Games |
| 1 | StubHub - Live Event Tickets | StubHub |
| 1 | Gossip Harbor: Merge & Story | Microfun Limited |
| 1 | PrizePicks - Sports Picks | PrizePicks |
| 1 | AHEALTH: Get Healthy Get Paid | Gravity Ltd |
| 1 | Tinder Dating App: Chat & Date | Tinder LLC |
| 1 | AI Photo Beauty Editor Studio | ATQ - AI Lab |
| 1 | Vidix-AI Photo Video Generator | Supercool Labs |
| 1 | TikTok - Videos, Shop & LIVE | TikTok Pte. Ltd. |
| 1 | WEBTOON: Manga, Comics, Manhwa | NAVER WEBTOON |
| 1 | ParkMobile: Park. Pay. Go. | Parkmobile, LLC |
| 1 | Pokémon GO | Scopely Explore, Inc. |
| 1 | Lightning Link Casino Slots | Product Madness |
| 1 | Pokémon GO | Scopely Explore, Inc. |
| 1 | ChatGPT | OpenAI OpCo, LLC |
| 1 | Exposed - Who's Most Likely To | vysgames |
| 1 | Last War:Survival | FUNFLY PTE. LTD. |
| 1 | Roblox | Roblox Corporation |
| 1 | Whiteout Survival | Century Games Pte. Ltd. |
| 1 | MONOPOLY GO! | Scopely, Inc. |
| 1 | Royal Match | Dream Games |
| 1 | Candy Crush Saga | King |
| 1 | onX Hunt: Offline Hunting Maps | onXmaps |
| 1 | Picsart AI Photo Editor, Video | PicsArt, Inc. |
| 1 | Tinder Dating App: Chat & Date | Tinder LLC |
| 1 | Life360: Family Safety & GPS | Life360 |
| 1 | X | X Corp. |
| 1 | Facer Watch Faces | Facer Studios |
| 1 | Mileage Tracker & Log - MileIQ | MileIQ |
| 1 | Spotify: Music and Podcasts | Spotify AB |
| 1 | Roblox | Roblox Corporation |
| 1 | GOV.UK One Login | Government Digital Service |
| 1 | Roblox | Roblox Corporation |
| 1 | WhatsApp Messenger | WhatsApp Inc. |
| 1 | Roblox | Roblox Corporation |
| 1 | Meowdoku! | Oakever Games |
| 1 | Magic Tiles 3™: Piano Game | Amanotes Pte. Ltd. |
| 1 | MONOPOLY GO! | Scopely, Inc. |
| 1 | Disney Solitaire | SuperPlay |
| 1 | Word Tiles - Relaxing Puzzle | Agave Games |
| 1 | Gossip Harbor®: Merge & Story | Microfun Limited |
| 1 | VirusBuster Mobile | Trend Micro Inc. / トレンドマイクロ株式会社 |
| 1 | 家計簿 マネーフォワード ME:人気の資産管理&支出管理 | Money Forward Home, Inc. |
| 1 | Puzzles & Survival | 37GAMES |
| 1 | TikTok | TikTok Pte. Ltd. |
| 1 | GeoGuessr | GeoGuessr |
| 1 | Pairs Dating App: Meet & Date | Eureka, Inc. |
| 1 | Wuthering Waves | HK KURO GAMES LIMITED |
| 1 | Duolingo: Learn Languages | Duolingo |
| 1 | X | X Corp. |
| 1 | Facer Watch Faces | Facer Studios |
| 1 | 가십하버: 합성 & 스토리 게임 | Microfun Limited |
| 1 | 운빨존많겜 | 111% |
| 1 | 두근두근타운 | XD Entertainment Co., Ltd. |
| 1 | 운빨존많겜 | 111% |
| 1 | 로블록스(Roblox) | Roblox Corporation |
| 1 | 컴투스프로야구V26 | Com2uS Corp. |
| 1 | 컴투스프로야구V26 | Com2uS Corp. |
| 1 | 마피아42 | TEAM42 CO., LTD. |
| 1 | 단어 솔리테어: 카드 퍼즐게임 | Hitapps Games LTD |
| 1 | 쿠키런: 오븐브레이크 | Devsisters |
| 1 | Word Search Explorer | PlaySimple Games |
| 1 | Live Cricket TV HD | VDM Technologies Pvt. Ltd. |
| 1 | Digital Compass for Android | Tools Generation Hub |
| 1 | WhatsApp Messenger | WhatsApp LLC |
| 1 | Indian Bike Gangster City 3D | WIRESTORM INNOVATIONS (PRIVATE) LIMITED |
| 1 | ||
| 1 | Vokey - Voice Screen Lock | Capslock Market Places Pvt Ltd |
| 1 | ||
| 1 | X | X Corp. |
| 1 | Zoom Workplace | zoom.com |
The October 25, 2026 snapshot spans 15 country storefronts. Each covers up to 6 charts (3 chart types × 2 stores) of up to 100 ranks — so a full storefront is ~600 ranked slots.
Every chart is snapshotted daily and stored one row per rank, so the dataset is a time series. Diffing the October 24 and October 25 snapshots gives the day's movers: 432 apps climbed, 768 slipped, and 723 entered a tracked top chart.
October 24 → October 25
432 apps climbed, 768 slipped, and 723 entered a tracked top chart, while 747 fell out. The day’s biggest climber is Goat Simulator 3 on France · Google Play · Top Paid, #45 → #7 (▲38). The steepest fall: Walk The Frog, #1 → #45.
Rank over time — one call
# An app's rank over time (newest snapshot first) → compute movers
curl "https://api.crawlora.net/api/v1/datasets/apps-charts/search?app_id=com.openai.chatgpt&store=android&sort=date_desc" \
-H "x-api-key: $CRAWLORA_API_KEY"Biggest climbers
Biggest fallers
| App | Chart | Prev | Today | Δ |
|---|---|---|---|---|
| Goat Simulator 3 | France · Google Play · Top Paid | #45 | #7 | ▲ 38 |
| ONE PIECE: Grand Gourmet | France · Google Play · Top Paid | #10 | #1 | ▲ 9 |
| Shotgun King | South Korea · Google Play · Top Paid | #9 | #2 | ▲ 7 |
| Thronefall | South Korea · Google Play · Top Paid | #7 | #1 | ▲ 6 |
| Алиас | Russia · App Store · Top Grossing | #5 | #1 | ▲ 4 |
| Heads Up! | France · App Store · Top Paid | #5 | #1 | ▲ 4 |
| 한자원정대 - 배틀사자성어 | South Korea · App Store · Top Paid | #5 | #1 | ▲ 4 |
| CloverPit | United Kingdom · Google Play · Top Paid | #5 | #1 | ▲ 4 |
| 맞춰 나라 | South Korea · App Store · Top Paid | #6 | #2 | ▲ 4 |
| ドラゴンクエストIV 導かれし者たち | Japan · Google Play · Top Paid | #8 | #4 | ▲ 4 |
| 82-0.com | United States · App Store · Top Free | #4 | #1 | ▲ 3 |
| Block Craft 3D: Crafting Game | India · App Store · Top Free | #4 | #1 | ▲ 3 |
| App | Chart | Prev | Today | Δ |
|---|---|---|---|---|
| Walk The Frog | France · Google Play · Top Paid | #1 | #45 | ▼ 44 |
| Winter Burrow | France · Google Play · Top Paid | #6 | #44 | ▼ 38 |
| Codenames | France · Google Play · Top Paid | #3 | #37 | ▼ 34 |
| Subnautica | France · Google Play · Top Paid | #7 | #41 | ▼ 34 |
| Little Nightmares | France · Google Play · Top Paid | #9 | #43 | ▼ 34 |
| Beholder: Conductor | France · Google Play · Top Paid | #5 | #38 | ▼ 33 |
| Gambonanza | Canada · Google Play · Top Paid | #1 | #33 | ▼ 32 |
| Dead Cells | France · Google Play · Top Paid | #4 | #36 | ▼ 32 |
| LIMBO | Canada · Google Play · Top Paid | #7 | #39 | ▼ 32 |
| Reigns | France · Google Play · Top Paid | #4 | #35 | ▼ 31 |
| Zombie Night Terror | France · Google Play · Top Paid | #9 | #40 | ▼ 31 |
| Super Meat Boy Forever | Canada · Google Play · Top Paid | #5 | #35 | ▼ 30 |
| App | Entered chart | At | Developer |
|---|---|---|---|
| Resident Evil 4 | Australia · App Store · Top Free | #1 | CAPCOM |
| Steam Link | France · App Store · Top Free | #1 | Valve |
| DAZN: Diretta Calcio e Sport | Italy · App Store · Top Free | #1 | DAZN Limited |
| MotoGP™ Rivals - Official Game | Spain · App Store · Top Free | #1 | The Tiny Digital Factory |
| MAIS Card | Brazil · App Store · Top Free | #1 | MAIS UP |
| Bingo Machine - Number Caller | United Kingdom · App Store · Top Paid | #1 | Benjamin Mayo |
| Illusion Bowling | Canada · App Store · Top Paid | #1 | Daniel Koenig-Meier |
| Red's First Flight | Australia · App Store · Top Paid | #1 | Rovio Entertainment Oyj |
| Флик Хоумран! | Russia · App Store · Top Paid | #1 | infinity pocket |
| Fiete Math Climber | Italy · App Store · Top Paid | #1 | Ahoiii Entertainment |
| Unblock Me Premium | South Korea · App Store · Top Paid | #1 | Kiragames Co., Ltd. |
| MONOPOLY | Brazil · App Store · Top Paid | #1 | Marmalade Game Studio |
Crawlora pulls the App Store and Google Play top-chart collections — Top Free, Top Paid and Top Grossing — across 15 country storefronts once a day, recording one row per app per chart per rank with the snapshot date. Titles and developers come straight from each store’s chart response; ranks are the store’s own ordering, not ours.
Cross-store matches use the app’s title, so a few localized titles (e.g. a store showing a translated name) can read as separate apps. Coverage of a storefront can dip below the full ~600 slots on a given day if a collection is briefly unavailable during the crawl; this October 25, 2026 snapshot captured 8,590 of a possible ~9,000.
Today’s chart — one call
# Today's US App Store Top Free (date defaults to the latest snapshot)
curl "https://api.crawlora.net/api/v1/datasets/apps-charts/search?store=ios&chart_type=top_free&country=us" \
-H "x-api-key: $CRAWLORA_API_KEY"Cite this
Crawlora (2026). App Store + Google Play Charts Dataset. 8,590 ranked entries across 15 storefronts, October 25, 2026. https://crawlora.net/datasets/apps-charts.
The same figures as plain HTML tables — easy to copy, and machine-readable for search engines and AI answer engines that can't parse a chart.
| App | Countries | Best rank | Stores |
|---|---|---|---|
| Procreate | 15/15 | #1 | App Store |
| Brain Test: Tricky Puzzles | 15/15 | #1 | Google Play |
| X | 15/15 | #1 | Google Play |
| Duolingo: Learn Languages | 15/15 | #1 | Google Play |
| Solitaire Associations Journey | 15/15 | #1 | Google Play |
| Roblox | 14/15 | #1 | App Store |
| Magic Tiles 3™: Piano Game | 14/15 | #1 | App Store |
| Block Out! - Color Sort Puzzle | 14/15 | #1 | App Store |
| Пасьянс Солитер - Игра в Слова | 14/15 | #1 | App Store |
| Geometry Dash | 14/15 | #1 | App Store |
| Balatro | 14/15 | #1 | App Store |
| Plague Inc. | 14/15 | #1 | App Store |
| Royal Match | 14/15 | #1 | App Store |
| Tinder Dating App: Chat & Date | 14/15 | #1 | Google Play |
| Facer Watch Faces | 14/15 | #1 | Google Play |
| Toca Boca World | 14/15 | #1 | Google Play |
| Canva: AI Photo & Video Editor | 14/15 | #1 | Google Play |
| Incredibox | 14/15 | #2 | App Store |
| Шахматы - играйте и учитесь | 13/15 | #1 | App Store |
| Sled Surfers | 13/15 | #1 | App Store |
| App | App Store | Google Play |
|---|---|---|
| MONOPOLY GO! | #1 | #1 |
| Roblox | #1 | #1 |
| Brain Test: Tricky Puzzles | #1 | #1 |
| Word Tiles - Relaxing Puzzle | #1 | #1 |
| Vita Mahjong | #1 | #1 |
| Geometry Dash Lite | #1 | #1 |
| Whiteout Survival | #1 | #1 |
| Disney Solitaire | #1 | #1 |
| WhatsApp Messenger | #1 | #1 |
| Fortnite | #1 | #1 |
| Muse from Meta | #1 | #1 |
| Coin Master | #1 | #1 |
| ChatGPT | #1 | #1 |
| GOV.UK One Login | #1 | #1 |
| Gossip Harbor®: Merge & Story | #1 | #1 |
| Country | Entries |
|---|---|
| United States | 600 |
| United Kingdom | 600 |
| Germany | 600 |
| Japan | 600 |
| South Korea | 600 |
| Brazil | 600 |
| Mexico | 600 |
| India | 600 |
| France | 595 |
| Canada | 587 |
| Italy | 577 |
| Australia | 566 |
| Spain | 565 |
| China | 500 |
| Russia | 400 |
| Country | Store | Chart | #1 app |
|---|---|---|---|
| United States | App Store | Top Free | Chess.com - Play and Learn |
| United Kingdom | App Store | Top Free | GOV.UK One Login |
| Canada | App Store | Top Free | Betty Casino: Real Money Slots |
| Australia | App Store | Top Free | Fortnite |
| Germany | App Store | Top Free | Sled Surfers - Abenteuer Piste |
| France | App Store | Top Free | Undercover™ : Jeu entre amis |
| Italy | App Store | Top Free | Roblox |
| Spain | App Store | Top Free | playus: Minijuegos Arena |
| Japan | App Store | Top Free | ポリスチーフ |
| South Korea | App Store | Top Free | Steam Link |
| Brazil | App Store | Top Free | Gartic.io |
| Mexico | App Store | Top Free | Block Out! - Color Sort Puzzle |
| India | App Store | Top Free | Roblox |
| Russia | App Store | Top Free | Last Asylum: Выживание в чуме |
| China | App Store | Top Free | 蛋仔派对-小猪佩奇联动 |
| United States | App Store | Top Paid | Minecraft: Play with Friends! |
| United Kingdom | App Store | Top Paid | MONOPOLY |
| Canada | App Store | Top Paid | Minecraft: Dream it, Build it! |
| Australia | App Store | Top Paid | MONOPOLY |
| Germany | App Store | Top Paid | Minecraft |
| France | App Store | Top Paid | Kingdom Rush 6: Genesis TD |
| Italy | App Store | Top Paid | Minecraft |
| Spain | App Store | Top Paid | Blackjack Conteo de Cartas Pro |
| Japan | App Store | Top Paid | ONE PIECE 海のごちそうレストラン |
| South Korea | App Store | Top Paid | 스트라이커 키우기: 세계 정상을 향해 |
| Brazil | App Store | Top Paid | Super Vovó Crente |
| Mexico | App Store | Top Paid | Minecraft: Explora con amigos |
| India | App Store | Top Paid | Geometry Dash |
| Russia | App Store | Top Paid | Здесь Только Ты |
| China | App Store | Top Paid | Zasa - 极限烧脑之旅 |
| United States | App Store | Top Grossing | Pokémon GO |
| United Kingdom | App Store | Top Grossing | Roblox |
| Canada | App Store | Top Grossing | NYT Games: Word, Number, Logic |
| Australia | App Store | Top Grossing | Gossip Harbor®: Merge & Story |
| Germany | App Store | Top Grossing | Pokémon GO |
| France | App Store | Top Grossing | CSR Racing 2: Jeu de Voiture |
| Italy | App Store | Top Grossing | PUBG MOBILE |
| Spain | App Store | Top Grossing | Coin Master |
| Japan | App Store | Top Grossing | プロ野球スピリッツA |
| South Korea | App Store | Top Grossing | 가십하버: 합성 & 스토리 게임 |
| Brazil | App Store | Top Grossing | Roblox |
| Mexico | App Store | Top Grossing | Candy Crush Saga |
| India | App Store | Top Grossing | Pokémon GO |
| Russia | App Store | Top Grossing | Top Eleven Футбольный Менеджер |
| China | App Store | Top Grossing | 篮球少女:飞跃巅峰 |
| United States | Google Play | Top Free | StubHub - Live Event Tickets |
| United Kingdom | Google Play | Top Free | Met Office Weather Forecast |
| Canada | Google Play | Top Free | Google Classroom |
| Australia | Google Play | Top Free | WhatsApp Messenger |
| Germany | Google Play | Top Free | Tank Busters: Cannon Battle |
| France | Google Play | Top Free | Heyyyy: Stories that text back |
| Italy | Google Play | Top Free | Burraco - Italiano Carte |
| Spain | Google Play | Top Free | Swift All Reader - PDF Viewer |
| Japan | Google Play | Top Free | Trip.com: Book Flights, Hotels |
| South Korea | Google Play | Top Free | Roblox |
| Brazil | Google Play | Top Free | Mercado Casin0 |
| Mexico | Google Play | Top Free | |
| India | Google Play | Top Free | Word Search Explorer |
| Russia | Google Play | Top Free | Банк Онлайн: Т кредит и карты |
| China | Google Play | Top Free | |
| United States | Google Play | Top Paid | RadarScope |
| United Kingdom | Google Play | Top Paid | Tenable |
| Canada | Google Play | Top Paid | Gambonanza |
| Australia | Google Play | Top Paid | Minecraft: Dream it, Build it! |
| Germany | Google Play | Top Paid | The House of Tesla |
| France | Google Play | Top Paid | MONOPOLY |
| Italy | Google Play | Top Paid | Grand Theft Auto: San Andreas |
| Spain | Google Play | Top Paid | Gambonanza |
| Japan | Google Play | Top Paid | A Dance of Fire and Ice |
| South Korea | Google Play | Top Paid | A Dance of Fire and Ice |
| Brazil | Google Play | Top Paid | Real Sensi FF - PRO |
| Mexico | Google Play | Top Paid | PeakFinder |
| India | Google Play | Top Paid | Plezy: Media Server Client |
| United States | Google Play | Top Grossing | Candy Crush Saga |
| United Kingdom | Google Play | Top Grossing | ReciMe: Recipes & Meal Planner |
| Canada | Google Play | Top Grossing | Disney Solitaire |
| Australia | Google Play | Top Grossing | Candy Crush Saga |
| Germany | Google Play | Top Grossing | Carly — OBD2 car scanner |
| France | Google Play | Top Grossing | EA SPORTS FC Soccer Mobile 27 |
| Italy | Google Play | Top Grossing | Total Battle: Strategy Games |
| Spain | Google Play | Top Grossing | Thermomix Cookidoo App |
| Japan | Google Play | Top Grossing | VirusBuster Mobile |
| South Korea | Google Play | Top Grossing | Tinder Dating App: Chat & Date |
| Brazil | Google Play | Top Grossing | Roblox |
| Mexico | Google Play | Top Grossing | Buenovela - Webnovel & Stories |
| India | Google Play | Top Grossing | ReciMe: Recipes & Meal Planner |
| China | Google Play | Top Grossing | Invitation Maker: Cards & RSVP |
On the October 25, 2026 snapshot, Procreate charts in all 15 tracked countries, alongside Brain Test: Tricky Puzzles, X, Duolingo: Learn Languages. 15 apps are #1 on both stores at once — led by MONOPOLY GO!, Roblox, Brain Test: Tricky Puzzles. Crawlora snapshots 87 charts (8,590 ranked entries) every day, so the answer refreshes daily.
The charts are snapshotted daily — one document per chart × snapshot × rank. Between the October 24, 2026 and October 25, 2026 snapshots, 432 apps climbed, 768 slipped and 723 entered a tracked top chart. Pull any app's rank over time (sort=date_desc on the app_id) and diff consecutive snapshots to reproduce the movers yourself.
Both stores (App Store and Google Play), the Top Free, Top Paid and Top Grossing collections, across 15 storefronts: United States, United Kingdom, Canada, Australia, Germany, France, Italy, Spain, Japan, South Korea, Brazil, Mexico, India, Russia, China. Category-specific and additional storefronts are added as the crawl expands.
Call GET /datasets/apps-charts/search with an x-api-key header. Filter by store (ios|android), chart_type (top_free|top_paid|top_grossing), country and date; omit date to get today's chart. It returns normalized JSON and bills pay-on-success — no crawl to run.
Pull today’s Top Free, Top Paid and Top Grossing rankings — or any app’s rank over time — from the App Store and Google Play across 15 countries through one REST API. Clean JSON, no parsing, pay on success.