Professional directory · November 3, 2026
284 independently identified people across 35 AI labs and engineering groups. 266 people have current listings; 29 former listings stay visible. Explore LinkedIn, X, GitHub, Hugging Face, Bluesky, and professional sites. An X account is optional.
Former marks a past lab relationship when supported. Older uncertain associations explicitly say Former listing · Affiliation unconfirmed. Current roles and historical records are counted separately.
Download the full CSV266
people with current lab listings
29
former listings retained
35
labs and engineering groups
Identity, current affiliation, role, and evidence date are separate. Followers and verification badges are optional X enrichment.
26 current · 5 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Historical index association came from public OpenAI GitHub membership; employment at OpenAI was never independently established.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
35 current · 8 former
Historical DeepMind association came from academic co-authorship. Former DeepMind employment is unconfirmed; the current Physical Intelligence listing is separate.
Former lab affiliation retained after departure or move; this is not a current role.
Academic collaboration does not establish past DeepMind employment. This archived index association remains unconfirmed.
Academic co-authorship with DeepMind researchers does not establish past DeepMind employment. Archived association is unconfirmed.
Cambridge holds a DeepMind-funded professorship. An endowed chair is not evidence of past DeepMind employment.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Historical DeepMind association came from academic co-authorship. Former DeepMind employment is unconfirmed; the current Physical Intelligence listing is separate.
Academic co-authorship with DeepMind researchers does not establish past DeepMind employment. Archived association is unconfirmed.
10 current · 0 former
30 current · 1 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
4 current · 2 former
Former lab affiliation retained after departure or move; this is not a current role.
Former lab affiliation retained after departure or move; this is not a current role.
19 current · 2 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
8 current · 7 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former Cursor affiliation; current SpaceXSI work is recorded separately under xAI.
Former Cursor affiliation retained with corrected self-linked X account @lingxi. The old lilingxi01 value was a GitHub login, not the X account.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Historical Cursor GitHub membership was recorded, but past Cursor employment is not independently established. The current xAI record is separate.
1 current · 0 former
1 current · 0 former
4 current · 0 former
6 current · 2 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
5 current · 0 former
1 current · 0 former
6 current · 0 former
1 current · 0 former
2 current · 0 former
13 current · 1 former
Reviewed 2026-10-27 · Evidence
Former lab affiliation retained after departure or move; this is not a current role.
2 current · 1 former
9 current · 0 former
3 current · 0 former
5 current · 0 former
5 current · 0 former
5 current · 0 former
12 current · 0 former
7 current · 0 former
5 current · 0 former
9 current · 0 former
2 current · 0 former
2 current · 0 former
9 current · 0 former
2 current · 0 former
5 current · 0 former
4 current · 0 former
8 current · 0 former
2 current · 0 former
| Name | Lab / recorded association | Status | Professional profiles | Evidence | Current role / source | Previously at | X followers |
|---|---|---|---|---|---|---|---|
| Irfan Sharif | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | Modal Labs, Cockroach Labs, LinkedIn, Amazon, Shopify | — |
| Samar Khanna | Inception | [object Object] | [object Object] | [object Object] | [object Object] | Aurora | — |
| Siddhant Kharbanda | Inception | [object Object] | [object Object] | [object Object] | — | — | — |
| Harley Wiltzer | Inception | [object Object] | [object Object] | [object Object] | [object Object] | — | — |
| Wenzhen Zheng | ByteDance Seed | [object Object] | [object Object] | [object Object] | — | StepFun, Meituan (intern), Langboat Technology (intern) | — |
| Stephen Batifol | Black Forest Labs | [object Object] | [object Object] | [object Object] | — | — | — |
| Suyash Shringarpure | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 196 |
| Gillian K. Hadfield | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 6,574 |
| Alex Beutel | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 1,632 |
| Łukasz Kaiser | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 14,139 |
| Zijie J. Wang | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | Intern at Google AI, Apple, Microsoft Research | 1,200 |
| Adam Lerer | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 3,294 |
| Vikash Kumar | OpenAI | [object Object] | [object Object] | [object Object] | — | — | — |
| Alex Zielenski | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 2,497 |
| Peter Bakkum | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 6,094 |
| Grant Birkinbine | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 24 |
| JonLuca De Caro | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 1,398 |
| Keyan Zhang | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 5,293 |
| Nikunj Handa | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 4,821 |
| Kazuhiro Sera | OpenAI | [object Object] | [object Object] | [object Object] | — | Slack (SDK & DevRel team), SmartNews (VP of Engineering) | 1,666 |
| Steven Heidel | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 29,032 |
| Chao Sun | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 201 |
| Noam Brown | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 182,387 |
| Jason Liu | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 139,722 |
| Mark Chen | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 83,979 |
| Greg Brockman | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,078,708 |
| Sam Altman | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 6,404,828 |
| Leonardo Di Donato | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 2,807 |
| Wojciech Zaremba | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 168,597 |
| Jakub Pachocki | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 96,837 |
| Vibhor Chhabra | OpenAI | [object Object] | [object Object] | [object Object] | [object Object] | Shopify, Square | 4,084 |
| Mark Handley | OpenAI | [object Object] | [object Object] | [object Object] | — | — | 10,990 |
| Milind Tambe | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 7,945 |
| Anders Søgaard | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | — |
| Pushmeet Kohli | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 29,924 |
| Allan Dafoe | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 4,593 |
| Marcus Hütter | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 5,079 |
| Lora Aroyo | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 3,343 |
| Yee Whye Teh | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 26,071 |
| Dorsa Sadigh | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 12,310 |
| John Aslanides | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 596 |
| Charles Sutton | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | University of Edinburgh (School of Informatics), as academic | 16,935 |
| Abhinav Gupta | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,696 |
| Zixian Cai | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 204 |
| Conglong Li | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | Microsoft (DeepSpeed team) | 531 |
| Dan Zheng | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 1,195 |
| Eric Wieser | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 387 |
| Fabian Pedregosa | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 7,143 |
| Roy Frostig | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,582 |
| Felix G. | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 87 |
| Gabriela Surita | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 251 |
| Jacob Kelly | Google DeepMind | [object Object] | [object Object] | [object Object] | — | Vector Institute, DeepGenomics | 1,468 |
| Howard Zhou | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 144 |
| Luke Marris | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 348 |
| Tianlin Liu | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 424 |
| Maarten Grootendorst | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 10,308 |
| Matej Balog | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,062 |
| Ryan Mullins | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | — |
| Saran Tunyasuvunakool | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 325 |
| Steven Bohez | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 131 |
| Mohit Shridhar | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,719 |
| Demis Hassabis | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,957,115 |
| Shane Legg | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 86,746 |
| Koray Kavukcuoglu | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 47,230 |
| Raia Hadsell | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | — | 11,018 |
| Barret Zoph | Google DeepMind | [object Object] | [object Object] | [object Object] | [object Object] | OpenAI (VP & GM Enterprise; VP Research, Post-Training); Co-Founder & CTO, Thinking Machines Lab; Research Scientist, Google Brain | 28,882 |
| Varun Mohan | Google DeepMind | [object Object] | [object Object] | [object Object] | — | — | 58,988 |
| Sacha Froment | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 147 |
| Stanislas | Mistral AI | [object Object] | [object Object] | [object Object] | — | — | 2,266 |
| Guillaume Lample | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | Meta AI (FAIR) | 51,419 |
| Arthur Mensch | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 90,481 |
| Timothée Lacroix | Mistral AI | [object Object] | [object Object] | [object Object] | — | — | 4,558 |
| Raquel Barbadillo | Mistral AI | [object Object] | [object Object] | [object Object] | — | Tinybird | 947 |
| Alex Kulikov | Mistral AI | [object Object] | [object Object] | [object Object] | — | — | 10 |
| Hugo Cisneros | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | Inicio | 108 |
| Filippo Vicentini | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 494 |
| Laurence Aitchison | Mistral AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,616 |
| Chris Olah | Anthropic | [object Object] | [object Object] | [object Object] | — | Distill, OpenAI (Clarity Team), Google Brain | 163,148 |
| David G. Robinson | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 48,346 |
| Levent Alpöge | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 52,829 |
| Craig Citro | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | Google Colab, Google BigQuery, SageMath | 1,707 |
| Joshua Batson | Anthropic | [object Object] | [object Object] | [object Object] | — | Chan Zuckerberg Biohub, MIT (Math) | 6,391 |
| Jack W Lindsey | Anthropic | [object Object] | [object Object] | [object Object] | — | Columbia University Center for Theoretical Neuroscience | 20,045 |
| Sam McCandlish | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 3,550 |
| Niki Parmar | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 17,285 |
| Amanda Askell | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 114,684 |
| Tom B. Brown | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 48,179 |
| Ethan Perez | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 26,120 |
| Evan Hubinger | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | MIRI, OpenAI, Google, Yelp, Ripple | 62,024 |
| Pavel Izmailov | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | OpenAI | 10,508 |
| Esin Durmus | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 5,594 |
| Alex Tamkin | Anthropic | [object Object] | [object Object] | [object Object] | — | PhD, Stanford AI Lab / Stanford NLP | 10,394 |
| Jaehoon Lee | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,227 |
| Mitchell Wortsman | Anthropic | [object Object] | [object Object] | [object Object] | — | University of Washington (Computer Science & Engineering) | 1,915 |
| Jack Clark | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | OpenAI, Bloomberg, The Register | 154,704 |
| Ruiqi Gao | Anthropic | [object Object] | [object Object] | [object Object] | — | Google Brain / Google DeepMind | 14,889 |
| Anton Bakhtin | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | Meta AI (FAIR), Google | 1,899 |
| Xiaoyi Zhang | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 6,460 |
| Andrej Karpathy | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 4,398,149 |
| Dario Amodei | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | — | 861,330 |
| Daniela Amodei | Anthropic | [object Object] | [object Object] | [object Object] | [object Object] | OpenAI, Stripe | 31,845 |
| Alexander Sax | Anthropic | [object Object] | [object Object] | [object Object] | — | Meta, Berkeley EECS, Stanford | 1,255 |
| Matt Legrand | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 530 |
| Samuel R. Bowman | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 73,526 |
| Javier Rando | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 4,108 |
| Chris Gorgolewski | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 8,104 |
| Omkhar Arasaratnam | Anthropic | [object Object] | [object Object] | [object Object] | — | — | 315 |
| Runxin Xu | DeepSeek | [object Object] | [object Object] | [object Object] | [object Object] | — | 7,361 |
| Zhihong Shao | DeepSeek | [object Object] | [object Object] | [object Object] | [object Object] | — | 10,432 |
| Deli Chen | DeepSeek | [object Object] | [object Object] | [object Object] | [object Object] | BS and MS, Peking University | 34,728 |
| Zhenda Xie | DeepSeek | [object Object] | [object Object] | [object Object] | [object Object] | — | 863 |
| Akshey D | xAI | [object Object] | [object Object] | [object Object] | — | — | 4,877 |
| Yagiz Nizipli | xAI | [object Object] | [object Object] | [object Object] | — | — | 25,299 |
| Manash Pratim Das | xAI | [object Object] | [object Object] | [object Object] | — | — | 206 |
| Milosz Jankiewicz | xAI | [object Object] | [object Object] | [object Object] | — | — | 5,860 |
| Sebastian Aarnio | xAI | [object Object] | [object Object] | [object Object] | — | — | 429 |
| Qian | xAI | [object Object] | [object Object] | [object Object] | — | TikTok, Sea AI Lab | 5,731 |
| Vineeth Sendilraj | xAI | [object Object] | [object Object] | [object Object] | — | — | 3,407 |
| Fatih Arslan | xAI | [object Object] | [object Object] | [object Object] | [object Object] | PlanetScale, GitHub, DigitalOcean | 58,724 |
| lauren | xAI | [object Object] | [object Object] | [object Object] | — | Cursor (Anysphere), Meta, Netflix | 222,417 |
| Swan | xAI | [object Object] | [object Object] | [object Object] | — | Nomi (YC X25), Escape (YC W23) | 752 |
| Shawn Thapa | xAI | [object Object] | [object Object] | [object Object] | — | Tesla AI, Amazon | 88 |
| Benson Liu | xAI | [object Object] | [object Object] | [object Object] | [object Object] | — | 582 |
| Lingxi Li | xAI | [object Object] | [object Object] | [object Object] | — | — | 17,315 |
| Anish Athalye | xAI | [object Object] | [object Object] | [object Object] | — | MIT CSAIL (PhD) | 4,572 |
| David Gomes | xAI | [object Object] | [object Object] | [object Object] | — | Cursor, Neon, SingleStore | 6,504 |
| Eric Zakariasson | xAI | [object Object] | [object Object] | [object Object] | — | Cursor | 97,649 |
| Sam Kottler | xAI | [object Object] | [object Object] | [object Object] | — | Cursor, PlanetScale, GitHub, DigitalOcean, Red Hat | 5,272 |
| Ian Huang (Shaoru) | xAI | [object Object] | [object Object] | [object Object] | — | Cursor | 32,001 |
| Michael Truell | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | — | 234,549 |
| Federico Cassano | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | — | 8,629 |
| Dan Perks | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | — | — |
| Benson Liu | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | [object Object] | — | 582 |
| Parker Smith | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | — | — |
| ola | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | — | 24 |
| Daniel Imms | Cursor (Anysphere) | [object Object] | [object Object] | [object Object] | — | Microsoft (VS Code / GitHub Copilot), AWS | 5,031 |
| Daniel Imms | xAI | [object Object] | [object Object] | [object Object] | — | Microsoft (VS Code / GitHub Copilot), AWS | 5,031 |
| Yu Zhang | Moonshot AI (Kimi) | [object Object] | [object Object] | [object Object] | — | — | 8,367 |
| 易良 (yiliang) | Qwen (Alibaba) | [object Object] | [object Object] | [object Object] | [object Object] | Tencent | 298 |
| Qingfeng Sun | Tencent Hunyuan | [object Object] | [object Object] | [object Object] | — | Peking University, Microsoft | 930 |
| Zhaopeng Tu | Tencent Hunyuan | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,892 |
| Can Xu | Tencent Hunyuan | [object Object] | [object Object] | [object Object] | [object Object] | Founder, WizardLM_AI | 1,483 |
| Tianyu Pang | Tencent Hunyuan | [object Object] | [object Object] | [object Object] | [object Object] | Sea AI Lab | 2,336 |
| Jiazhan Feng | ByteDance Seed | [object Object] | [object Object] | [object Object] | [object Object] | — | 124 |
| Donny Y. Chen | ByteDance Seed | [object Object] | [object Object] | [object Object] | [object Object] | PhD, Monash University | 326 |
| Ceyuan Yang | ByteDance Seed | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,242 |
| Yi Zhou | ByteDance Seed | [object Object] | [object Object] | [object Object] | — | — | 271 |
| Hanshi Sun | ByteDance Seed | [object Object] | [object Object] | [object Object] | [object Object] | — | 173 |
| Dong Zhang | Xiaomi MiMo | [object Object] | [object Object] | [object Object] | [object Object] | — | 703 |
| Shuhuai Ren | Xiaomi MiMo | [object Object] | [object Object] | [object Object] | [object Object] | — | 700 |
| Lei Li | Xiaomi MiMo | [object Object] | [object Object] | [object Object] | — | — | 6,642 |
| Dawei Zhu | Xiaomi MiMo | [object Object] | [object Object] | [object Object] | — | Microsoft, Google Cloud (intern) | 1,518 |
| Fuli Luo | Xiaomi MiMo | [object Object] | [object Object] | [object Object] | — | DeepSeek | 87,368 |
| Seb | Midjourney | [object Object] | [object Object] | [object Object] | — | — | 944 |
| Brannon Dorsey | Runway | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,838 |
| Bryan Loh | Runway | [object Object] | [object Object] | [object Object] | — | — | 292 |
| Cristóbal Valenzuela | Runway | [object Object] | [object Object] | [object Object] | [object Object] | — | 51,570 |
| Jacob Jonsson | Runway | [object Object] | [object Object] | [object Object] | — | — | 11 |
| Pi Esposito | Runway | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,505 |
| Yining Shi | Runway | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,755 |
| Mustafa Suleyman | Microsoft AI | [object Object] | [object Object] | [object Object] | [object Object] | Co-founder, Inflection AI & Google DeepMind | 1,171,784 |
| RyanLee | MiniMax | [object Object] | [object Object] | [object Object] | [object Object] | — | 12,075 |
| Pengyu Zhao | MiniMax | [object Object] | [object Object] | [object Object] | [object Object] | — | 3,020 |
| Thomas Scialom | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | — | — | 8,158 |
| Alexander Holden Miller | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | — | — | 1,169 |
| Tristan Rice | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | — | — | 5,680 |
| Darius Feher | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 35 |
| Aygün | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | Turkcell | 274 |
| Jacob Kahn | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 348 |
| Karen Hambardzumyan | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 440 |
| Zilin Xiao | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 252 |
| Rohit Patel | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 173 |
| Felicity Liao | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | — | — | 12 |
| Danning Xie | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | PyTorch, AWS | 610 |
| Nikita Lutsenko | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 674 |
| Alexandr Wang | Meta AI (FAIR) | [object Object] | [object Object] | [object Object] | [object Object] | — | 835,001 |
| zR | Zhipu AI (Z.ai) | [object Object] | [object Object] | [object Object] | [object Object] | — | 4,701 |
| Jie Tang | Zhipu AI (Z.ai) | [object Object] | [object Object] | [object Object] | [object Object] | — | 78,181 |
| Chao Gong | Zhipu AI (Z.ai) | [object Object] | [object Object] | [object Object] | — | — | 4 |
| Mira Murati | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | OpenAI (CTO) | 1,036,508 |
| Horace He | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | PyTorch (Meta) | 54,949 |
| Martin Ziqiao Ma | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | [object Object] | — | 5,397 |
| Rowan Zellers | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | — | 15,350 |
| Eric Zhang | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | Modal (founding engineer) | 24,215 |
| Neal Wu | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | stealth company, Cognition, Ramp, Google Brain | 17,459 |
| Sean DuBois | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | — | 3,025 |
| Yujia Bao | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | — | 579 |
| John Schulman | Thinking Machines Lab | [object Object] | [object Object] | [object Object] | — | — | 83,003 |
| Aidan Gomez | Cohere | [object Object] | [object Object] | [object Object] | [object Object] | — | 43,622 |
| Nils Reimers | Cohere | [object Object] | [object Object] | [object Object] | [object Object] | Hugging Face | 15,737 |
| Marzieh Fadaee | Cohere | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,540 |
| Mehrnaz Mofakhami | Cohere | [object Object] | [object Object] | [object Object] | [object Object] | Researcher at Mila; Visiting Researcher at ServiceNow Research | 1,284 |
| Alejandro R. Salamanca | Cohere | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,018 |
| Iz Beltagy | Allen Institute for AI (Ai2) | [object Object] | [object Object] | [object Object] | [object Object] | UTCompSci (PhD) | 1,754 |
| Rose Hendrix | Allen Institute for AI (Ai2) | [object Object] | [object Object] | [object Object] | — | — | 96 |
| Bodhisattwa Prasad Majumder | Allen Institute for AI (Ai2) | [object Object] | [object Object] | [object Object] | — | Google, Microsoft Research, Meta | 2,688 |
| Dirk Groeneveld | Allen Institute for AI (Ai2) | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,026 |
| Jae Sung Park | Allen Institute for AI (Ai2) | [object Object] | [object Object] | [object Object] | [object Object] | — | 449 |
| Thomas Wolf | Hugging Face | [object Object] | [object Object] | [object Object] | [object Object] | — | 136,039 |
| Leandro von Werra | Hugging Face | [object Object] | [object Object] | [object Object] | [object Object] | — | 13,342 |
| Lewis Tunstall | Hugging Face | [object Object] | [object Object] | [object Object] | — | — | 20,896 |
| Quentin Gallouédec | Hugging Face | [object Object] | [object Object] | [object Object] | [object Object] | — | 4,701 |
| Edward Beeching | Hugging Face | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,563 |
| Jim Fan | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 602,990 |
| Yuke Zhu | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 24,541 |
| Seul Lee | NVIDIA Research | [object Object] | [object Object] | [object Object] | — | — | 258 |
| Julius Berner | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | Research intern at Meta AI and NVIDIA | 1,411 |
| Karsten Kreis | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 3,649 |
| Morteza Mardani | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,085 |
| Tomas Geffner | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | Intern at DeepMind, VantAI, Microsoft Research, and Amazon AWS | 465 |
| Yogesh Balaji | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 296 |
| Ruben Ohana | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | Flatiron Institute, Polymathic AI, ENS Ulm | 1,072 |
| Or Litany | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,801 |
| Tingwu Wang | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,434 |
| Zuobai Zhang | NVIDIA Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 992 |
| Masaya Ohagi | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 389 |
| Kosuke Nakago | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,608 |
| Robert Tjarko Lange | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | Google DeepMind (SR & Intern) | 10,340 |
| Edoardo Cetin | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | Meta AI (FAIR), Twitter (Cortex), Toyota, Goldman Sachs (internships) | 566 |
| Stefania Druga | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | Google DeepMind, MIT | 13,445 |
| Rujikorn (Tan) Charakorn | Sakana AI | [object Object] | [object Object] | [object Object] | — | — | 407 |
| Takuya Akiba | Sakana AI | [object Object] | [object Object] | [object Object] | [object Object] | — | 25,155 |
| Jeffrey Quesnelle | Nous Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 13,659 |
| Teknium | Nous Research | [object Object] | [object Object] | [object Object] | [object Object] | Stability AI | 134,956 |
| Dakota Mahan | Nous Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 2,203 |
| Jai Suphavadeeprasit | Nous Research | [object Object] | [object Object] | [object Object] | [object Object] | — | 1,120 |
| Théo Gigant | Nous Research | [object Object] | [object Object] | [object Object] | [object Object] | Université Paris-Saclay / CentraleSupélec (PhD) | 1,103 |
| Johannes Hagemann | Prime Intellect | [object Object] | [object Object] | [object Object] | [object Object] | — | 11,062 |
