PR & media intelligence · 361 supported outlets · 353 with indexed records
61,995+ journalist and reporter contacts — name, outlet, title, beat topics and whatever public contact info (email or social handle) that outlet lists on its own staff page — indexed from 353 of 361 supported outlets. Query by outlet, vertical, topic, record type, role, email semantics or outreach readiness over one REST API. Pay on success.
61,995+
journalist contacts and growing — one record per journalist, with indexed records across 353 of 361 supported outlets.
361
supported outlets
36
verticals
10.7%
have an email
Snapshot November 2, 2026 — crawl window 2026-07-13 to 2026-10-26, actively expanding.
61,995+
journalist and reporter records are currently indexed from 353 of 361 supported outlets’ own staff and author pages — and coverage is still climbing. This is a live snapshot from an in-progress crawl, not a one-time census.
10.7%
of records carry a published email (6,628 of 61,995) — the headline PR-outreach signal. Most records (24.8%) only have a public social handle, and 64.5% have neither listed on the outlet’s own page.
36
beats covered, from sports and gaming to crypto, cybersecurity, climate, health, science and law. general_news currently leads by volume (21.4%), mostly because that outlet’s crawl pass finished first.
361
supported outlets are in the API roster; 353 currently have indexed journalist records. Each is sourced from its own public staff pages — this is a first-party crawl, not a pass-through of another database.
The full outlet roster configured in the API, grouped by beat and alphabetical within each. Counts show indexed journalist profiles; newly added outlets can show 0 until their first crawl completes. Query facet=outlet for current live counts.
Names and logos are trademarks of their respective owners, shown only to identify each outlet this dataset crawls from its own public staff/author pages. This dataset is not affiliated with, endorsed by, or sponsored by any outlet listed above.
Top 15 outlets by journalist count out of 61,995 records. New Scientist currently leads simply because its crawl pass finished first — a low count elsewhere (e.g. a newly-added outlet) reflects crawl progress, not newsroom size.
Every journalist inherits its outlet's vertical. general_news, science, music, film_tv currently lead by volume — a function of which outlets' crawls have finished (and how large those outlets' own mastheads are), not the actual size of those beats in the news industry.
The headline metric for PR use cases: what kind of public contact info, if any, the outlet's own page actually lists for that journalist.
10.7% (6,628) carry a published email — use the email_kind field to distinguish individual, shared-desk and tips addresses; filter contact_type=email for an email-ready list.
24.8% (15,380) only have a public social handle on file — plan on a platform DM or @-mention, not a cold email.
64.5% (39,987) have neither published on the outlet’s own page — for these, the profile_url is the best lead for manual follow-up.
Every record carries a deterministic 0–100 outreach_readiness_score and a band. It rewards a person record, an editorial role, an individual work email, a public desk or tips address, and useful title, bio, topic and profile evidence. It is a prioritization heuristic, not a prediction that someone will reply.
7.6% (4,719) score 75+ (ready) — confirmed editorial roles only (editor, reporter, contributor, freelancer or columnist), and every one has a published email, most often an individual work address. Staff and unknown roles are capped at 74 and non-editorial roles at 49, so neither lands here.
42.8% (26,541) score 50–74 (promising) — mostly people with an editorial role and profile signals but only a social handle or no published contact, plus staff and unknown-role records that list an email but are capped at 74 until their role is confirmed. Worth a manual look.
49.4% (30,645) score 25–49 (limited) — people with thin role and contact evidence, plus every non_editorial record. Review before outreach.
0.1% (90) score under 25 (no_contact) — records that are not a person, such as syndicated bylines.
role_type comes from the published title, or from explicit editorial words in the bio (reporter, editor, author, producer, host, critic…) when there is no title. Ambiguous bios stay unknown (43.2% of records) instead of being forced into a role — filter on role_type when you need a confirmed editorial list.
One record per journalist. Grouped for readability; the API returns a flat object.
Identity
outlet_idoutletoutlet_domainverticalslugnamenormalized_nameEditorial
titlebiotopics[]profile_urlContact
contact_emailemail_domainemail_kindsocial_links{}contact_typeQuality signals
record_typerole_typeoutreach_readiness_scoreoutreach_readiness_bandoutreach_readiness_reasons[]outreach_quality_versionProvenance
contact_source_urlcrawled_atCombine any of the filters below on the search endpoint. Page with page and page_size (≤100 per page, page × page_size ≤ 10,000).
Full-text search
Exact filters
Sort
Paging
Every query authenticates with an x-api-key header and reads the stored search index — no live scraping or proxy routing, billed pay on success. Three endpoints cover it:
GET /datasets/journalists/search — filter, sort and page the population.GET /datasets/journalists/items/{outlet}/{slug} — one journalist by outlet + slug.GET /datasets/journalists/facets — counts by outlet, vertical, topic, contact type, role, email kind or readiness band.The same three are exposed as MCP tools — datasets_journalists_search, datasets_journalists_facets and datasets_journalists_item — so an agent can call them directly.
Cite this
Crawlora (2026). Journalist Contacts Dataset. 61,995+ journalist records from 353 of 361 supported outlets’ own staff pages, snapshot November 2, 2026. https://crawlora.net/datasets/journalists.
Shortlist by beat + readiness
# Prioritized cybersecurity reporters with an individual work email
curl "https://api.crawlora.net/api/v1/datasets/journalists/search?min_outreach_readiness=75&contact_type=email&email_kind=individual_work&role_type=reporter&vertical=cybersecurity&sort=readiness_desc" \
-H "x-api-key: $CRAWLORA_API_KEY"One journalist’s full record
# One journalist by outlet + slug
curl "https://api.crawlora.net/api/v1/datasets/journalists/items/techcrunch/zack-whittaker" \
-H "x-api-key: $CRAWLORA_API_KEY"Coverage by contact type
# Outreach-readiness bands across the whole dataset
curl "https://api.crawlora.net/api/v1/datasets/journalists/facets?facet=outreach_readiness_band" \
-H "x-api-key: $CRAWLORA_API_KEY"The same figures behind the bars above — plain and machine-readable for search engines and AI answer engines that cannot parse a chart.
| Outlet | Domain | Vertical | Journalists | Share of all records |
|---|---|---|---|---|
| New Scientist | newscientist.com | science | 6,507 | 10.5% |
| Rolling Stone | rollingstone.com | music | 5,058 | 8.2% |
| The Guardian | theguardian.com | general_news | 4,852 | 7.8% |
| The Wall Street Journal | wsj.com | business | 1,998 | 3.2% |
| WWD | wwd.com | fashion | 1,931 | 3.1% |
| Variety | variety.com | film_tv | 1,921 | 3.1% |
| ABC News | abcnews.go.com | general_news | 1,606 | 2.6% |
| The Times | thetimes.com | general_news | 989 | 1.6% |
| Condé Nast Traveler | cntraveler.com | travel | 979 | 1.6% |
| TechRadar | techradar.com | tech | 961 | 1.6% |
| Agri-Pulse | agri-pulse.com | agriculture | 922 | 1.5% |
| Entrepreneur | entrepreneur.com | business | 921 | 1.5% |
| Mashed | mashed.com | food | 795 | 1.3% |
| Cointelegraph | cointelegraph.com | crypto | 750 | 1.2% |
| The Daily Meal | thedailymeal.com | food | 735 | 1.2% |
| Dainik Jagran | jagran.com | general_news | 720 | 1.2% |
| GamesRadar+ | gamesradar.com | gaming | 719 | 1.2% |
| The List | thelist.com | entertainment | 677 | 1.1% |
| Hürriyet | hurriyet.com.tr | general_news | 654 | 1.1% |
| Tasting Table | tastingtable.com | food | 649 | 1% |
| ESPN | espn.com | sports | 649 | 1% |
| IGN | ign.com | gaming | 588 | 0.9% |
| House Digest | housedigest.com | design | 577 | 0.9% |
| Eurogamer | eurogamer.net | gaming | 571 | 0.9% |
| Looper | looper.com | film_tv | 567 | 0.9% |
| Screen Rant | screenrant.com | film_tv | 538 | 0.9% |
| Game Rant | gamerant.com | gaming | 538 | 0.9% |
| Reuters | reuters.com | general_news | 496 | 0.8% |
| Dark Reading | darkreading.com | cybersecurity | 433 | 0.7% |
| Popular Science | popsci.com | science | 426 | 0.7% |
| Pitchfork | pitchfork.com | music | 418 | 0.7% |
| Kiplinger | kiplinger.com | personal_finance | 415 | 0.7% |
| Rock Paper Shotgun | rockpapershotgun.com | gaming | 409 | 0.7% |
| The Takeout | thetakeout.com | food | 401 | 0.6% |
| Nicki Swift | nickiswift.com | entertainment | 400 | 0.6% |
| SlashGear | slashgear.com | tech | 396 | 0.6% |
| Punch | punchdrink.com | food | 393 | 0.6% |
| Forbes | forbes.com | business | 386 | 0.6% |
| Explore | explore.com | travel | 373 | 0.6% |
| Guitar World | guitarworld.com | music | 371 | 0.6% |
| Grunge | grunge.com | entertainment | 371 | 0.6% |
| Islands | islands.com | travel | 358 | 0.6% |
| The Drive | thedrive.com | automotive | 357 | 0.6% |
| VG247 | vg247.com | gaming | 356 | 0.6% |
| Collider | collider.com | film_tv | 321 | 0.5% |
| Space.com | space.com | science | 306 | 0.5% |
| Chowhound | chowhound.com | food | 301 | 0.5% |
| CNN | cnn.com | general_news | 288 | 0.5% |
| CBR | cbr.com | entertainment | 286 | 0.5% |
| /Film | slashfilm.com | film_tv | 282 | 0.5% |
| CyberScoop | cyberscoop.com | cybersecurity | 280 | 0.5% |
| Food Republic | foodrepublic.com | food | 276 | 0.4% |
| Tom's Hardware | tomshardware.com | tech | 263 | 0.4% |
| Los Angeles Times | latimes.com | general_news | 256 | 0.4% |
| GiveMeSport | givemesport.com | sports | 248 | 0.4% |
| ProPublica | propublica.org | consumer_policy | 243 | 0.4% |
| TheGamer | thegamer.com | gaming | 238 | 0.4% |
| Prothom Alo | prothomalo.com | general_news | 234 | 0.4% |
| CinemaBlend | cinemablend.com | film_tv | 234 | 0.4% |
| Health Digest | healthdigest.com | health | 218 | 0.4% |
| The Washington Post | washingtonpost.com | general_news | 215 | 0.3% |
| SVG | svg.com | gaming | 208 | 0.3% |
| Honolulu Civil Beat | civilbeat.org | local_news | 199 | 0.3% |
| NBC News | nbcnews.com | general_news | 198 | 0.3% |
| Wrestling Inc. | wrestlinginc.com | sports | 197 | 0.3% |
| Glam | glam.com | fashion | 184 | 0.3% |
| CoinDesk | coindesk.com | crypto | 184 | 0.3% |
| MovieWeb | movieweb.com | film_tv | 181 | 0.3% |
| Front Office Sports | frontofficesports.com | sports | 180 | 0.3% |
| NZ Herald | nzherald.co.nz | general_news | 171 | 0.3% |
| SecurityWeek | securityweek.com | cybersecurity | 168 | 0.3% |
| BGR | bgr.com | consumer_tech | 158 | 0.3% |
| HousingWire | housingwire.com | real_estate | 153 | 0.2% |
| MakeUseOf | makeuseof.com | consumer_tech | 149 | 0.2% |
| FreightWaves | freightwaves.com | business | 142 | 0.2% |
| La Gazzetta dello Sport | gazzetta.it | sports | 140 | 0.2% |
| CNN Brasil | cnnbrasil.com.br | general_news | 134 | 0.2% |
| LA NACION | lanacion.com.ar | general_news | 123 | 0.2% |
| The War Zone | twz.com | aerospace_defense | 123 | 0.2% |
| DualShockers | dualshockers.com | gaming | 122 | 0.2% |
| Heatmap News | heatmap.news | climate | 119 | 0.2% |
| EL MUNDO | elmundo.es | general_news | 114 | 0.2% |
| How-To Geek | howtogeek.com | consumer_tech | 111 | 0.2% |
| TVLine | tvline.com | film_tv | 108 | 0.2% |
| The Motley Fool | fool.com | personal_finance | 105 | 0.2% |
| Women.com | women.com | entertainment | 103 | 0.2% |
| TopSpeed | topspeed.com | automotive | 102 | 0.2% |
| Android Police | androidpolice.com | consumer_tech | 101 | 0.2% |
| NerdWallet | nerdwallet.com | personal_finance | 101 | 0.2% |
| The Texas Tribune | texastribune.org | local_news | 101 | 0.2% |
| Business of Fashion | businessoffashion.com | fashion | 99 | 0.2% |
| POLITICO | politico.com | politics | 99 | 0.2% |
| The Atlantic | theatlantic.com | general_news | 97 | 0.2% |
| Awful Announcing | awfulannouncing.com | sports | 94 | 0.2% |
| Architectural Digest | architecturaldigest.com | design | 92 | 0.1% |
| Bloomberg | bloomberg.com | business | 91 | 0.1% |
| Above the Law | abovethelaw.com | legal | 88 | 0.1% |
| The Telegraph | telegraph.co.uk | general_news | 87 | 0.1% |
| G1 | g1.globo.com | general_news | 86 | 0.1% |
| Simple Flying | simpleflying.com | travel | 85 | 0.1% |
| XDA Developers | xda-developers.com | consumer_tech | 85 | 0.1% |
| Wired | wired.com | tech | 83 | 0.1% |
| Foreign Affairs | foreignaffairs.com | politics | 83 | 0.1% |
| Metro | metro.co.uk | general_news | 81 | 0.1% |
| Football League World | footballleagueworld.co.uk | sports | 81 | 0.1% |
| TheTravel | thetravel.com | travel | 80 | 0.1% |
| Polygon | polygon.com | gaming | 79 | 0.1% |
| Foreign Policy | foreignpolicy.com | politics | 77 | 0.1% |
| Foodie | foodie.com | food | 74 | 0.1% |
| AP News | apnews.com | general_news | 73 | 0.1% |
| Billboard | billboard.com | music | 73 | 0.1% |
| CBS News | cbsnews.com | general_news | 72 | 0.1% |
| CTV News | ctvnews.ca | general_news | 71 | 0.1% |
| The New York Times | nytimes.com | general_news | 71 | 0.1% |
| Bleacher Report | bleacherreport.com | sports | 71 | 0.1% |
| Skift | skift.com | travel | 70 | 0.1% |
| HotCars | hotcars.com | automotive | 70 | 0.1% |
| Signal Akron | signalakron.org | local_news | 69 | 0.1% |
| India Today | indiatoday.in | general_news | 68 | 0.1% |
| Le Monde | lemonde.fr | general_news | 68 | 0.1% |
| Quanta Magazine | quantamagazine.org | science | 68 | 0.1% |
| The Chronicle of Higher Education | chronicle.com | education | 68 | 0.1% |
| STAT News | statnews.com | health | 67 | 0.1% |
| Consumer Reports | consumerreports.org | consumer_policy | 66 | 0.1% |
| Fast Company | fastcompany.com | business | 65 | 0.1% |
| KFF Health News | kffhealthnews.org | health | 65 | 0.1% |
| The Hindu | thehindu.com | general_news | 64 | 0.1% |
| Jalopnik | jalopnik.com | automotive | 64 | 0.1% |
| Glossy | glossy.co | fashion | 62 | 0.1% |
| CarBuzz | carbuzz.com | automotive | 62 | 0.1% |
| Live Science | livescience.com | science | 61 | 0.1% |
| Moneycontrol | moneycontrol.com | business | 60 | 0.1% |
| Philstar.com | philstar.com | general_news | 59 | 0.1% |
| Courthouse News Service | courthousenews.com | legal | 59 | 0.1% |
| Signal Cleveland | signalcleveland.org | local_news | 58 | 0.1% |
| New York Post | nypost.com | general_news | 57 | 0.1% |
| The Globe and Mail | theglobeandmail.com | general_news | 56 | 0.1% |
| The Hollywood Reporter | hollywoodreporter.com | entertainment | 56 | 0.1% |
| TheSportster | thesportster.com | sports | 56 | 0.1% |
| CalMatters | calmatters.org | local_news | 56 | 0.1% |
| Pocket-lint | pocket-lint.com | consumer_tech | 55 | 0.1% |
| What Hi-Fi? | whathifi.com | consumer_tech | 55 | 0.1% |
| Le Figaro | lefigaro.fr | general_news | 54 | 0.1% |
| Sifted | sifted.eu | tech | 54 | 0.1% |
| Mother Jones | motherjones.com | politics | 54 | 0.1% |
| AdExchanger | adexchanger.com | marketing | 53 | 0.1% |
| ABC News Australia | abc.net.au | general_news | 52 | 0.1% |
| Dawn | dawn.com | general_news | 52 | 0.1% |
| Fortune | fortune.com | business | 52 | 0.1% |
| Vox | vox.com | politics | 52 | 0.1% |
| TN | tn.com.ar | general_news | 51 | 0.1% |
| Reason | reason.com | politics | 51 | 0.1% |
| News.com.au | news.com.au | general_news | 50 | 0.1% |
| The Indian Express | indianexpress.com | general_news | 49 | 0.1% |
| Book Riot | bookriot.com | entertainment | 49 | 0.1% |
| HR Executive | hrexecutive.com | business | 48 | 0.1% |
| Money Digest | moneydigest.com | personal_finance | 48 | 0.1% |
| ThinkAdvisor | thinkadvisor.com | personal_finance | 48 | 0.1% |
| The Drum | thedrum.com | marketing | 48 | 0.1% |
| Car and Driver | caranddriver.com | automotive | 46 | 0.1% |
| Hardcore Gamer | hardcoregamer.com | gaming | 45 | 0.1% |
| Football FanCast | footballfancast.com | sports | 44 | 0.1% |
| Decrypt | decrypt.co | crypto | 44 | 0.1% |
| Inside Climate News | insideclimatenews.org | climate | 43 | 0.1% |
| Fox News | foxnews.com | general_news | 41 | 0.1% |
| Automotive News | autonews.com | automotive | 41 | 0.1% |
| Dezeen | dezeen.com | design | 41 | 0.1% |
| The Cut | thecut.com | fashion | 40 | 0.1% |
| Deadline | deadline.com | film_tv | 39 | 0.1% |
| PCMag | pcmag.com | consumer_tech | 39 | 0.1% |
| Education Week | edweek.org | education | 39 | 0.1% |
| Ad Age | adage.com | marketing | 39 | 0.1% |
| Adweek | adweek.com | marketing | 39 | 0.1% |
| ZDNet | zdnet.com | tech | 38 | 0.1% |
| Chalkbeat | chalkbeat.org | education | 38 | 0.1% |
| Tom's Guide | tomsguide.com | consumer_tech | 37 | 0.1% |
| The Mirror | mirror.co.uk | general_news | 36 | 0.1% |
| TheWrap | thewrap.com | film_tv | 36 | 0.1% |
| Investing.com | investing.com | business | 36 | 0.1% |
| Breitbart News | breitbart.com | politics | 36 | 0.1% |
| Outdoor Guide | outdoorguide.com | travel | 35 | 0.1% |
| Folha de S.Paulo | folha.uol.com.br | general_news | 34 | 0.1% |
| The Independent | independent.co.uk | general_news | 34 | 0.1% |
| i (inews) | inews.co.uk | general_news | 33 | 0.1% |
| Gizmodo | gizmodo.com | consumer_tech | 33 | 0.1% |
| Grist | grist.org | climate | 33 | 0.1% |
| CNBC | cnbc.com | business | 32 | 0.1% |
| PC Gamer | pcgamer.com | gaming | 32 | 0.1% |
| The Points Guy | thepointsguy.com | travel | 32 | 0.1% |
| The National Law Journal | law.com | legal | 32 | 0.1% |
| Engadget | engadget.com | consumer_tech | 31 | 0.1% |
| Block Club Chicago | blockclubchicago.org | local_news | 31 | 0.1% |
| The Bulwark | thebulwark.com | politics | 31 | 0.1% |
| NDTV | ndtv.com | general_news | 30 | 0% |
| Newsweek | newsweek.com | general_news | 30 | 0% |
| South China Morning Post | scmp.com | general_news | 30 | 0% |
| WorkLife | worklife.news | business | 30 | 0% |
| Vulture | vulture.com | entertainment | 30 | 0% |
| TechCrunch | techcrunch.com | tech | 30 | 0% |
| Mashable | mashable.com | consumer_tech | 30 | 0% |
| The Strategist | nymag.com | retail | 30 | 0% |
| OilPrice.com | oilprice.com | energy | 30 | 0% |
| VICE | vice.com | general_news | 29 | 0% |
| The Colorado Sun | coloradosun.com | local_news | 29 | 0% |
| Manchester Evening News | manchestereveningnews.co.uk | local_news | 29 | 0% |
| Crain's Chicago Business | chicagobusiness.com | local_business | 29 | 0% |
| Daily Express | express.co.uk | general_news | 28 | 0% |
| The New Yorker | newyorker.com | general_news | 28 | 0% |
| NPR | npr.org | general_news | 28 | 0% |
| Semafor | semafor.com | business | 28 | 0% |
| GQ | gq.com | fashion | 28 | 0% |
| Crain's Detroit Business | crainsdetroit.com | local_business | 28 | 0% |
| El Universal | eluniversal.com.mx | general_news | 27 | 0% |
| Infobae | infobae.com | general_news | 27 | 0% |
| Mint | livemint.com | business | 27 | 0% |
| The Hill | thehill.com | politics | 27 | 0% |
| CBC News | cbc.ca | general_news | 26 | 0% |
| The Verge | theverge.com | consumer_tech | 26 | 0% |
| Liverpool Echo | liverpoolecho.co.uk | local_news | 26 | 0% |
| Bisnow | bisnow.com | real_estate | 26 | 0% |
| Hindustan Times | hindustantimes.com | general_news | 25 | 0% |
| Vanity Fair | vanityfair.com | entertainment | 25 | 0% |
| Ars Technica | arstechnica.com | tech | 25 | 0% |
| Ouest-France | ouest-france.fr | general_news | 24 | 0% |
| IOL | iol.co.za | general_news | 23 | 0% |
| News18 | news18.com | general_news | 23 | 0% |
| Food & Wine | foodandwine.com | food | 23 | 0% |
| PlanetWare | planetware.com | travel | 22 | 0% |
| Inside Higher Ed | insidehighered.com | education | 22 | 0% |
| The Times of India | timesofindia.indiatimes.com | general_news | 21 | 0% |
| Scientific American | scientificamerican.com | science | 21 | 0% |
| Eater | eater.com | food | 21 | 0% |
| VTDigger | vtdigger.org | local_news | 21 | 0% |
| Daily Star | dailystar.co.uk | general_news | 20 | 0% |
| Khaleej Times | khaleejtimes.com | general_news | 20 | 0% |
| TODAY | today.com | general_news | 20 | 0% |
| The Economic Times | economictimes.indiatimes.com | business | 20 | 0% |
| Healthline | healthline.com | health | 20 | 0% |
| Modern Healthcare | modernhealthcare.com | health | 20 | 0% |
| The Hechinger Report | hechingerreport.org | education | 20 | 0% |
| Crain's Grand Rapids Business | crainsgrandrapids.com | local_business | 20 | 0% |
| New York Daily News | nydailynews.com | general_news | 19 | 0% |
| RNZ | rnz.co.nz | general_news | 19 | 0% |
| Business Insider | businessinsider.com | business | 19 | 0% |
| MinnPost | minnpost.com | local_news | 19 | 0% |
| Talking Points Memo | talkingpointsmemo.com | politics | 19 | 0% |
| Sandboxx News | sandboxx.us | aerospace_defense | 19 | 0% |
| Modern Retail | modernretail.co | retail | 19 | 0% |
| Euronews | euronews.com | general_news | 18 | 0% |
| National Post | nationalpost.com | general_news | 18 | 0% |
| Plastics News | plasticsnews.com | business | 18 | 0% |
| The City Reporter | thecityreporter.nyc | local_news | 18 | 0% |
| Endpoints News | endpoints.news | health | 18 | 0% |
| Crain's New York Business | crainsnewyork.com | local_business | 18 | 0% |
| BILD | bild.de | general_news | 17 | 0% |
| Daily Record | dailyrecord.co.uk | general_news | 17 | 0% |
| New York Magazine | nymag.com | general_news | 17 | 0% |
| TIME | time.com | general_news | 17 | 0% |
| AS.com | as.com | sports | 17 | 0% |
| Birmingham Mail | birminghammail.co.uk | local_news | 17 | 0% |
| Crain's Cleveland Business | crainscleveland.com | local_business | 17 | 0% |
| CNA | channelnewsasia.com | general_news | 16 | 0% |
| American Songwriter | americansongwriter.com | music | 16 | 0% |
| CBS Sports | cbssports.com | sports | 16 | 0% |
| Digital Trends | digitaltrends.com | consumer_tech | 16 | 0% |
| Newsmax | newsmax.com | politics | 16 | 0% |
| Canary Media | canarymedia.com | climate | 16 | 0% |
| IndieWire | indiewire.com | film_tv | 15 | 0% |
| MarketWatch | marketwatch.com | business | 15 | 0% |
| Pensions & Investments | pionline.com | business | 15 | 0% |
| Us Weekly | usmagazine.com | entertainment | 15 | 0% |
| Sportico | sportico.com | sports | 15 | 0% |
| GB News | gbnews.com | politics | 15 | 0% |
| The Markup | themarkup.org | consumer_policy | 15 | 0% |
| Defense News | defensenews.com | aerospace_defense | 15 | 0% |
| RTO Insider | rtoinsider.com | energy | 15 | 0% |
| Gulf News | gulfnews.com | general_news | 14 | 0% |
| The Sydney Morning Herald | smh.com.au | general_news | 14 | 0% |
| The Age | theage.com.au | general_news | 14 | 0% |
| Serious Eats | seriouseats.com | food | 14 | 0% |
| AFAR | afar.com | travel | 14 | 0% |
| WalesOnline | walesonline.co.uk | local_news | 14 | 0% |
| RTÉ News | rte.ie | general_news | 13 | 0% |
| Motor1 | motor1.com | automotive | 13 | 0% |
| Colossal | thisiscolossal.com | design | 13 | 0% |
| Commercial Observer | commercialobserver.com | real_estate | 13 | 0% |
| Travel + Leisure | travelandleisure.com | travel | 12 | 0% |
| MacRumors | macrumors.com | consumer_tech | 12 | 0% |
| Inman | inman.com | real_estate | 12 | 0% |
| Page Six | pagesix.com | entertainment | 10 | 0% |
| 9to5Mac | 9to5mac.com | consumer_tech | 10 | 0% |
| FRANCE 24 | france24.com | general_news | 9 | 0% |
| Salon | salon.com | general_news | 9 | 0% |
| Kotaku | kotaku.com | gaming | 9 | 0% |
| E! News | eonline.com | entertainment | 9 | 0% |
| BBC Sport | bbc.co.uk | sports | 9 | 0% |
| The Record | therecord.media | cybersecurity | 9 | 0% |
| Curbed | curbed.com | design | 9 | 0% |
| Daily Caller | dailycaller.com | politics | 9 | 0% |
| Global News | globalnews.ca | general_news | 8 | 0% |
| MARCA | marca.com | sports | 8 | 0% |
| Latitude Media | latitudemedia.com | climate | 8 | 0% |
| CFO.com | cfo.com | banking | 8 | 0% |
| The Sun | thesun.co.uk | general_news | 7 | 0% |
| HR Dive | hrdive.com | business | 7 | 0% |
| People | people.com | entertainment | 7 | 0% |
| USA Today | usatoday.com | general_news | 6 | 0% |
| Supply Chain Dive | supplychaindive.com | business | 6 | 0% |
| Channel Dive | channeldive.com | tech | 6 | 0% |
| CNET | cnet.com | consumer_tech | 6 | 0% |
| BioPharma Dive | biopharmadive.com | health | 6 | 0% |
| Utility Dive | utilitydive.com | climate | 6 | 0% |
| Marketing Dive | marketingdive.com | marketing | 6 | 0% |
| Retail Dive | retaildive.com | retail | 6 | 0% |
| Corriere della Sera | corriere.it | general_news | 5 | 0% |
| Food Dive | fooddive.com | food | 5 | 0% |
| CIO Dive | ciodive.com | tech | 5 | 0% |
| WardsAuto | wardsauto.com | automotive | 5 | 0% |
| Healthcare Dive | healthcaredive.com | health | 5 | 0% |
| MedTech Dive | medtechdive.com | health | 5 | 0% |
| K-12 Dive | k12dive.com | education | 5 | 0% |
| Grocery Dive | grocerydive.com | retail | 5 | 0% |
| CFO Dive | cfodive.com | banking | 5 | 0% |
| Construction Dive | constructiondive.com | construction | 5 | 0% |
| Al Jazeera | aljazeera.com | general_news | 4 | 0% |
| HuffPost | huffpost.com | general_news | 4 | 0% |
| Manufacturing Dive | manufacturingdive.com | business | 4 | 0% |
| Restaurant Dive | restaurantdive.com | food | 4 | 0% |
| MIT Technology Review | technologyreview.com | tech | 4 | 0% |
| Smart Cities Dive | smartcitiesdive.com | real_estate | 4 | 0% |
| Higher Ed Dive | highereddive.com | education | 4 | 0% |
| Customer Experience Dive | customerexperiencedive.com | marketing | 4 | 0% |
| C-Store Dive | cstoredive.com | retail | 4 | 0% |
| Banking Dive | bankingdive.com | banking | 4 | 0% |
| Payments Dive | paymentsdive.com | banking | 4 | 0% |
| 7NEWS Australia | 7news.com.au | general_news | 3 | 0% |
| UOL Notícias | uol.com.br | general_news | 3 | 0% |
| Packaging Dive | packagingdive.com | business | 3 | 0% |
| Trucking Dive | truckingdive.com | business | 3 | 0% |
| Cybersecurity Dive | cybersecuritydive.com | cybersecurity | 3 | 0% |
| Waste Dive | wastedive.com | climate | 3 | 0% |
| Facilities Dive | facilitiesdive.com | real_estate | 3 | 0% |
| Multifamily Dive | multifamilydive.com | real_estate | 3 | 0% |
| Social Media Today | socialmediatoday.com | marketing | 3 | 0% |
| The Financial Brand | thefinancialbrand.com | banking | 3 | 0% |
| Rappler | rappler.com | general_news | 2 | 0% |
| Entertainment Weekly | ew.com | entertainment | 2 | 0% |
| PharmaVoice | pharmavoice.com | health | 2 | 0% |
| Digiday | digiday.com | marketing | 2 | 0% |
| Legal Dive | legaldive.com | legal | 2 | 0% |
| Newcomer (Eric Newcomer) | newcomer.co | tech_independent | 1 | 0% |
| Platformer (Casey Newton) | platformer.news | tech_independent | 1 | 0% |
| Culture Study (Anne Helen Petersen) | annehelen.substack.com | culture_independent | 1 | 0% |
| Vertical | Journalists | Share of all records |
|---|---|---|
| general_news | 13,278 | 21.4% |
| science | 7,389 | 11.9% |
| music | 5,936 | 9.6% |
| film_tv | 4,242 | 6.8% |
| business | 4,026 | 6.5% |
| gaming | 3,914 | 6.3% |
| food | 3,691 | 6% |
| fashion | 2,344 | 3.8% |
| travel | 2,060 | 3.3% |
| entertainment | 2,040 | 3.3% |
| tech | 1,865 | 3% |
| sports | 1,825 | 2.9% |
| crypto | 978 | 1.6% |
| consumer_tech | 954 | 1.5% |
| agriculture | 922 | 1.5% |
| cybersecurity | 893 | 1.4% |
| automotive | 760 | 1.2% |
| design | 732 | 1.2% |
| personal_finance | 717 | 1.2% |
| local_news | 687 | 1.1% |
| politics | 569 | 0.9% |
| health | 426 | 0.7% |
| consumer_policy | 324 | 0.5% |
| climate | 228 | 0.4% |
| real_estate | 214 | 0.3% |
| education | 196 | 0.3% |
| marketing | 194 | 0.3% |
| legal | 181 | 0.3% |
| aerospace_defense | 157 | 0.3% |
| local_business | 112 | 0.2% |
| retail | 64 | 0.1% |
| energy | 45 | 0.1% |
| banking | 24 | 0% |
| construction | 5 | 0% |
| tech_independent | 2 | 0% |
| culture_independent | 1 | 0% |
| Contact type | Journalists | Share of all records |
|---|---|---|
| none | 39,987 | 64.5% |
| social | 15,380 | 24.8% |
| 6,628 | 10.7% |
| Readiness band | Journalists | Share of all records |
|---|---|---|
| ready | 4,719 | 7.6% |
| promising | 26,541 | 42.8% |
| limited | 30,645 | 49.4% |
| no_contact | 90 | 0.1% |
| Role type | Journalists | Share of all records |
|---|---|---|
| unknown | 26,784 | 43.2% |
| reporter | 16,039 | 25.9% |
| editor | 6,247 | 10.1% |
| contributor | 5,774 | 9.3% |
| freelancer | 3,124 | 5% |
| staff | 2,770 | 4.5% |
| columnist | 1,095 | 1.8% |
| non_editorial | 162 | 0.3% |
Query 61,995+ journalist and reporter contacts — outlet, vertical, beat topic and contact type — through one REST API. PR outreach, media monitoring, or beat research: clean JSON, pay on success, and the index keeps growing as the crawl expands.
