Datasets API endpoint
Returns value counts for the PitchBook limited partners dataset by the required `facet`: `institution_type`, `hq_country`, `hq_state` or `run_id`. Filters `q`, `min_year_founded` and `max_year_founded` also apply, and the top 50 values are returned.
/datasets/pitchbook-limited-partners/facetsReturns terms-aggregation counts for one field over the PitchBook limited partners dataset, honoring the same filters as search.
Query parameters:
facet (required) — one of institution_type, hq_country, hq_state, run_id.q, institution_type, hq_country, hq_state, run_id, min_year_founded, max_year_founded) apply.Returns {dataset, facet, items:[{value, count}]} (top 50 buckets).
| Field | Filled in, of 26 checked | Values in the sample |
|---|---|---|
| value | 26 | |
| count | 26 | 4 to 7,313, median 729 |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| facet | string | Yes | Facet enum: institution_type, hq_country, hq_state, run_id Allowed values: institution_type, hq_country, hq_state, run_id. | institution_type | |
| q | string | No | Full-text query over name and description, max 256 characters | ||
| institution_type | string | No | Exact institution type filter, max 128 characters | ||
| hq_country | string | No | Exact headquarters country filter, max 128 characters | ||
| hq_state | string | No | Exact headquarters state/region filter, max 128 characters | ||
| run_id | string | No | Exact crawl run-id filter, max 128 characters | ||
| min_year_founded | integer | No | Minimum founding year | ||
| max_year_founded | integer | No | Maximum founding year | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/datasets/pitchbook-limited-partners/facets?facet=institution_type&q=coffee" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"dataset": "pitchbook-limited-partners",
"facet": "institution_type",
"items": [
{
"value": "Corporate Pension",
"count": 1284
},
{
"value": "Private Investment Fund",
"count": 907
}
]
}
}Request schema
No body schema
Response schema
#/definitions/datasets.pitchbookLimitedPartnersFacetResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | datasets.PitchbookLimitedPartnersFacetResponse | No | ||||
| data.dataset | string | No | ||||
| data.facet | string | No | ||||
| data.items | array | No | ||||
| data.items[].count | integer | No | Number of records with this value. | |||
| data.items[].value | string | No | Facet value being counted. | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/datasets/pitchbook-limited-partners/facets?facet=institution_type&q=coffee" \
-H "x-api-key: $CRAWLORA_API_KEY"