ImportYeti API endpoint
Returns an ImportYeti company report: identity, headline US customs shipment-volume metrics (total shipments, average TEU, last shipment date, estimated shipping spend), its supplier list, and recent bill-of-lading shipment activity.
/importyeti/companyReturns an ImportYeti company report: identity (name, address, masked phone, website), headline US customs shipment-volume metrics (total shipments, average TEU per shipment/month, last shipment date, estimated shipping spend), its supplier list, recent bill-of-lading shipment activity, a shipment-origin breakdown by geographic region, and ImportYeti's own "Top 10" HS/HTS code list. Fields ImportYeti itself masks or paywalls on the free page (e.g. full phone/email contact info, the full HS-code-chapter breakdown, and CSV export) are not exposed.
Query parameters:
slug (required) — the ImportYeti company slug, the last path segment of
a /company/{slug} URL (e.g. target for
https://www.importyeti.com/company/target). A loosely-matching slug is
accepted; ImportYeti resolves it server-side to the canonical company page.Notable response behavior:
200 with empty data.suppliers, recent_shipments, region_breakdown, and hs_codes may
come back empty if ImportYeti's template changes the underlying table
structure; other fields are unaffected by that.hs_codes is ImportYeti's own "Top 10" list pulled from recent product
descriptions, not a full HS-code-chapter breakdown (that's paid-only on
ImportYeti's own page).| Field | Filled in, of 50 checked | Values in the sample |
|---|---|---|
| date | 50 | “09/17/2026” and 30 other values |
| bill_of_lading | 50 | “MEDUKO116439” and 49 other values |
| supplier_name | 50 | “Seara Alimentos Ltda” and 14 other values |
| supplier_slug | 50 | |
| supplier_location | 50 | “Santa Fe, Brazil” and 11 other values |
| weight | 50 | “26,572” and 49 other values |
| quantity | 50 | “1,321 ctn” and 47 other values |
| containers | 50 | 1 to 23, median 1 |
| route | 50 | Asia US Pacific (26), Me US Transatlantic No Data (12), Eu US Transatlantic (9) and 2 more |
| estimated_freight_cost | 35 | “$ 7,617.16” and 27 other values |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| slug | string | Yes | ImportYeti company slug, the last path segment of a /company/{slug} URL | target | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/importyeti/company?slug=target" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"name": "Target 33 South 6Th Street Cc",
"slug": "target",
"address": "Minneapolis, Mn 55402, Us",
"phone": "XXX-XXX-X296",
"website": "www.target.com",
"also_known_as_names": 229,
"also_known_as_addresses": 145,
"last_shipment_date": "07/16/2026",
"total_shipments": 9123,
"avg_teu_per_shipment": 7.19,
"avg_teu_per_month": 48.52,
"est_shipping_spend": "$27M",
"suppliers": [
{
"name": "Durus Industries",
"slug": "durus-industries",
"city": "Maria Fe",
"country": "Philippines",
"total_shipments": 308,
"product_categories": [
"Furnitures",
"Toys"
],
"description": "Basketwork Wickerwork Other Article...",
"hs_codes": [
"4602.19",
"8504.40"
]
}
],
"recent_shipments": [
{
"date": "07/16/2026",
"bill_of_lading": "MOSJMK0H2607003",
"supplier_name": "Enuma Chain Mfg Co Ltd",
"supplier_slug": "enuma-chain-mfg",
"supplier_location": "Kaga Shi, Japan",
"weight": "959 kg",
"quantity": "2 ctn",
"containers": "1",
"description": "Kart Chains",
"route": "Asia US Pacific",
"estimated_freight_cost": "$ 2,563.26"
}
],
"region_breakdown": [
{
"region": "Asia",
"percent": 80.3,
"countries": [
{
"country": "China",
"shipments": 4267
},
{
"country": "Philippines",
"shipments": 907
}
]
}
],
"hs_codes": [
{
"code": "6404.19.9092",
"description": "Valued over $12/pair",
"sample_bill_of_lading": "APLU050437011",
"product_description": "Footwear Po- 1101064043 Hs Code-6404199092"
}
],
"url": "https://www.importyeti.com/company/target-33-south-6th-street-cc",
"source_url": "https://www.importyeti.com/company/target"
}
}Request schema
No body schema
Response schema
#/definitions/importyeti.companyResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | importyeti.Company | No | ||||
| data.address | string | No | Minneapolis, Mn 55402, Us | |||
| data.also_known_as_addresses | integer | No | 145 | |||
| data.also_known_as_names | integer | No | 229 | |||
| data.avg_teu_per_month | number | No | 48.52 | |||
| data.avg_teu_per_shipment | number | No | 7.19 | |||
| data.est_shipping_spend | string | No | $27M | |||
| data.hs_codes | array | No | ||||
| data.hs_codes[].code | string | No | 6404.19.9092 | |||
| data.hs_codes[].description | string | No | Valued over $12/pair | |||
| data.hs_codes[].product_description | string | No | Footwear Po- 1101064043 Hs Code-6404199092 | |||
| data.hs_codes[].sample_bill_of_lading | string | No | APLU050437011 | |||
| data.last_shipment_date | string | No | 07/16/2026 | |||
| data.name | string | No | Target 33 South 6Th Street Cc | |||
| data.phone | string | No | XXX-XXX-X296 | |||
| data.recent_shipments | array | No | ||||
| data.recent_shipments[].bill_of_lading | string | No | MOSJMK0H2607003 | |||
| data.recent_shipments[].containers | string | No | 1 | |||
| data.recent_shipments[].date | string | No | 07/16/2026 | |||
| data.recent_shipments[].description | string | No | Kart Chains | |||
| data.recent_shipments[].estimated_freight_cost | string | No | $ 2,563.26 | |||
| data.recent_shipments[].quantity | string | No | 2 ctn | |||
| data.recent_shipments[].route | string | No | Asia US Pacific | |||
| data.recent_shipments[].supplier_location | string | No | Kaga Shi, Japan | |||
| data.recent_shipments[].supplier_name | string | No | Enuma Chain Mfg Co Ltd | |||
| data.recent_shipments[].supplier_slug | string | No | enuma-chain-mfg | |||
| data.recent_shipments[].weight | string | No | 959 kg | |||
| data.region_breakdown | array | No | ||||
| data.region_breakdown[].countries | array | No | ||||
| data.region_breakdown[].countries[].country | string | No | China | |||
| data.region_breakdown[].countries[].shipments | integer | No | 4267 | |||
| data.region_breakdown[].percent | number | No | 80.3 | |||
| data.region_breakdown[].region | string | No | Asia | |||
| data.slug | string | No | target-33-south-6th-street-cc | |||
| data.source_url | string | No | https://www.importyeti.com/company/target | |||
| data.suppliers | array | No | ||||
| data.suppliers[].city | string | No | Maria Fe | |||
| data.suppliers[].country | string | No | Philippines | |||
| data.suppliers[].description | string | No | ||||
| data.suppliers[].hs_codes | array | No | 4602.19,8504.40 | |||
| data.suppliers[].name | string | No | Durus Industries | |||
| data.suppliers[].product_categories | array | No | Furnitures,Toys | |||
| data.suppliers[].slug | string | No | durus-industries | |||
| data.suppliers[].total_shipments | integer | No | 308 | |||
| data.total_shipments | integer | No | 9123 | |||
| data.url | string | No | https://www.importyeti.com/company/target-33-south-6th-street-cc | |||
| data.website | string | No | www.target.com | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/importyeti/company?slug=target" \
-H "x-api-key: $CRAWLORA_API_KEY"