Poshmark API endpoint
Returns a Poshmark item-detail page: the full listing (description, all photos, size/brand/condition, inventory), its seller's profile, public comments, and similar listings Poshmark itself surfaces on the same page.
/poshmark/listing/{id}Path parameters:
id (required) — the trailing id segment of a /listing/{slug}-{id}
URL, e.g. 6a3fed1de9c77df92e2c0cc6. The slug text before the id is
cosmetic and ignored by Poshmark server-side.Notable response behavior:
seller is the listing's seller profile, keeping only display-facing
identity and reputation fields (username, name, avatar, follower/rating
counts). Poshmark's own page state carries a much larger internal user
object alongside it (financial totals, fraud/moderation review flags, KYC
verification state, tax and email-engagement tracking, and an email
field) — none of that is ever included in this response.comments keeps only the public comment text and author identity.
Poshmark's raw comment records also carry spam/fraud-review metadata,
which is never included.similar_listings is omitted (absent, not an empty array) when Poshmark's
own page does not carry a similar-listings shelf for that item.404.| Field | In the sample | Value in the sample |
|---|---|---|
| id | Has a value | |
| title | Has a value | “NWT Farm Rio Shorts” |
| description | Has a value | 108 characters |
| price | Has a value | 55 |
| original_price | Has a value | 95 |
| condition | Has a value | “nwt” |
| brand | Has a value | “FARM Rio” |
| category | Has a value | “Shorts” |
| department | Has a value | “Women” |
| size | Has a value | “S” |
| colors | Has a value | 2 entries |
| status | Has a value | “published” |
| cover_shot | Has a value | di2ponv0v5otw.cloudfront.net |
| pictures | Has a value | 7 entries |
| like_count | Has a value | 85 |
| comment_count | Has a value | 4 |
| share_count | Has a value | 14 |
| inventory_status | Has a value | “sold_out” |
| created_at | Has a value | 2026-06-27 |
| first_available_at | Has a value | 2026-06-27 |
| seller_username | Has a value | |
| seller_display_handle | Has a value | |
| seller_full_name | Has a value | |
| seller_picture_url | Has a value | di2ponv0v5otw.cloudfront.net |
| url | Has a value | poshmark.com |
| seller.id | Has a value | |
| seller.username | Has a value | |
| seller.display_handle | Has a value | |
| seller.full_name | Has a value | |
| seller.picture_url | Has a value | di2ponv0v5otw.cloudfront.net |
| seller.cover_shot_url | Has a value | di2ponv0v5otw.cloudfront.net |
| seller.member_since | Has a value | 2018-01-05 |
| seller.last_active_at | Has a value | 2026-10-13 |
| seller.followers | Has a value | 9,332 |
| seller.following | Has a value | 89 |
| seller.posts_count | Has a value | 713 |
| seller.items_sold_display | Has a value | |
| seller.rating_breakdown | Has a value | |
| seller.orders_shipped | Has a value | 540 |
| seller.url | Has a value | poshmark.com |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| id (path) | string | Yes | Poshmark listing id, the trailing id segment of a /listing/{slug}-{id} URL | 6a3fed1de9c77df92e2c0cc6 | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/poshmark/listing/6a3fed1de9c77df92e2c0cc6" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"id": "6a3fed1de9c77df92e2c0cc6",
"title": "NWT Farm Rio Shorts",
"description": "New with tags.",
"price": 55,
"original_price": 95,
"condition": "nwt",
"brand": "FARM Rio",
"category": "Shorts",
"department": "Women",
"size": "S",
"colors": [
"Red",
"Yellow"
],
"status": "published",
"cover_shot": "https://di2ponv0v5otw.cloudfront.net/posts/x/m_x.jpg",
"pictures": [
"https://di2ponv0v5otw.cloudfront.net/posts/x/m_x.jpg"
],
"like_count": 111,
"comment_count": 4,
"seller": {
"id": "5a4f84cb7d70fb0f0f05a37f",
"username": "maltimar",
"full_name": "Mary Altimar",
"followers": 9096,
"following": 89,
"posts_count": 698,
"items_sold_display": "500+",
"rating_average": 4.93,
"rating_count": 368,
"rating_breakdown": {
"five_star": 355,
"four_star": 7,
"three_star": 2,
"two_star": 3,
"one_star": 1
},
"orders_shipped": 522,
"url": "https://poshmark.com/closet/maltimar"
},
"comments": [
{
"id": "6a4a86191fea02ce69f41484",
"comment": "Hi can you tell me the width of the waist?",
"creator_username": "muvlax20"
}
],
"source_url": "https://poshmark.com/listing/6a3fed1de9c77df92e2c0cc6"
}
}Request schema
No body schema
Response schema
#/definitions/poshmark.ListingResponse
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| brand | string | No | FARM Rio | Brand name of the item. | ||
| category | string | No | Shorts | Poshmark category of the item, for example `Shorts`. | ||
| colors | array | No | Red,Yellow | Colors the seller selected for the item. | ||
| comment_count | integer | No | 4 | Number of comments on the listing. | ||
| comments | array | No | Public comments on the listing. | |||
| comments[].comment | string | No | Hi can you tell me the width of the waist? | Text of the comment as posted on the listing. | ||
| comments[].created_at | string | No | 2026-07-05T09:28:09-07:00 | Time the comment was posted, in ISO 8601 with a UTC offset. | ||
| comments[].creator_full_name | string | No | Jen Muston | Display name of the member who wrote the comment. | ||
| comments[].creator_picture_url | string | No | Profile picture URL of the member who wrote the comment. | |||
| comments[].creator_username | string | No | muvlax20 | Username of the member who wrote the comment. | ||
| comments[].id | string | No | 6a4a86191fea02ce69f41484 | Poshmark comment id. | ||
| condition | string | No | nwt | Item condition code set by the seller, for example `nwt` for new with tags. | ||
| cover_shot | string | No | https://di2ponv0v5otw.cloudfront.net/posts/2026/06/27/6a3fed1de9c77df92e2c0cc6/s_6a3fed24bd4ce3ff762126e5.jpg | URL of the listing's cover photo. | ||
| created_at | string | No | 2026-06-27T08:32:58-07:00 | Time the listing was created, in ISO 8601 with a UTC offset. | ||
| department | string | No | Women | Poshmark department of the item, for example `Women`. | ||
| description | string | No | Seller's description of the item. Set on the listing detail response. | |||
| first_available_at | string | No | Time the listing first became available for sale, as Poshmark reports it. | |||
| id | string | No | 6a3fed1de9c77df92e2c0cc6 | Poshmark listing id. Use it with the listing endpoint. | ||
| inventory_status | string | No | available | Availability status of the item, for example `available`. | ||
| like_count | integer | No | 111 | Number of members who liked the listing. | ||
| original_price | number | No | 95 | Original retail price the seller entered for the item. | ||
| pictures | array | No | URLs of all photos on the listing. Set on the listing detail response. | |||
| price | number | No | 55 | Current asking price of the listing. | ||
| quantity_available | integer | No | 1 | Total number of units still available across all sizes. | ||
| seller | object | No | Public profile of the seller. Omitted when Poshmark's page does not include it. | |||
| seller.cover_shot_url | string | No | URL of the seller's closet cover image. | |||
| seller.display_handle | string | No | maltimar | Seller's display handle on Poshmark. | ||
| seller.followers | integer | No | 9096 | Number of members following the seller. | ||
| seller.following | integer | No | 89 | Number of members the seller follows. | ||
| seller.full_name | string | No | Mary Altimar | Seller's display name. | ||
| seller.id | string | No | 5a4f84cb7d70fb0f0f05a37f | Poshmark user id of the seller. | ||
| seller.items_sold_display | string | No | 500+ | Items sold as Poshmark displays it, for example `500+`. | ||
| seller.last_active_at | string | No | 2026-08-04T19:52:16-07:00 | Time the seller was last active, in ISO 8601 with a UTC offset. | ||
| seller.member_since | string | No | 2018-01-05T05:59:39-08:00 | Time the seller joined Poshmark, in ISO 8601 with a UTC offset. | ||
| seller.orders_shipped | integer | No | 522 | Number of orders the seller has shipped. | ||
| seller.picture_url | string | No | https://di2ponv0v5otw.cloudfront.net/users/2018/04/23/5a4f84cb7d70fb0f0f05a37f/t_5ade0fdbd0492dff500c741a.jpg | URL of the seller's profile picture. | ||
| seller.posts_count | integer | No | 698 | Number of listings the seller has posted. | ||
| seller.rating_average | number | No | 4.93 | Average of the seller's star ratings, rounded to two decimals. Omitted when the seller has no ratings. | ||
| seller.rating_breakdown | object | No | Number of ratings the seller received at each star level. | |||
| seller.rating_breakdown.five_star | integer | No | 355 | Number of 5-star ratings the seller received. | ||
| seller.rating_breakdown.four_star | integer | No | 7 | Number of 4-star ratings the seller received. | ||
| seller.rating_breakdown.one_star | integer | No | 1 | Number of 1-star ratings the seller received. | ||
| seller.rating_breakdown.three_star | integer | No | 2 | Number of 3-star ratings the seller received. | ||
| seller.rating_breakdown.two_star | integer | No | 3 | Number of 2-star ratings the seller received. | ||
| seller.rating_count | integer | No | 368 | Total number of ratings the seller received. | ||
| seller.url | string | No | https://poshmark.com/closet/maltimar | Poshmark closet URL of the seller. | ||
| seller.username | string | No | maltimar | Seller's Poshmark username, as used in the closet URL. | ||
| seller_display_handle | string | No | maltimar | Display handle of the seller who posted the listing. | ||
| seller_full_name | string | No | Mary Altimar | Display name of the seller who posted the listing. | ||
| seller_picture_url | string | No | Profile picture URL of the seller who posted the listing. | |||
| seller_username | string | No | maltimar | Username of the seller who posted the listing. | ||
| share_count | integer | No | 13 | Number of times the listing was shared. | ||
| similar_listings | array | No | Similar listings Poshmark shows on the same page. Omitted when the page has none. | |||
| similar_listings[].brand | string | No | FARM Rio | Brand name of the item. | ||
| similar_listings[].category | string | No | Shorts | Poshmark category of the item, for example `Shorts`. | ||
| similar_listings[].colors | array | No | Red,Yellow | Colors the seller selected for the item. | ||
| similar_listings[].comment_count | integer | No | 4 | Number of comments on the listing. | ||
| similar_listings[].condition | string | No | nwt | Item condition code set by the seller, for example `nwt` for new with tags. | ||
| similar_listings[].cover_shot | string | No | https://di2ponv0v5otw.cloudfront.net/posts/2026/06/27/6a3fed1de9c77df92e2c0cc6/s_6a3fed24bd4ce3ff762126e5.jpg | URL of the listing's cover photo. | ||
| similar_listings[].created_at | string | No | 2026-06-27T08:32:58-07:00 | Time the listing was created, in ISO 8601 with a UTC offset. | ||
| similar_listings[].department | string | No | Women | Poshmark department of the item, for example `Women`. | ||
| similar_listings[].description | string | No | Seller's description of the item. Set on the listing detail response. | |||
| similar_listings[].first_available_at | string | No | Time the listing first became available for sale, as Poshmark reports it. | |||
| similar_listings[].id | string | No | 6a3fed1de9c77df92e2c0cc6 | Poshmark listing id. Use it with the listing endpoint. | ||
| similar_listings[].inventory_status | string | No | available | Availability status of the item, for example `available`. | ||
| similar_listings[].like_count | integer | No | 111 | Number of members who liked the listing. | ||
| similar_listings[].original_price | number | No | 95 | Original retail price the seller entered for the item. | ||
| similar_listings[].pictures | array | No | URLs of all photos on the listing. Set on the listing detail response. | |||
| similar_listings[].price | number | No | 55 | Current asking price of the listing. | ||
| similar_listings[].quantity_available | integer | No | 1 | Total number of units still available across all sizes. | ||
| similar_listings[].seller_display_handle | string | No | maltimar | Display handle of the seller who posted the listing. | ||
| similar_listings[].seller_full_name | string | No | Mary Altimar | Display name of the seller who posted the listing. | ||
| similar_listings[].seller_picture_url | string | No | Profile picture URL of the seller who posted the listing. | |||
| similar_listings[].seller_username | string | No | maltimar | Username of the seller who posted the listing. | ||
| similar_listings[].share_count | integer | No | 13 | Number of times the listing was shared. | ||
| similar_listings[].size | string | No | S | Size of the item as entered by the seller. | ||
| similar_listings[].status | string | No | published | Publication status of the listing, for example `published`. | ||
| similar_listings[].title | string | No | NWT Farm Rio Shorts | Listing title as shown on Poshmark. | ||
| similar_listings[].url | string | No | https://poshmark.com/listing/6a3fed1de9c77df92e2c0cc6 | Poshmark page URL of the listing. | ||
| size | string | No | S | Size of the item as entered by the seller. | ||
| source_url | string | No | URL the data was read from. | |||
| status | string | No | published | Publication status of the listing, for example `published`. | ||
| title | string | No | NWT Farm Rio Shorts | Listing title as shown on Poshmark. | ||
| url | string | No | https://poshmark.com/listing/6a3fed1de9c77df92e2c0cc6 | Poshmark page URL of the listing. |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/poshmark/listing/6a3fed1de9c77df92e2c0cc6" \
-H "x-api-key: $CRAWLORA_API_KEY"