SofaScore API endpoint
Returns a team's recent incoming (`transfers_in`) and outgoing (`transfers_out`) transfers with player, clubs, date, fee, and SofaScore's numeric transfer type code. Empty lists are valid for a quiet transfer window. Returns 404 when SofaScore has no transfer record for the team (seen for ice hockey and baseball teams). The `type_code` values are SofaScore's own opaque codes and are not translated.
/sofascore/team-transfersQuery parameters:
id: required. Numeric SofaScore team id, e.g. 17.Notable response behavior:
fee: 0 for a free move and the opaque type_code.404 when SofaScore has no transfer record for the team (seen for the ice hockey and baseball teams checked).| Field | Filled in, of 23 checked | Values in the sample |
|---|---|---|
| id | 23 | |
| player | 23 | |
| from_team | 23 | |
| to_team | 23 | |
| from_team_name | 23 | Manchester City in all 23 |
| to_team_name | 23 | “Benfica” and 20 other values |
| type_code | 23 | |
| transfer_date | 23 | 2026-01-18 to 2026-09-02 |
| transfer_timestamp | 23 | 2026-01-18 to 2026-09-02 |
| fee | 23 | 0 to 87,700,000, median 0 |
| fee_currency | 23 | EUR in all 23 |
| fee_description | 23 | “-” and 11 other values |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| id | string | Yes | Numeric SofaScore team id | 17 | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/sofascore/team-transfers?id=17" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"team_id": 17,
"source_url": "https://api.sofascore.com/api/v1/team/17/transfers",
"fetched_at": "2026-07-08T00:00:00Z",
"transfers_in": [
{
"id": 3684094,
"player": {
"id": 914309,
"name": "Iliman Ndiaye",
"short_name": "I. Ndiaye",
"slug": "iliman-ndiaye",
"position": "M",
"jersey_number": "7"
},
"from_team": {
"id": 48,
"name": "Everton",
"short_name": "Everton",
"slug": "everton"
},
"to_team": {
"id": 17,
"name": "Manchester City",
"short_name": "Man City",
"slug": "manchester-city"
},
"from_team_name": "Everton",
"to_team_name": "Manchester City",
"type_code": 3,
"transfer_date": "2026-09-01",
"transfer_timestamp": 1788220800,
"fee": 70000000,
"fee_currency": "EUR",
"fee_description": "70M €"
}
],
"transfers_out": [
{
"id": 3696570,
"player": {
"id": 1482424,
"name": "Claudio Echeverri",
"short_name": "C. Echeverri",
"slug": "claudio-echeverri",
"position": "M",
"jersey_number": "30"
},
"from_team": {
"id": 17,
"name": "Manchester City",
"short_name": "Man City",
"slug": "manchester-city"
},
"to_team": {
"id": 3006,
"name": "Benfica",
"short_name": "Benfica",
"slug": "benfica"
},
"from_team_name": "Manchester City",
"to_team_name": "Benfica",
"type_code": 1,
"transfer_date": "2026-09-02",
"transfer_timestamp": 1788307200,
"fee": 0,
"fee_currency": "EUR",
"fee_description": "-"
}
]
}
}Request schema
No body schema
Response schema
#/definitions/sofascore.teamTransfersResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | sofascore.TeamTransfersResponse | No | ||||
| data.fetched_at | string | No | ||||
| data.source_url | string | No | ||||
| data.team_id | integer | No | 17 | |||
| data.transfers_in | array | No | ||||
| data.transfers_in[].fee | integer | No | 60000000 | |||
| data.transfers_in[].fee_currency | string | No | EUR | |||
| data.transfers_in[].fee_description | string | No | 60M € | |||
| data.transfers_in[].from_team | sofascore.TeamRef | No | ||||
| data.transfers_in[].from_team.country | string | No | Spain | Country the team belongs to. | ||
| data.transfers_in[].from_team.id | integer | No | 2817 | SofaScore team id. Use it with the team endpoints. | ||
| data.transfers_in[].from_team.name | string | No | FC Barcelona | Full team name. | ||
| data.transfers_in[].from_team.national | boolean | No | True for a national team. | |||
| data.transfers_in[].from_team.short_name | string | No | Barcelona | Shortened team name. | ||
| data.transfers_in[].from_team.slug | string | No | barcelona | URL slug of the team on SofaScore. | ||
| data.transfers_in[].from_team_name | string | No | Borussia Dortmund | |||
| data.transfers_in[].id | integer | No | ||||
| data.transfers_in[].player | sofascore.PlayerBrief | No | ||||
| data.transfers_in[].player.id | integer | No | 839956 | |||
| data.transfers_in[].player.jersey_number | string | No | 9 | |||
| data.transfers_in[].player.name | string | No | Erling Haaland | |||
| data.transfers_in[].player.position | string | No | F | |||
| data.transfers_in[].player.short_name | string | No | E. Haaland | |||
| data.transfers_in[].player.slug | string | No | erling-haaland | |||
| data.transfers_in[].to_team | sofascore.TeamRef | No | ||||
| data.transfers_in[].to_team.country | string | No | Spain | Country the team belongs to. | ||
| data.transfers_in[].to_team.id | integer | No | 2817 | SofaScore team id. Use it with the team endpoints. | ||
| data.transfers_in[].to_team.name | string | No | FC Barcelona | Full team name. | ||
| data.transfers_in[].to_team.national | boolean | No | True for a national team. | |||
| data.transfers_in[].to_team.short_name | string | No | Barcelona | Shortened team name. | ||
| data.transfers_in[].to_team.slug | string | No | barcelona | URL slug of the team on SofaScore. | ||
| data.transfers_in[].to_team_name | string | No | Manchester City | |||
| data.transfers_in[].transfer_date | string | No | 2022-07-01 | |||
| data.transfers_in[].transfer_timestamp | integer | No | ||||
| data.transfers_in[].type_code | integer | No | 3 | |||
| data.transfers_out | array | No | ||||
| data.transfers_out[].fee | integer | No | 60000000 | |||
| data.transfers_out[].fee_currency | string | No | EUR | |||
| data.transfers_out[].fee_description | string | No | 60M € | |||
| data.transfers_out[].from_team | sofascore.TeamRef | No | ||||
| data.transfers_out[].from_team.country | string | No | Spain | Country the team belongs to. | ||
| data.transfers_out[].from_team.id | integer | No | 2817 | SofaScore team id. Use it with the team endpoints. | ||
| data.transfers_out[].from_team.name | string | No | FC Barcelona | Full team name. | ||
| data.transfers_out[].from_team.national | boolean | No | True for a national team. | |||
| data.transfers_out[].from_team.short_name | string | No | Barcelona | Shortened team name. | ||
| data.transfers_out[].from_team.slug | string | No | barcelona | URL slug of the team on SofaScore. | ||
| data.transfers_out[].from_team_name | string | No | Borussia Dortmund | |||
| data.transfers_out[].id | integer | No | ||||
| data.transfers_out[].player | sofascore.PlayerBrief | No | ||||
| data.transfers_out[].player.id | integer | No | 839956 | |||
| data.transfers_out[].player.jersey_number | string | No | 9 | |||
| data.transfers_out[].player.name | string | No | Erling Haaland | |||
| data.transfers_out[].player.position | string | No | F | |||
| data.transfers_out[].player.short_name | string | No | E. Haaland | |||
| data.transfers_out[].player.slug | string | No | erling-haaland | |||
| data.transfers_out[].to_team | sofascore.TeamRef | No | ||||
| data.transfers_out[].to_team.country | string | No | Spain | Country the team belongs to. | ||
| data.transfers_out[].to_team.id | integer | No | 2817 | SofaScore team id. Use it with the team endpoints. | ||
| data.transfers_out[].to_team.name | string | No | FC Barcelona | Full team name. | ||
| data.transfers_out[].to_team.national | boolean | No | True for a national team. | |||
| data.transfers_out[].to_team.short_name | string | No | Barcelona | Shortened team name. | ||
| data.transfers_out[].to_team.slug | string | No | barcelona | URL slug of the team on SofaScore. | ||
| data.transfers_out[].to_team_name | string | No | Manchester City | |||
| data.transfers_out[].transfer_date | string | No | 2022-07-01 | |||
| data.transfers_out[].transfer_timestamp | integer | No | ||||
| data.transfers_out[].type_code | integer | No | 3 | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/sofascore/team-transfers?id=17" \
-H "x-api-key: $CRAWLORA_API_KEY"