Strava API endpoint
Returns a Strava club's public profile: name, verified/private flags, location, description, member count, and cover/avatar images. Only the base public profile is returned -- discussion, leaderboard, member list, and recent-activity data require a logged-in Strava session and are not available. Public data, sourced from Strava's own server-rendered club page.
/strava/clubs/{id}Path parameters:
id (required) — the numeric Strava club ID, the last path segment of a
strava.com/clubs/{id} URL.Notable response behavior:
id that isn't purely numeric, returns
400/404 respectively before or after the upstream request.private reflects whether the club requires a join request to see full
content; this endpoint still returns the public profile fields for
private clubs.| Field | In the sample | Value in the sample |
|---|---|---|
| id | Has a value | |
| name | Has a value | |
| verified | Has a value | true |
| private | Has a value | true |
| location | Has a value | |
| country_code | Has a value | |
| description | Has a value | 507 characters |
| member_count | Has a value | 943 |
| cover_image_url | Has a value | dgalywyr863hv.cloudfront.net |
| avatar_image_url | Has a value | dgalywyr863hv.cloudfront.net |
| url | Has a value | strava.com |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| id (path) | string | Yes | Strava club ID | 521703 | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/strava/clubs/521703" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"id": "521703",
"name": "Women of OZ NWA",
"verified": false,
"private": true,
"location": "Bentonville, Arkansas",
"country_code": "us",
"description": "Founded in 2019 Women of OZ NWA is an inclusive, non-profit organization...",
"member_count": 937,
"cover_image_url": "https://dgalywyr863hv.cloudfront.net/pictures/clubs/521703/11986498/3/large.jpg",
"avatar_image_url": "https://dgalywyr863hv.cloudfront.net/pictures/clubs/521703/11986503/2/large.jpg",
"url": "https://www.strava.com/clubs/521703",
"source_url": "https://www.strava.com/clubs/521703"
}
}Request schema
No body schema
Response schema
#/definitions/strava.clubResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | strava.ClubResponse | No | ||||
| data.avatar_image_url | string | No | https://dgalywyr863hv.cloudfront.net/pictures/clubs/521703/11986503/2/large.jpg | |||
| data.country_code | string | No | us | |||
| data.cover_image_url | string | No | https://dgalywyr863hv.cloudfront.net/pictures/clubs/521703/11986498/3/large.jpg | |||
| data.description | string | No | Founded in 2019 Women of OZ NWA is an inclusive, non-profit organization... | |||
| data.fetched_at | string | No | 2026-08-07T12:00:00Z | |||
| data.id | string | No | 521703 | |||
| data.location | string | No | Bentonville, Arkansas | |||
| data.member_count | integer | No | 937 | |||
| data.name | string | No | Women of OZ NWA | |||
| data.private | boolean | No | true | |||
| data.source_url | string | No | https://www.strava.com/clubs/521703 | |||
| data.url | string | No | https://www.strava.com/clubs/521703 | |||
| data.verified | boolean | No | false | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/strava/clubs/521703" \
-H "x-api-key: $CRAWLORA_API_KEY"