StubHub API endpoint
Lists a paginated global feed of StubHub's currently-trending individual events (name, date, venue, canonical URL), optionally filtered to one top-level category vertical. Distinct from stubhub-trending, which rotates featured performers/teams rather than individual events. A zero count with an empty events list is a valid no-results response.
/stubhub/trending-eventsQuery parameters:
top_level_category_id: optional. Filter to one top-level vertical. Defaults to 0.page: optional. One-based result page. Defaults to 1.top_level_category_id accepts one of:
0 (all categories)1 (Theater)2 (Sports)3 (Concerts)Returns a paginated global feed of StubHub's currently-trending individual
events: name, canonical URL, image, venue, city/state, and date/time. This
is distinct from stubhub_trending, which rotates featured
performers/teams with a follower count rather than individual events --
use this endpoint when the caller wants specific upcoming events, not a
performer roster. total_count is the full match count across all pages.
A zero count with an empty events list is a valid no-results response.
Notable response behavior:
stubhub_categories for category-level minimum prices, or
stubhub_explore/stubhub_category_events for per-event pricing.page_size reflects StubHub's own fixed page size (currently 20) and is
not caller-controlled.| Field | Filled in, of 20 checked | Values in the sample |
|---|---|---|
| event_id | 20 | |
| name | 20 | “Stevie Wonder” and 19 other values |
| url | 20 | stubhub.com |
| image_url | 20 | media.stubhubstatic.com |
| category_id | 20 | |
| venue_name | 20 | Ziggo Dome (14), ISS Dome (PSD Bank Dome) (3), MECC (1) and 2 more |
| location | 20 | Amsterdam (14), Düsseldorf (4), Maastricht, (1) and 1 more |
| day_of_week | 20 | Sat (6), Tue (5), Sun (3) and 4 more |
| date | 20 | “Oct 28 2026” and 18 other values |
| time | 20 | 8:00 PM (12), 7:00 PM (3), 7:30 PM (2) and 3 more |
| is_date_confirmed | 20 | true in 20 of 20 |
| is_time_confirmed | 20 | true in 18 of 20 |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| top_level_category_id | integer | No | Filter to one top-level vertical Allowed values: 0, 1, 2, 3. | ||
| page | integer | No | One-based result page Minimum: 1. | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/stubhub/trending-events?top_level_category_id=0&page=1" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"top_level_category_id": 3,
"page": 1,
"page_size": 20,
"total_count": 200,
"count": 20,
"source_url": "https://www.stubhub.com/?method=TrendingEventsLocale&categoryId=3&maxRows=20&page=0",
"fetched_at": "2026-09-15T21:30:00Z",
"events": [
{
"event_id": 160790802,
"name": "Celine Dion",
"url": "https://www.stubhub.com/celine-dion-nanterre-tickets-9-19-2026/event/160790802/",
"image_url": "https://media.stubhubstatic.com/stubhub-v2-catalog/d_defaultLogo.jpg/categories/4892/6576812",
"category_id": 4892,
"venue_name": "Plenitude Arena (formerly Paris La Defense Arena)",
"location": "NANTERRE, Ile-de-France",
"day_of_week": "Sat",
"date": "Sep 19 2026",
"time": "7:30 PM",
"is_date_confirmed": true,
"is_time_confirmed": true
}
]
}
}Request schema
No body schema
Response schema
#/definitions/stubhub.trendingEventsResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | stubhub.TrendingEventsResponse | No | ||||
| data.count | integer | No | 20 | |||
| data.events | array | No | ||||
| data.events[].category_id | integer | No | 4892 | |||
| data.events[].date | string | No | Sep 19 2026 | |||
| data.events[].day_of_week | string | No | Sat | |||
| data.events[].event_id | integer | No | 160790802 | |||
| data.events[].image_url | string | No | ||||
| data.events[].is_date_confirmed | boolean | No | ||||
| data.events[].is_time_confirmed | boolean | No | ||||
| data.events[].location | string | No | Nanterre, Ile-de-France | |||
| data.events[].name | string | No | Celine Dion | |||
| data.events[].time | string | No | 7:30 PM | |||
| data.events[].url | string | No | ||||
| data.events[].venue_name | string | No | ||||
| data.fetched_at | string | No | ||||
| data.page | integer | No | 1 | |||
| data.page_size | integer | No | 20 | |||
| data.source_url | string | No | ||||
| data.top_level_category_id | integer | No | ||||
| data.total_count | integer | No | 200 | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/stubhub/trending-events?top_level_category_id=0&page=1" \
-H "x-api-key: $CRAWLORA_API_KEY"