Endpoint Playground
Returns value counts for the PitchBook companies dataset by the required `facet`: `status`, `primary_industry`, `financing_status`, `ownership_status`, `hq_country`, `hq_state` or `run_id`. Filters such as `q`, `min_year_founded` and `min_investor_count` apply, and the top 50 values come back. Dataset Playground requests query indexed data and do not apply proxy routing.
14 Oct 2026: 50 items; 2 fields had a value in every checked item.
Sample value profiles: count: 2,066 to 589,391, median 7,088.
curl 'https://api.crawlora.net/api/v1/datasets/pitchbook-companies/facets?facet=status' \
-H "x-api-key: $CRAWLORA_API_KEY"| Parameter | Type | Required | Prefilled value | Description |
|---|---|---|---|---|
| facet | string | Yes | status | Facet enum: status, primary_industry, financing_status, ownership_status, hq_country, hq_state, run_id |
| q | string | No | Full-text query over name and description, max 256 characters | |
| status | string | No | Exact status filter, max 128 characters | |
| primary_industry | string | No | Exact primary industry filter, max 128 characters | |
| financing_status | string | No | Exact financing status filter, max 128 characters | |
| ownership_status | string | No | Exact ownership status filter, max 128 characters | |
| hq_country | string | No | Exact headquarters country filter, max 128 characters | |
| hq_state | string | No | Exact headquarters state/region filter, max 128 characters | |
| run_id | string | No | Exact crawl run-id filter, max 128 characters | |
| min_year_founded | integer | No | Minimum founding year | |
| max_year_founded | integer | No | Maximum founding year | |
| min_investor_count | integer | No | Minimum number of investors |
{
"code": 200,
"msg": "OK",
"data": {
"dataset": "pitchbook-companies",
"facet": "status",
"items": [
{
"value": "Private",
"count": 8412
},
{
"value": "Public",
"count": 193
}
]
}
}The sample response, schema and code snippets below work without an account. Sending a live request needs an API key.