Endpoint Playground
Searches SEC-reporting companies — filing history, financial-statement rollups (latest annual/quarterly revenue, net income, total assets) and trailing-90-day insider (Form 3/4/5) activity. Sort enum: `relevance`, `name_asc`, `revenue_desc`, `net_income_desc`, `filing_recent_desc`, `insider_activity_desc`. `entity_type`, `sic`, `sic_description`, `exchange`, and `state_of_incorporation` are open filters over the exact values EDGAR reports for each filer (not a fixed enum) — discover real values via the matching facet. Billing: this search costs 1 credit per record returned, with a minimum of 2 (an empty result costs 2, a full page of 100 costs 100). Dataset Playground requests query indexed data and do not apply proxy routing.
14 Oct 2026: 1 items; 35 fields had a value in every checked item.
Sample value profiles: latest_filing_date: 2026-10-08; former_names: median 3 entries; tickers: median 1 entry.
curl 'https://api.crawlora.net/api/v1/datasets/sec-companies/search?sort=relevance' \
-H "x-api-key: $CRAWLORA_API_KEY"| Parameter | Type | Required | Prefilled value | Description |
|---|---|---|---|---|
| q | string | No | Full-text query over the company name, or an exact ticker match, max 256 characters | |
| ticker | string | No | Exact ticker filter (case-insensitive), e.g. AAPL, max 32 characters | |
| cik | string | No | Exact CIK filter, numeric or zero-padded, e.g. 320193 or 0000320193 | |
| sic | string | No | Exact SIC industry-code filter, e.g. 3571, max 32 characters | |
| sic_description | string | No | Exact SIC description filter, e.g. Electronic Computers, max 128 characters | |
| exchange | string | No | Exact exchange filter as reported by EDGAR, e.g. Nasdaq, NYSE, max 64 characters | |
| state_of_incorporation | string | No | Exact state/country-of-incorporation filter as reported by EDGAR, e.g. DE, CA, max 32 characters | |
| entity_type | string | No | Exact entity-type filter as reported by EDGAR (e.g. operating), max 64 characters | |
| reporting_currency | string | No | Exact reporting-currency filter, ISO-4217 code, e.g. USD, JPY, EUR | |
| has_financials | boolean | No | When true, keep only companies that have XBRL financial statements | |
| min_revenue | number | No | Minimum latest-annual revenue in USD (normalized from the filer's reporting currency at reference rates), 0 or greater | |
| max_revenue | number | No | Maximum latest-annual revenue in USD (normalized), 0 or greater | |
| min_net_income | number | No | Minimum latest-annual net income in USD (normalized; negative allowed) | |
| min_total_assets | number | No | Minimum latest-annual total assets in USD (normalized), 0 or greater | |
| form_filed | string | No | Exact form-type filter; keeps only companies that have ever filed this form, e.g. 10-K, 8-K | |
| min_insider_txn_count_90d | integer | No | Minimum insider (Form 3/4/5) transaction count in the trailing 90 days, 0 or greater | |
| sort | string | No | relevance | Sort enum: relevance, name_asc, revenue_desc, net_income_desc, filing_recent_desc, insider_activity_desc |
| page | integer | No | Page number, defaults to 1 | |
| page_size | integer | No | Page size, defaults to 20 and maxes at 100; page * page_size must be <= 10000 |
{
"code": 200,
"msg": "OK",
"data": {
"dataset": "sec-companies",
"items": [
{
"cik": 320193,
"cik_padded": "0000320193",
"name": "Apple Inc.",
"tickers": [
"AAPL"
],
"primary_ticker": "AAPL",
"exchange": [
"Nasdaq"
],
"sic": "3571",
"sic_description": "Electronic Computers",
"entity_type": "operating",
"filing_count": 342,
"latest_filing_date": "2025-10-31",
"forms_filed": [
"10-K",
"10-Q",
"8-K",
"4"
],
"latest_annual_fiscal_year": 2024,
"latest_annual_revenue": 391035000000,
"latest_annual_net_income": 93736000000,
"revenue_band": "over_10b",
"insider_txn_count_90d": 6
}
],
"page": 1,
"page_size": 20,
"total": 1,
"sort": "relevance"
}
}The sample response, schema and code snippets below work without an account. Sending a live request needs an API key.