Endpoint Playground
Returns IMDb advanced title-search results (imdb.com/search/title/). At least one filter is required; sort/limit alone are not enough. Limit defaults to 25 and clamps to 50; only IMDb's first page of results is returned (see `total`/`has_more`), there is no deeper cursor pagination. Genre/company/certificate/country/language/keyword/characters/role are include-only lists; there is no exclude support. Unsupported: genre exclude, three curated `groups` values (best-picture-nominee, best-director-nominee, national-film-registry), and the non-plot "page topic" search fields.
14 Oct 2026: 25 results; 5 fields had a value in every checked item and 9 varied between items.
Sample value profiles: release_date: 1993-03-01 to 2026-01-27; title_type: movie (8), video (5), videoGame (5) and 5 more; year: 1,993 to 2,026, median 2,004.
curl 'https://api.crawlora.net/api/v1/imdb/search/title' \
-H "x-api-key: $CRAWLORA_API_KEY"| Parameter | Type | Required | Prefilled value | Description |
|---|---|---|---|---|
| title | string | No | Title-name substring match | |
| title_type | string | No | Comma-separated title types: `feature`, `tvSeries`, `short`, `tvEpisode`, `tvMiniSeries`, `tvMovie`, `tvSpecial`, `tvShort`, `videoGame`, `video`, `musicVideo`, `podcastSeries`, `podcastEpisode` | |
| genres | string | No | Comma-separated genres (include-only): `Action`, `Adventure`, `Animation`, `Biography`, `Comedy`, `Crime`, `Documentary`, `Drama`, `Family`, `Fantasy`, `Film-Noir`, `Game-Show`, `History`, `Horror`, `Music`, `Musical`, `Mystery`, `News`, `Reality-TV`, `Romance`, `Sci-Fi`, `Short`, `Sport`, `Talk-Show`, `Thriller`, `War`, `Western` | |
| release_date_from | string | No | Release date lower bound: YYYY, YYYY-MM, or YYYY-MM-DD | |
| release_date_to | string | No | Release date upper bound: YYYY, YYYY-MM, or YYYY-MM-DD | |
| min_user_rating | number | No | Minimum IMDb user rating, 0-10 | |
| max_user_rating | number | No | Maximum IMDb user rating, 0-10 | |
| min_votes | integer | No | Minimum number of user rating votes | |
| max_votes | integer | No | Maximum number of user rating votes | |
| min_popularity | integer | No | Minimum IMDb popularity rank (1 is most popular) | |
| max_popularity | integer | No | Maximum IMDb popularity rank | |
| min_runtime | integer | No | Minimum runtime in minutes | |
| max_runtime | integer | No | Maximum runtime in minutes | |
| groups | string | No | Comma-separated awards/curated-list groups: `oscar_winner`, `oscar_nominee`, `emmy_winner`, `emmy_nominee`, `golden_globe_winner`, `golden_globe_nominee`, `best_picture_winner`, `best_director_winner`, `razzie_winner`, `razzie_nominee`, `top_100`, `top_250`, `top_1000`, `bottom_100`, `bottom_250`, `bottom_1000` | |
| keywords | string | No | Comma-separated plot keywords | |
| companies | string | No | Comma-separated IMDb company ids, format `co########` | |
| certificates | string | No | Comma-separated `COUNTRY:RATING` certificate pairs, e.g. `US:PG-13` | |
| colors | string | No | Comma-separated color info: `color`, `black_and_white`, `colorized`, `aces` | |
| countries | string | No | Comma-separated ISO country codes | |
| languages | string | No | Comma-separated ISO language codes | |
| sound_mixes | string | No | Comma-separated sound mix names: `12-Track Digital Sound`, `3 Channel Stereo`, `4-Track Stereo`, `6-Track Stereo`, `70 mm 6-Track`, `AGA Sound System`, `Auro 11.1`, `CDS`, `Chronophone`, `Cinematophone`, `Cinephone`, `Cinerama 7-Track`, `Cinesound`, `D-Cinema 48kHz 5.1`, `Datasat`, `De Forest Phonofilm`, `Digitrac Digital Audio System`, `Dolby`, `Dolby Atmos`, `Dolby Digital`, `Dolby Digital EX`, `Dolby SR`, `Dolby Stereo`, `Dolby Surround 7.1`, `DTS`, `DTS 70 mm`, `DTS Stereo`, `DTS-ES`, `IMAX 6-Track`, `Kinoplasticon`, `LC-Concept Digital Sound`, `Matrix Surround`, `Mono`, `Perspecta Stereo`, `Phono-Kinema`, `SDDS`, `Sensurround`, `Silent`, `Sonics-DDP`, `Sonix`, `Stereo`, `Ultra Stereo`, `Vitaphone` | |
| role | string | No | Comma-separated cast/crew IMDb name ids, format `nm########` | |
| characters | string | No | Comma-separated character names | |
| plot | string | No | Plot text search term | |
| include_adult | boolean | No | Include adult titles. Defaults to excluded | |
| sort | string | No | One of `moviemeter`, `alpha`, `user_rating`, `num_votes`, `boxoffice_gross_us`, `runtime`, `year`, `release_date` | |
| sort_order | string | No | `asc` or `desc`. Defaults to `asc` when sort is set | |
| limit | integer | No | Rows to return, default 25, max 50 |
{
"code": 200,
"msg": "OK",
"data": {
"source_url": "https://www.imdb.com/search/title/?genres=Action&title_type=feature&sort=user_rating%2Cdesc&num_votes=25000%2C",
"fetched_at": "2026-08-01T12:00:00Z",
"limit": 25,
"total": 1968,
"has_more": true,
"results": [
{
"id": "tt33175825",
"title": "Attack on Titan: The Last Attack",
"url": "https://www.imdb.com/title/tt33175825/",
"title_type": "movie",
"year": 2024,
"release_date": "2024-11-08",
"genres": [
"Animation",
"Action",
"Adventure"
],
"rating_value": 9,
"rating_count": 33724,
"runtime_minutes": 145,
"plot": "The fate of the world hangs in the balance as Eren unleashes the ultimate power of the Titans."
}
]
}
}The sample response, schema and code snippets below work without an account. Sending a live request needs an API key.