Live ranking · refreshed hourly
@khaby.lame leads with 163.0M followers. Ranked live from Crawlora’s 7.1M-creator TikTok dataset — sort by followers, lifetime likes, or qualified engagement rate, browse the top 1,000.
Excludes creators whose TikTok-reported lifetime-like total is over 1,000× their follower count — the platform's own API returns glitched totals for a small number of accounts (see the note below the table).
| # | Creator | Total likes | Followers | Verified |
|---|---|---|---|---|
| 301 | @adamalhidayat | 1.1B | 25.5M | ✓ |
| 302 | @syaahagordl | 1.1B | 2.0M | — |
| 303 | @tammy.parra | 1.1B |
This page fetches live from GET /datasets/creators/search on every visit (cached up to an hour), sorted by follower count, lifetime likes, or qualified engagement rate over the full 7.1M-creator dataset — not a hand-baked snapshot. The State of TikTok Creators study covers the distribution, verification and business-contact rates across all 7.1M creators as a point-in-time snapshot; this page is the live top-of-the-pyramid leaderboard. The engagement sort uses the same per-video ratio metric as the TikTok Engagement Index, here rolled up per creator with the eligibility floors described above rather than broken out by content niche.
What’s deliberately not here:a category/niche ranking — the dataset’s niche field records which search keyword discovered a creator, not what they post, so a ranking by it would be misleading (see the aggregate study’s methodology section).
| 14.1M |
| ✓ |
| 304 | @fer.jalil | 1.1B | 17.2M | ✓ |
| 305 | @juve3dstudio | 1.1B | 18.7M | ✓ |
| 306 | @joerauth_ | 1.1B | 11.0M | — |
| 307 | @cnn | 1.1B | 16.5M | ✓ |
| 308 | @abcnews | 1.1B | 16.2M | ✓ |
| 309 | @seventeen17_official | 1.1B | 18.9M | ✓ |
| 310 | @risingballers | 1.1B | 6.7M | ✓ |
| 311 | @jordan_the_stallion8 | 1.1B | 20.4M | ✓ |
| 312 | @bbcnews | 1.1B | 16.7M | ✓ |
| 313 | @ndhiraa07 | 1.1B | 10.7M | ✓ |
| 314 | @kikakiim | 1.1B | 35.9M | ✓ |
| 315 | @baderalsafar | 1.1B | 37.1M | ✓ |
| 316 | @mistermainer | 1.1B | 21.6M | — |
| 317 | @laliga | 1.1B | 48.7M | ✓ |
| 318 | @dunk | 1.1B | 13.3M | ✓ |
| 319 | @arayfer_ha | 1.1B | 31.4M | ✓ |
| 320 | @jaydencroes | 1.1B | 23.8M | ✓ |
| 321 | @lilnasx | 1.1B | 27.8M | — |
| 322 | @juventus | 1.1B | 45.1M | ✓ |
| 323 | @iben_ma | 1.1B | 27.4M | ✓ |
| 324 | @arydigitalasia | 1.1B | 11.7M | ✓ |
| 325 | @liverpoolfc | 1.0B | 30.3M | ✓ |
| 326 | @tooturnttony | 1.0B | 20.6M | ✓ |
| 327 | @bentellect | 1.0B | 10.9M | ✓ |
| 328 | @premierleague | 1.0B | 27.9M | ✓ |
| 329 | @dayanechrissel | 1.0B | 5.5M | ✓ |
| 330 | @danya_milokhin | 1.0B | 18.6M | ✓ |
| 331 | @addie_mccracken123 | 1.0B | 7.7M | — |
| 332 | @kanwal.135 | 1.0B | 22.0M | ✓ |
| 333 | @clauudia_garciaa | 1.0B | 5.6M | ✓ |
| 334 | @argenby | 1.0B | 25.5M | — |
| 335 | @nbcsnl | 1.0B | 14.8M | ✓ |
| 336 | @themermaidscale | 1.0B | 17.2M | ✓ |
| 337 | @amadorat | 1.0B | 20.7M | ✓ |
| 338 | @nmillz1 | 1.0B | 4.8M | ✓ |
| 339 | @antonyviews | 1.0B | 18.6M | ✓ |
| 340 | @luara | 1.0B | 23.0M | ✓ |
| 341 | @juandaniel.ibarra | 1.0B | 29.0M | ✓ |
| 342 | @faridieck | 1.0B | 30.4M | ✓ |
| 343 | @giannamjoyce | 1.0B | 15.0M | ✓ |
| 344 | @yoleendadong | 1.0B | 17.4M | ✓ |
| 345 | @grwm._isaaa | 1.0B | 7.5M | — |
| 346 | @itatilopez_ | 1.0B | 14.2M | — |
| 347 | @rominagafur | 1.0B | 21.8M | ✓ |
| 348 | @sptrakori_ | 1.0B | 20.2M | ✓ |
| 349 | @bleacherreport | 1.0B | 12.3M | ✓ |
| 350 | @isseypovs | 996.2M | 7.2M | ✓ |
| 351 | @notbrookemonk | 992.2M | 12.6M | — |
| 352 | @peytoncoffee | 990.8M | 15.8M | ✓ |
| 353 | @vitororth | 990.0M | 14.1M | — |
| 354 | @nowthisimpact | 989.9M | 6.7M | ✓ |
| 355 | @santiagoperales_ | 989.5M | 5.7M | — |
| 356 | @userqc93nkfmyn | 989.2M | 15.6M | — |
| 357 | @omoronfire083 | 986.3M | 15.6M | — |
| 358 | @libardoisaza | 985.8M | 19.9M | ✓ |
| 359 | @user7q8rznn7lz | 984.7M | 15.6M | — |
| 360 | @verdadesconhatim | 983.7M | 1.2M | — |
| 361 | @omoralwaysonfire07 | 983.1M | 15.6M | — |
| 362 | @fabrizioromano | 979.7M | 28.5M | ✓ |
| 363 | @eliesparzaa | 976.6M | 19.4M | ✓ |
| 364 | @iamoliviaponton | 975.5M | 7.4M | ✓ |
| 365 | @pepperonimuffin | 974.7M | 7.9M | — |
| 366 | @tntsportsbr | 974.3M | 15.6M | ✓ |
| 367 | @otakoyakisoba | 971.1M | 18.0M | ✓ |
| 368 | @mia.salinass | 970.9M | 12.3M | ✓ |
| 369 | @jmartineze_ | 970.8M | 23.5M | ✓ |
| 370 | @kayandtayofficial | 967.9M | 12.5M | — |
| 371 | @humtv_pakistan | 967.7M | 11.7M | ✓ |
| 372 | @skyandtami | 966.9M | 13.9M | ✓ |
| 373 | @russel.an | 966.6M | 8.9M | — |
| 374 | @caleb.finn | 966.4M | 15.2M | ✓ |
| 375 | @midnightmood_oficial | 965.1M | 24.2M | — |
| 376 | @carterpcs | 964.3M | 7.5M | ✓ |
| 377 | @ayesebastien | 963.4M | 11.0M | ✓ |
| 378 | @scottsreality | 962.8M | 36.9M | ✓ |
| 379 | @onlyjayus | 961.7M | 17.5M | ✓ |
| 380 | @lucasranngel | 959.2M | 26.1M | ✓ |
| 381 | @sinemart_ | 958.4M | 4.2M | — |
| 382 | @karladelatorre97 | 957.9M | 12.4M | ✓ |
| 383 | @cashbaker | 957.4M | 18.4M | ✓ |
| 384 | @aespa_official | 956.9M | 18.3M | ✓ |
| 385 | @lelepons | 955.4M | 33.2M | ✓ |
| 386 | @orlenaodette | 948.9M | 7.0M | — |
| 387 | @zacil.jimenez | 948.5M | 9.9M | — |
| 388 | @ibnuwardani | 948.5M | 35.2M | ✓ |
| 389 | @ch.zulqarnain25 | 946.8M | 17.8M | ✓ |
| 390 | @gmanews | 946.0M | 10.5M | ✓ |
| 391 | @annabananaxdddd | 941.3M | 11.4M | ✓ |
| 392 | @brittikitty | 939.5M | 16.6M | — |
| 393 | @kenh14official | 939.1M | 9.6M | ✓ |
| 394 | @hansenvendiagus14 | 937.8M | 12.3M | ✓ |
| 395 | @ibarrechejavier | 933.3M | 12.6M | ✓ |
| 396 | @ptiofficial | 930.5M | 7.7M | ✓ |
| 397 | @amarintvhd | 929.9M | 10.9M | ✓ |
| 398 | @tiboinshape | 929.7M | 19.2M | ✓ |
| 399 | @madi | 928.4M | 16.2M | ✓ |
| 400 | @katievanslyke | 927.9M | 5.6M | ✓ |
TikTok’s own profile API reports impossible lifetime-like totals for a handful of accounts (one carries 15.4B likes against 198K followers). We exclude any creator whose lifetime likes exceed 1,000× their follower count before ranking — the same guard used in the aggregate study. A page can land under 100 rows as a result.