Extension intelligence · live dataset · November 4, 2026
The archive currently stores 441,943 extensions, themes and legacy apps with 2873.9M displayed users. The immediate signal: 92.4% show fewer than 1,000 users, 56.6% have no ratings, and 17.2% request broad host access. Query every record—or pull the same chart-ready metrics—over REST or MCP.
Figures are read from the production metrics, search and change endpoints and refresh hourly. The full census is durable and resumable, so totals continue to grow without resetting after rollouts.
441,943
normalized, queryable records in the durable Chrome Web Store archive.
2873.9M
displayed users
83.1%
Manifest V3
76.8%
extensions
440,615 active · 1,328 removed · schema v4 includes normalized publisher email, permissions and privacy fields.
The sitemap mixes three store object types. Keeping them explicit avoids treating sparse theme and legacy-app metadata as parser failures.
| Item type | Records | Share |
|---|---|---|
| Extensions | 339,400 | 76.8% |
| Themes | 87,718 | 19.8% |
| Legacy apps | 14,419 | 3.3% |
| Unknown | 406 | 0.1% |
408,252 records (92.4%) show fewer than 1,000 users, including 91,347 with no displayed user count. Just three items clear one million users, so aggregate reach is extremely concentrated.
| Displayed users | Items | Share |
|---|---|---|
| No displayed users | 91,347 | 20.7% |
| 1–999 | 316,905 | 71.7% |
| 1K–9.9K | 24,038 | 5.4% |
| 10K–99.9K | 7,588 | 1.7% |
| 100K–999.9K | 1,707 | 0.4% |
| 1M+ | 358 | 0.1% |
76,190 items request broad host access, 112,590 disclose data collection, and 215,031 link a privacy policy. These flags support allowlist review, competitor monitoring and permission-drift alerts; they do not label an item safe or unsafe.
| Signal | Items | Share |
|---|---|---|
| Broad host access | 76,190 | 17.2% |
| Collects data | 112,590 | 25.5% |
| Privacy policy | 215,031 | 48.7% |
| Manifest V3 | 367,142 | 83.1% |
| Permission | Items | Share |
|---|---|---|
| storage | 237,125 | 53.7% |
| activeTab | 119,024 | 26.9% |
| scripting | 94,916 | 21.5% |
| tabs | 88,689 | 20.1% |
| <all_urls> | 47,190 | 10.7% |
| alarms | 47,153 | 10.7% |
| contextMenus | 40,999 | 9.3% |
| notifications | 33,025 | 7.5% |
| sidePanel | 32,015 | 7.2% |
| https://*/* | 23,052 | 5.2% |
| downloads | 21,695 | 4.9% |
| unlimitedStorage | 20,909 | 4.7% |
| identity | 20,653 | 4.7% |
| http://*/* | 17,959 | 4.1% |
| cookies | 17,197 | 3.9% |
250,161 items (56.6%) have no ratings at all, while 149,739 have fewer than ten. Among items with ratings, the unweighted average is 4.48, but the bands reveal the missing-volume problem that an average hides.
| Rating band | Items | Share |
|---|---|---|
| Unrated | 250,161 | 56.6% |
| Below 3 | 12,577 | 2.8% |
| 3–3.9 | 22,013 | 5% |
| 4–4.4 | 22,831 | 5.2% |
| 4.5–5 | 134,361 | 30.4% |
The metrics endpoint returns both item counts and summed displayed users, so the dashboard can distinguish crowded categories from categories dominated by a few high-reach extensions.
| Category | Items | Displayed users |
|---|---|---|
| Productivity · Tools | 119,902 | 404,997,021 |
| Productivity · Workflow | 66,355 | 1,215,181,037 |
| Productivity · Developer | 36,203 | 151,559,997 |
| Uncategorized | 31,813 | 51,044,895 |
| Lifestyle · Fun | 15,064 | 41,800,115 |
| Other | 14,263 | 192,443 |
| Nature | 13,916 | 1,899,636 |
| Productivity · Education | 12,946 | 74,829,772 |
| Lifestyle · Social | 12,685 | 73,944,655 |
| Make Chrome Yours · Accessibility | 12,473 | 136,068,146 |
| Games | 12,103 | 1,387,037 |
| Make Chrome Yours · Functionality | 11,998 | 48,916,892 |
| Lifestyle · Shopping | 11,815 | 81,068,818 |
| Animals | 8,037 | 584,251 |
| Productivity · Communication | 7,985 | 71,858,649 |
This live leaderboard is sorted by the public displayed-user count stored in the archive.
| Item | Developer | Displayed users | Rating | Ratings | Broad host | Collects data |
|---|---|---|---|---|---|---|
| Adobe Acrobat: PDF edit, convert, sign tools | Adobe Inc. | 350,000,000 | 4.37 | 64,495 | Yes | Yes |
| McAfee® WebAdvisor | McAfee, LLC | 169,000,000 | 4.61 | 15,482 | Yes | Yes |
| Application Launcher For Drive (by Google) | drive-desktop-client-extensions | 102,000,000 | 2.64 | 2,181 | No | Yes |
| 迅雷下载支持 | Shenzhen Xunlei Network Technology Co., Ltd. | 85,000,000 | 4.54 | 1,506 | Yes | Yes |
| AdBlock — block ads across the web | AdBlock | 65,000,000 | 3.91 | 290,268 | Yes | No |
| Chrome Remote Desktop | Chrome Remote Desktop Release Managers | 41,000,000 | 3.82 | 2,982 | No | No |
| Grammarly: AI Writing Assistant and Grammar Checker App | Grammarly | 41,000,000 | 3.87 | 43,163 | Yes | Yes |
| Adblock Plus - free ad blocker | eyeo GmbH | 40,000,000 | 3.90 | 188,167 | Yes | No |
| Google Translate | google-translate-chrome-extension-owners | 39,000,000 | 3.00 | 44,864 | No | Yes |
| Microsoft Single Sign On | Microsoft | 37,000,000 | 1.25 | 1,014 | No | No |
These views are assembled from live search, trending, change-history and aggregate endpoints. Each table can be exported as a spreadsheet-ready CSV.
Latest displayed-user and rating-count movement.
| Item | Developer | Users | User change | Rating-count change |
|---|---|---|---|---|
| Adobe Acrobat: PDF edit, convert, sign tools | Adobe Inc. | 350,000,000 | +3,000,000 | +37 |
| Free VPN For Chrome & Ad blocker — Planet VPN | Free VPN Planet | 2,000,000 | +1,000,000 | +25 |
| Free VPN Proxy - 1VPN | 1VPN | 3,000,000 | +1,000,000 | +18 |
| Claude | Anthropic | 21,000,000 | +1,000,000 | +12 |
| Sound Booster - increase volume up | Sound-ultimate.com | 3,000,000 | +1,000,000 | +9 |
| McAfee® WebAdvisor | McAfee, LLC | 169,000,000 | +1,000,000 | +2 |
| 네이버 동영상 플러그인 | NAVER Corp. | 6,000,000 | +1,000,000 | +1 |
| DuckDuckGo Search & Tracker Protection | DuckDuckGo Inc. | 4,000,000 | +1,000,000 | 0 |
| SentinelOne | SentinelOne | 7,000,000 | +1,000,000 | 0 |
| Application Launcher For Drive (by Google) | drive-desktop-client-extensions | 102,000,000 | +1,000,000 | 0 |
Recent declared permission-set movement.
| Item | Developer | Observed |
|---|---|---|
| Ahrefs SEO Toolbar | ahrefsseotoolbar | 2026-11-04T03:35:19Z |
| 达秘TikTok批量建联&管理达人工具 | 萌啦科技 | 2026-11-04T03:34:28Z |
| Volume Booster - Sound & Audio Enhancer | support | 2026-11-04T03:32:22Z |
| TheFlow for Google Flow - Nano Banana, VEO and Omni Flash | Prime Automator | 2026-11-04T03:32:18Z |
| ICommentExporter - Export Comments | ToolMagic | 2026-11-04T03:29:42Z |
| Whatfix Studio | Whatfix Pvt Ltd | 2026-11-04T03:29:30Z |
| AdTab Killer — auto close unwanted new tabs | htmyname | 2026-11-04T03:28:20Z |
| AuctionGate | auctiongate.io | 2026-11-04T03:28:17Z |
| Automation for Google VEO™ - Auto for Google VEO™ | kylenguyenaws | 2026-11-04T03:27:21Z |
| Follower Watch - IG Tracker | — | 2026-11-04T03:27:18Z |
Latest status observations in the catalog.
| Item | Status | Observed |
|---|---|---|
| InnaIT: Password Manager Plus | Newly observed | 2026-11-02T09:57:37Z |
| Tiện ích đặt hàng Golog | Newly observed | 2026-11-02T09:57:28Z |
| Netstudio Caller | Newly observed | 2026-11-02T09:56:22Z |
| 引用文 Maker | Newly observed | 2026-11-02T09:56:19Z |
| SF Toolbox | Newly observed | 2026-11-02T09:55:50Z |
| MileLoop by Hughes Tire | Newly observed | 2026-11-02T09:55:46Z |
| Occasion Bridge | Newly observed | 2026-11-02T09:55:45Z |
| Diamond Club | Newly observed | 2026-11-02T09:55:06Z |
| Skynets.xyz | Newly observed | 2026-11-02T09:55:06Z |
| CIT-Better Portal Extension | Newly observed | 2026-11-02T09:53:07Z |
| Mimik RU: Step-by-Step Guides & Tutorials | Newly observed | 2026-11-02T09:52:53Z |
| Treebo - Le cashback qui a de l'impact | Newly observed | 2026-11-02T09:52:36Z |
| HukukBir UYAP Senkron | Newly observed | 2026-11-02T09:52:33Z |
| Reflex® | Newly observed | 2026-11-02T09:52:33Z |
| Das Autowiesel – Anzeige prüfen | Newly observed | 2026-11-02T09:52:20Z |
| Spendentopf | Newly observed | 2026-11-02T09:52:04Z |
| eMandi UP Data Scraper | Newly observed | 2026-11-02T09:52:04Z |
| Trunk Tools | Newly observed | 2026-11-02T09:51:54Z |
| IHT Video Controller | Newly observed | 2026-11-02T09:51:34Z |
| Bunca: 我的 AI 用卡回饋神隊友 | Newly observed | 2026-11-02T09:51:11Z |
Publishers ranked by archived item count, with summed displayed reach.
| Developer | Items | Displayed users |
|---|---|---|
| Wallsflow | 13348 | 75,002 |
| Seiri | 4652 | 452,568 |
| Atavi.com | 1816 | 2,370,565 |
| Takato Knights | 1280 | 57,314 |
| Ovkas | 979 | 262,247 |
| TrawellCat | 796 | 54,776 |
| chromethemer.com | 775 | 2,547,576 |
| Gameograf Live Wallpaper | 728 | 632,353 |
| https://gthemes.org | 552 | 298,508 |
| Browservery | 513 | 914,218 |
| admin | 425 | 1,172,530 |
| wallsflowthemes | 361 | 31,397 |
| nosacrifice | 341 | 42,976 |
| paultaylor157915 | 337 | 8,544 |
| garyramirez815852 | 328 | 460 |
The metrics route returns summary cards, all chart distributions, publisher portfolios, top categories and permissions, and a 7-, 30- or 90-day change series. Search and item endpoints provide the underlying records.
The crawler discovers public items through the Chrome Web Store sitemap, fetches credential-free item pages, normalizes store, publisher and manifest fields, and writes current state plus change-only history. Durable claims, retry limits and dead-letter tracking make the census resumable across rollouts.
The full census updates progressively, so totals may grow during the initial backfill. Displayed users are store-provided rounded values. Broad access and data-collection flags summarize declarations, not observed behavior. Publisher emails are publicly disclosed by the store.
For the endpoint contract, filters and examples, see the Datasets API documentation.