AliExpress API endpoint
Returns one page of public reviews and rating statistics for a numeric AliExpress product id. AliExpress currently returns up to 20 review records per page.
/aliexpress/reviewsproduct_id (required): numeric AliExpress product id, available in /api/v1/aliexpress/search results.page (optional): 1-indexed review page from 1 through 50; defaults to 1.The upstream currently returns up to 20 reviews and rating statistics per page. Its pageSize query parameter is fixed to the article's captured request value (10), but the response's live page size is 20 and is reported as such.
| Field | Filled in, of 20 checked | Values in the sample |
|---|---|---|
| rating | 20 | 4 to 5, median 5 |
| text | 20 | |
| translation | 20 | |
| country | 20 | |
| date | 20 | |
| anonymous | 20 | true in 15 of 20 |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| product_id | string | Yes | Numeric AliExpress product id | 3256812072210872 | |
| page | integer | No | 1 | 1-indexed review page (1-50), defaults to 1 | 1 |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/aliexpress/reviews?product_id=3256812072210872&page=1" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"product_id": "3256812072210872",
"page": 1,
"page_size": 20,
"total_pages": 3,
"total": 51,
"fetched_at": "2026-10-02T00:00:00Z",
"statistics": {
"average_rating": 4.8,
"positive_rate_percent": 94.2,
"five_star": 45,
"four_star": 4,
"three_star": 1,
"two_star": 0,
"one_star": 1
},
"reviews": [
{
"rating": 5,
"text": "Works well",
"translation": "Works well",
"country": "US",
"date": "03 Jul 2026",
"helpful": 2,
"not_helpful": 0,
"anonymous": true
}
]
}
}Request schema
No body schema
Response schema
#/definitions/aliexpress.reviewsResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | aliexpress.ReviewsResponse | No | ||||
| data.fetched_at | string | No | ||||
| data.page | integer | No | 1 | |||
| data.page_size | integer | No | 20 | |||
| data.product_id | string | No | 3256812072210872 | |||
| data.reviews | array | No | ||||
| data.reviews[].anonymous | boolean | No | true | |||
| data.reviews[].country | string | No | United States | |||
| data.reviews[].date | string | No | 2026-09-15 | |||
| data.reviews[].helpful | integer | No | 2 | |||
| data.reviews[].not_helpful | integer | No | 0 | |||
| data.reviews[].rating | number | No | 5 | |||
| data.reviews[].text | string | No | ||||
| data.reviews[].translation | string | No | ||||
| data.statistics | aliexpress.ReviewStats | No | ||||
| data.statistics.average_rating | number | No | 4.9 | |||
| data.statistics.five_star | integer | No | 45 | |||
| data.statistics.four_star | integer | No | 4 | |||
| data.statistics.one_star | integer | No | 1 | |||
| data.statistics.positive_rate_percent | number | No | 94.2 | |||
| data.statistics.three_star | integer | No | 1 | |||
| data.statistics.two_star | integer | No | 0 | |||
| data.total | integer | No | 51 | |||
| data.total_pages | integer | No | 3 | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/aliexpress/reviews?product_id=3256812072210872&page=1" \
-H "x-api-key: $CRAWLORA_API_KEY"