eBay API endpoint
Lists live and upcoming eBay Live streams for one category channel, set with `category` (default `explore`; other values are channel ids such as `IPqZx79LNuwFcSVt` for Sports Singles). Each stream has its title, state, start time, watch count, hosts, tags and preview media. Host feedback is not included. Page on with `next_request_number` and `session_id`, passed back as `request_number` and `session_id`.
/ebay/live/streamsQuery parameters:
category: eBay Live category channel, defaults to explore. Allowed values: explore (Explore), IPqZx79LNuwFcSVt (Sports Singles), oHjQFTlZ5cYgWkjB (Trading Card Games), l68DJtBAVZge4x4n (Clothing & Accessories), 2Nk3OYiOJHfXqpWG (Breaks), 5quuEnjO3axyz46U (Watches & Jewelry), nGpMTpm13Q86Eaoo (Coins & Bullion), sYRxeaskGmNC6xaB (Toys & Hobbies), iYaYo88zN2vtQorh (Handbags), GYAbsFw6onSNloAb (Health & Beauty), WJ9zLwYjK8njaBtN (Comics), rALkRyk8gXHzIBR6 (Electronics), DNta0sJ8Y6NXZsC9 (Home & Garden), GU4UfBzZSF4jiteS (Sneakers), IO7Oih07PtNJSWhU (Sports Memorabilia), cF4xtF8z9riubmLh (Sporting Goods), bywKDIdtxhi4hUSO (Natural Stones)request_number: pagination cursor from a previous response's next_request_number, defaults to 0session_id: pagination session id from a previous response's session_id| Field | Filled in, of 12 checked | Values in the sample |
|---|---|---|
| id | 12 | |
| title | 12 | “$1 Starts! Rare Coins & Sudden Death Gold Slabs w/ Ryan & L…” and 11 other values |
| description | 12 | median 132 characters |
| state | 12 | LIVE in all 12 |
| start_time | 12 | 2026-10-12 to 2026-10-13 |
| watched_count | 12 | 79 to 162, median 99 |
| hosts | 12 | median 1 entry |
| tags | 12 | median 3 entries |
| channels | 12 | median 1 entry |
| preview_image_url | 12 | i.ebayimg.com |
| live_stream_url | 12 | live.us.shoplive.cloud |
| preview_stream_url | 12 | live.us.shoplive.cloud |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| category | string | No | explore | eBay Live category channel, defaults to explore Allowed values: explore, IPqZx79LNuwFcSVt, oHjQFTlZ5cYgWkjB, l68DJtBAVZge4x4n, 2Nk3OYiOJHfXqpWG, 5quuEnjO3axyz46U, nGpMTpm13Q86Eaoo, sYRxeaskGmNC6xaB, iYaYo88zN2vtQorh, GYAbsFw6onSNloAb, WJ9zLwYjK8njaBtN, rALkRyk8gXHzIBR6, DNta0sJ8Y6NXZsC9, GU4UfBzZSF4jiteS, IO7Oih07PtNJSWhU, cF4xtF8z9riubmLh, bywKDIdtxhi4hUSO. | |
| request_number | integer | No | 0 | Pagination cursor from a previous response's next_request_number, defaults to 0 | |
| session_id | string | No | Pagination session id from a previous response's session_id | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/ebay/live/streams?category=explore" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"category": "explore",
"streams": [
{
"id": "qrJnMkM8X2hJuIf3",
"title": "Jules' Tools - Milwaukee, DeWALT, Ryobi Power TOOLS!!!",
"state": "LIVE",
"start_time": "2026-08-09T17:01:30Z",
"watched_count": 196,
"hosts": [
{
"id": "I92-9JgyS0C",
"username": "julestools",
"store_name": "Jules Tools"
}
],
"tags": [
"Outdoor",
"Tools"
],
"channels": [
"SHOPLIVE"
],
"preview_image_url": "https://i.ebayimg.com/00/s/MTE4M1g3ODc=/z/840AAeSwE55qZjQL/$_45.JPG",
"live_stream_url": "https://live.us.shoplive.cloud/live/45-5WhDlPhrTUvioiwUb-ue2.m3u8"
}
],
"next_request_number": 1,
"session_id": "12de43d1-1ab2-427b-a447-660797b06a88"
}
}Request schema
No body schema
Response schema
#/definitions/ebay.liveStreamsResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | Code is the HTTP status code or a custom code used to indicate the result of the request @example 200 | |||
| data | ebay.LiveStreamsResp | No | ||||
| data.category | string | No | explore | |||
| data.next_request_number | integer | No | 1 | NextRequestNumber and SessionID feed back into a follow-up call's request_number/session_id to fetch the next page. | ||
| data.session_id | string | No | 12de43d1-1ab2-427b-a447-660797b06a88 | |||
| data.streams | array | No | ||||
| data.streams[].channels | array | No | SHOPLIVE | |||
| data.streams[].description | string | No | Brand NEW & Open Box Milwaukee tools, batteries, and bundles! | |||
| data.streams[].end_time | string | No | ||||
| data.streams[].hosts | array | No | ||||
| data.streams[].hosts[].communication_rating | number | No | 4.99 | |||
| data.streams[].hosts[].feedback_negative_count | integer | No | 18 | |||
| data.streams[].hosts[].feedback_neutral_count | integer | No | 15 | |||
| data.streams[].hosts[].feedback_positive_count | integer | No | 17315 | Feedback* / *Rating fields are only populated by Service.GetLiveStream (single-stream detail); Service.ListLiveStreams' hub feed does not request this data, so these are zero/omitted there. All scores are scoped to the seller's last 365 days of feedback. | ||
| data.streams[].hosts[].feedback_positive_percent | number | No | 99.9 | |||
| data.streams[].hosts[].id | string | No | I92-9JgyS0C | |||
| data.streams[].hosts[].item_as_described_rating | number | No | 4.95 | |||
| data.streams[].hosts[].profile_picture_url | string | No | https://i.ebayimg.com/images/g/jGoAAOSwgLdn-B-P/s-l140.webp | |||
| data.streams[].hosts[].shipping_cost_rating | number | No | 4.97 | |||
| data.streams[].hosts[].shipping_time_rating | number | No | 4.99 | |||
| data.streams[].hosts[].store_name | string | No | Jules Tools | |||
| data.streams[].hosts[].username | string | No | julestools | |||
| data.streams[].id | string | No | qrJnMkM8X2hJuIf3 | |||
| data.streams[].is_case_break | boolean | No | ||||
| data.streams[].is_user_registered | boolean | No | ||||
| data.streams[].like_count | integer | No | ||||
| data.streams[].live_stream_url | string | No | https://live.us.shoplive.cloud/live/45-5WhDlPhrTUvioiwUb-ue2.m3u8 | |||
| data.streams[].preview_image_url | string | No | https://i.ebayimg.com/00/s/MTE4M1g3ODc=/z/840AAeSwE55qZjQL/$_45.JPG | |||
| data.streams[].preview_stream_url | string | No | ||||
| data.streams[].start_time | string | No | 2026-08-09T17:01:30Z | |||
| data.streams[].state | string | No | LIVE | |||
| data.streams[].tags | array | No | Outdoor,Tools | |||
| data.streams[].title | string | No | Jules' Tools - Milwaukee, DeWALT, Ryobi Power TOOLS!!! | |||
| data.streams[].watched_count | integer | No | 196 | |||
| msg | unknown | No | Msg is the message that describes the result of the request @example "Request successful" |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/ebay/live/streams?category=explore" \
-H "x-api-key: $CRAWLORA_API_KEY"