Forbes API endpoint
Returns public Forbes JSON profile data plus the profile page's biography, real-time net-worth display, wealth history, personal facts, editor update, and list-appearance metadata.
/forbes/personReturns a public Forbes person JSON profile and enriches it with fields that the profile HTML renders but the JSON endpoint does not expose: editor biography, “Did you know” facts, the real-time net-worth display and date, wealth-history points, image credit, editor update time, and list-appearance count.
Parameters:
uri query: required Forbes person URI, for example vladimir-lisin.x-api-key header: required API key.The JSON profile provides identity, location/citizenship, source, industries, education, image, wealth, and historical Forbes-list records. The endpoint combines both public sources so consumers do not need to scrape the HTML page separately.
| Field | Filled in, of 24 checked | Values in the sample |
|---|---|---|
| name | 24 | |
| year | 24 | 0 to 2,026, median 2,014 |
| rank | 24 | 14 to 124, median 59 |
| position | 24 | 20 to 125, median 59 |
| list_uri | 24 |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| uri | string | Yes | Forbes person URI | vladimir-lisin | |
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/forbes/person?uri=vladimir-lisin" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"data": {
"profile": {
"name": "Vladimir Lisin",
"uri": "vladimir-lisin",
"final_worth": 26200,
"city": "Moscow",
"country_of_citizenship": "Russia",
"source": "Steel, transport",
"educations": [
{
"school": "Russian Academy of Economics",
"degree": "Doctorate"
}
],
"person_lists": [
{
"name": "Billionaires",
"year": 2026,
"rank": 101,
"position": 101,
"list_uri": "billionaires"
}
]
},
"real_time_net_worth": "$25.5B",
"real_time_net_worth_as_of": "as of 9/21/26",
"real_time_rank": 97,
"list_appearances": 17,
"wealth_history": [
{
"worth": "$16.1B",
"name": "Billionaires",
"date": "March 2017",
"percent": 60.5263
}
],
"biography": [
"Vladimir Lisin is chairman of NLMK Group..."
]
}
}Request schema
No body schema
Response schema
#/definitions/forbes.personResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | forbes.PersonResponse | No | ||||
| data.biography | array | No | ||||
| data.did_you_know | array | No | ||||
| data.editor_updated_at | string | No | ||||
| data.image_credit | string | No | ||||
| data.list_appearances | integer | No | ||||
| data.personal_stats | object | No | ||||
| data.profile | forbes.PersonProfile | No | ||||
| data.profile.birth_date | integer | No | ||||
| data.profile.city | string | No | ||||
| data.profile.country_id | integer | No | ||||
| data.profile.country_of_citizenship | string | No | ||||
| data.profile.country_of_residence | string | No | ||||
| data.profile.deceased | boolean | No | ||||
| data.profile.educations | array | No | ||||
| data.profile.educations[].degree | string | No | ||||
| data.profile.educations[].school | string | No | ||||
| data.profile.final_worth | number | No | ||||
| data.profile.final_worth_date | integer | No | ||||
| data.profile.first_name | string | No | ||||
| data.profile.gender | string | No | ||||
| data.profile.image_exists | boolean | No | ||||
| data.profile.industries | array | No | ||||
| data.profile.last_name | string | No | ||||
| data.profile.list_images | array | No | ||||
| data.profile.marital_status | string | No | ||||
| data.profile.name | string | No | ||||
| data.profile.natural_id | string | No | ||||
| data.profile.number_of_children | integer | No | ||||
| data.profile.person_lists | array | No | ||||
| data.profile.person_lists[].list_uri | string | No | ||||
| data.profile.person_lists[].name | string | No | ||||
| data.profile.person_lists[].position | integer | No | ||||
| data.profile.person_lists[].rank | integer | No | ||||
| data.profile.person_lists[].year | integer | No | ||||
| data.profile.related_entities | array | No | ||||
| data.profile.self_made | boolean | No | ||||
| data.profile.self_made_type | string | No | ||||
| data.profile.short_uri | string | No | ||||
| data.profile.source | string | No | ||||
| data.profile.square_image | string | No | ||||
| data.profile.status | string | No | ||||
| data.profile.uri | string | No | ||||
| data.profile.uris | array | No | ||||
| data.profile.visible | boolean | No | ||||
| data.real_time_disclaimer | string | No | ||||
| data.real_time_net_worth | string | No | ||||
| data.real_time_net_worth_as_of | string | No | ||||
| data.real_time_rank | integer | No | ||||
| data.wealth_history | array | No | ||||
| data.wealth_history[].date | string | No | ||||
| data.wealth_history[].name | string | No | ||||
| data.wealth_history[].percent | number | No | ||||
| data.wealth_history[].worth | string | No | ||||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 429 | Too Many Requests | #/definitions/app.Response |
| 500 | Internal Server Error | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/forbes/person?uri=vladimir-lisin" \
-H "x-api-key: $CRAWLORA_API_KEY"