Microsoft Store API endpoint
Returns Microsoft Store listing details for a single product id: title, description, publisher, category, media type, aggregate rating and content-rating breakdown, price and SKU summary, size, supported platforms/languages, capabilities, version/release/update timestamps, feature callouts, and media (icon, poster art, screenshots, trailers).
/microsoftstore/productQuery parameters:
product_id (required) — Microsoft Store product id, e.g. 9NCBCSZSJRSB (case-insensitive; the id in a apps.microsoft.com/detail/<id> URL).country (optional, default US) — store country/region code (ISO-2); selects the store region and price currency.locale (optional, default en-US) — display locale (BCP-47).An unknown product id returns 404 Not Found.
Returns product_id, title, description, publisher, publisher_id, publisher_address, website, privacy_url, category, categories[], media_type, product_type, kind (app/game/subscription/theme), average_rating, rating_count, rating_count_formatted, age_ratings[] (each: system, value, age, description, descriptors[]), price, display_price, free, currency_code, skus_summary[] (each: msrp, display_msrp, price, display_price — one entry per purchasable SKU/edition), approximate_size_bytes, platforms[] (CPU architectures, e.g. x86/x64/ARM64), allowed_platforms[] (Windows device families the product is actually available on — one or more of Windows.Desktop (PC), Windows.Xbox (Xbox console, via Xbox Play Anywhere/UWP), Windows.Mobile, Windows.Team (Surface Hub), Windows.Holographic (HoloLens/mixed reality); most listings are Windows.Desktop-only since this storefront is primarily a Windows PC store, but a meaningful subset of games are also playable on Xbox consoles through the same listing), supported_languages[], capabilities[], package_family_names[], version, release_date_utc, last_update_date_utc, features[] (each: title, description), icon_url, poster_art_url, box_art_url, hero_image_url, screenshots[], trailers[] (each image: type, url, height, width), card_actions[] (e.g. Install, Purchase, Launch), badges[] (each: icon_id, text — small merchandising badges such as "Uses AI features"; fetched best-effort and omitted, never causing a failure, if that supplementary call fails), the is_application/is_game/is_subscription/is_theme/is_pwa/is_purchase_enabled booleans, url, and source_url.
| Field | In the sample | Value in the sample |
|---|---|---|
| product_id | Has a value | |
| title | Has a value | “Spotify - Music and Podcasts” |
| description | Has a value | 1,690 characters |
| publisher | Has a value | “Spotify AB” |
| publisher_id | Has a value | |
| publisher_address | Has a value | |
| website | Has a value | spotify.com |
| privacy_url | Has a value | spotify.com |
| category | Has a value | “Music” |
| categories | Has a value | 1 entry |
| media_type | Has a value | “Apps” |
| product_type | Has a value | “Application” |
| kind | Has a value | “app” |
| average_rating | Has a value | 4.3 |
| rating_count | Has a value | 34,404 |
| rating_count_formatted | Has a value | “34.4K” |
| age_ratings | Has a value | 1 entry |
| price | Has a value | 0 |
| display_price | Has a value | “Free” |
| free | Has a value | true |
| currency_code | Has a value | |
| skus_summary | Has a value | 1 entry |
| approximate_size_bytes | Has a value | 221,657,672 |
| platforms | Has a value | 2 entries |
| allowed_platforms | Has a value | 1 entry |
| supported_languages | Has a value | 72 entries |
| package_family_names | Has a value | 1 entry |
| release_date_utc | Has a value | 2017-10-24 |
| last_update_date_utc | Has a value | 2026-10-08 |
| icon_url | Has a value | store-images.s-microsoft.com |
| poster_art_url | Has a value | store-images.s-microsoft.com |
| box_art_url | Has a value | store-images.s-microsoft.com |
| hero_image_url | Has a value | store-images.s-microsoft.com |
| screenshots | Has a value | 7 entries |
| is_application | Has a value | true |
| is_purchase_enabled | Has a value | true |
| url | Has a value | apps.microsoft.com |
| Parameter | Type | Required | Default | Description | Example |
|---|---|---|---|---|---|
| product_id | string | Yes | Microsoft Store product id | 9NCBCSZSJRSB | |
| country | string | No | Store country/region code (ISO-2) | ||
| locale | string | No | Display locale (BCP-47) | ||
| x-api-key (header) | string | Yes | API key required |
curl -X GET "https://api.crawlora.net/api/v1/microsoftstore/product?product_id=9NCBCSZSJRSB&country=us" \ -H "x-api-key: $CRAWLORA_API_KEY"
{
"code": 200,
"msg": "OK",
"data": {
"product_id": "9ncbcszsjrsb",
"title": "Spotify - Music and Podcasts",
"publisher": "Spotify AB",
"category": "Music",
"categories": [
"Music"
],
"media_type": "Apps",
"product_type": "Application",
"kind": "app",
"average_rating": 4.3,
"rating_count": 34225,
"rating_count_formatted": "34.2K",
"age_ratings": [
{
"system": "ESRB",
"value": "TEEN",
"age": 13,
"description": "For ages 13 and up"
}
],
"price": 0,
"display_price": "Free",
"free": true,
"currency_code": "USD",
"skus_summary": [
{
"msrp": 0,
"display_msrp": "Free",
"price": 0,
"display_price": "Free"
}
],
"approximate_size_bytes": 210105174,
"platforms": [
"x86",
"x64"
],
"allowed_platforms": [
"Windows.Desktop"
],
"package_family_names": [
"SpotifyAB.SpotifyMusic_zpdnekdrzrea0"
],
"release_date_utc": "2017-10-24T12:04:25.5351383Z",
"badges": [
{
"icon_id": "AI",
"text": "Uses AI features"
}
],
"url": "https://apps.microsoft.com/detail/9ncbcszsjrsb",
"source_url": "https://apps.microsoft.com/api/pages/pdp?productId=9NCBCSZSJRSB&gl=US&hl=en-US"
}
}Request schema
No body schema
Response schema
#/definitions/microsoftstore.productResponseDoc
| Field | Type | Required | Enum | Bounds | Example | Description |
|---|---|---|---|---|---|---|
| code | integer | No | 200 | |||
| data | microsoftstore.ProductDetail | No | ||||
| data.age_ratings | array | No | ||||
| data.age_ratings[].age | integer | No | 13 | |||
| data.age_ratings[].description | string | No | For ages 13 and up | |||
| data.age_ratings[].descriptors | array | No | ["Diverse Content: Discretion Advised"] | |||
| data.age_ratings[].system | string | No | ESRB | |||
| data.age_ratings[].value | string | No | TEEN | |||
| data.allowed_platforms | array | No | ["Windows.Desktop","Windows.Xbox"] | |||
| data.approximate_size_bytes | integer | No | 210105174 | |||
| data.average_rating | number | No | 4.3 | |||
| data.badges | array | No | ||||
| data.badges[].icon_id | string | No | AI | |||
| data.badges[].text | string | No | Uses AI features | |||
| data.box_art_url | string | No | ||||
| data.capabilities | array | No | ||||
| data.card_actions | array | No | ["Install","Launch"] | |||
| data.categories | array | No | ["Music"] | |||
| data.category | string | No | Music | |||
| data.currency_code | string | No | USD | |||
| data.description | string | No | ||||
| data.display_price | string | No | Free | |||
| data.features | array | No | ||||
| data.features[].description | string | No | Get answers, writing help, and image generation. | |||
| data.features[].title | string | No | AI assistant | |||
| data.free | boolean | No | true | |||
| data.hero_image_url | string | No | ||||
| data.icon_url | string | No | ||||
| data.is_application | boolean | No | ||||
| data.is_game | boolean | No | ||||
| data.is_purchase_enabled | boolean | No | ||||
| data.is_pwa | boolean | No | ||||
| data.is_subscription | boolean | No | ||||
| data.is_theme | boolean | No | ||||
| data.kind | string | No | app | |||
| data.last_update_date_utc | string | No | 2026-09-22T14:30:28Z | |||
| data.media_type | string | No | Apps | |||
| data.package_family_names | array | No | ["SpotifyAB.SpotifyMusic_zpdnekdrzrea0"] | |||
| data.platforms | array | No | ["x86","x64"] | |||
| data.poster_art_url | string | No | ||||
| data.price | number | No | 0 | |||
| data.privacy_url | string | No | https://www.spotify.com/legal/privacy-policy/ | |||
| data.product_id | string | No | 9ncbcszsjrsb | |||
| data.product_type | string | No | Application | |||
| data.publisher | string | No | Spotify AB | |||
| data.publisher_address | string | No | ||||
| data.publisher_id | string | No | 10113470 | |||
| data.rating_count | integer | No | 34225 | |||
| data.rating_count_formatted | string | No | 34.2K | |||
| data.release_date_utc | string | No | 2017-10-24T12:04:25Z | |||
| data.screenshots | array | No | ||||
| data.screenshots[].height | integer | No | 1080 | |||
| data.screenshots[].type | string | No | Screenshot | |||
| data.screenshots[].url | string | No | https://store-images.s-microsoft.com/image/apps.19060...f4dfc459-dae3-4ab8-8f40-18aa7ae9762f | |||
| data.screenshots[].width | integer | No | 1920 | |||
| data.skus_summary | array | No | ||||
| data.skus_summary[].display_msrp | string | No | Free | |||
| data.skus_summary[].display_price | string | No | Free | |||
| data.skus_summary[].msrp | number | No | 0 | |||
| data.skus_summary[].price | number | No | 0 | |||
| data.source_url | string | No | ||||
| data.supported_languages | array | No | ||||
| data.title | string | No | Spotify - Music and Podcasts | |||
| data.trailers | array | No | ||||
| data.trailers[].height | integer | No | 1080 | |||
| data.trailers[].type | string | No | Screenshot | |||
| data.trailers[].url | string | No | https://store-images.s-microsoft.com/image/apps.19060...f4dfc459-dae3-4ab8-8f40-18aa7ae9762f | |||
| data.trailers[].width | integer | No | 1920 | |||
| data.url | string | No | https://apps.microsoft.com/detail/9ncbcszsjrsb | |||
| data.version | string | No | ||||
| data.website | string | No | https://www.spotify.com | |||
| msg | string | No | OK |
| Status | Description | Schema |
|---|---|---|
| 400 | Bad Request | #/definitions/app.Response |
| 404 | Not Found | #/definitions/app.Response |
| 503 | Service Unavailable | #/definitions/app.Response |
Use environment variables for secrets and keep Crawlora API keys server-side.
curl -X GET "https://api.crawlora.net/api/v1/microsoftstore/product?product_id=9NCBCSZSJRSB&country=us" \
-H "x-api-key: $CRAWLORA_API_KEY"