Endpoint Playground
Returns rows from a selected Fortune ranking list and year -- the Fortune 500 franchise (including Fortune China 500) or one of Fortune's award/culture rankings. Search, filters, sorting, and pagination are applied against Fortune's public ranking data and validated against that list/year's filter inventory.
14 Oct 2026: 20 items; 6 fields had a value in every checked item.
Sample value profiles: order: 1 to 20, median 10; name: “Amazon” and 19 other values; url: fortune.com.
curl 'https://api.crawlora.net/api/v1/fortune/ranking?sort_order=asc' \
-H "x-api-key: $CRAWLORA_API_KEY"| Parameter | Type | Required | Prefilled value | Description |
|---|---|---|---|---|
| list | string | No | Accepted values: fortune500, global500, fortune500-europe, southeast-asia-500, fortune-china-500, 100-fastest-growing-companies, 40-under-40, ai-innovators, aiq, americas-most-innovative-companies, asia-future, best-companies, best-companies-europe, best-companies-southeast-asia, best-large-workplaces-in-technology, best-large-workplaces-parents, best-medium-workplaces, best-medium-workplaces-in-technology, best-places-families, best-places-retire-affordably, best-small-workplaces, best-small-workplaces-aging-services-senior-housing-care, best-small-workplaces-bay-area, best-small-workplaces-biotechnology-pharmaceuticals, best-small-workplaces-chicago-area, best-small-workplaces-construction, best-small-workplaces-consulting-professional-services, best-small-workplaces-financial-services-insurance, best-small-workplaces-for-women, best-small-workplaces-health-care, best-small-workplaces-in-technology, best-small-workplaces-manufacturing-production, best-small-workplaces-millennials, best-small-workplaces-new-york, best-small-workplaces-parents, best-small-workplaces-real-estate, best-small-workplaces-retail, best-small-workplaces-technology, best-small-workplaces-texas, best-workplaces-advertising-marketing, best-workplaces-aging-services-at-home-care, best-workplaces-aging-services-senior-housing-care, best-workplaces-baby-boomers, best-workplaces-bay-area, best-workplaces-biotechnology-pharmaceuticals, best-workplaces-camaraderie, best-workplaces-chicago-area, best-workplaces-construction, best-workplaces-consulting-professional-services, best-workplaces-finance-insurance, best-workplaces-financial-services-insurance, best-workplaces-flexibility, best-workplaces-for-african-americans, best-workplaces-for-asian-americans, best-workplaces-for-diversity, best-workplaces-for-hispanics-and-latinos, best-workplaces-for-retirement, best-workplaces-for-women, best-workplaces-gen-x, best-workplaces-giving-back, best-workplaces-health-care, best-workplaces-manufacturing-production, best-workplaces-millennials, best-workplaces-new-york, best-workplaces-parents, best-workplaces-real-estate, best-workplaces-recent-college-graduates, best-workplaces-retail, best-workplaces-technology, best-workplaces-texas, businessperson-of-the-year, candidates-working-women-times-up, change-the-world, creator-25, crypto, cyber, europes-most-innovative-companies, fintech-innovators-asia, food-drink-women-innovators, fortunate50, future-50, global-best-companies, heroes-of-the-fortune-500, impact20, inner-city-100, international-20, lgbtq-leaders, mejores-companias-latinos-hispanos, modern-board-25, most-fantastical-comic-book-businesses, most-important-private-companies, most-powerful-people, most-powerful-rising-executives, most-powerful-women, most-powerful-women-asia, most-powerful-women-europe-middle-east-africa, most-powerful-women-international, nfty-50, the-ledger-40-under-40, unicorns, women-tech-leaders-europe, worlds-best-workplaces, worlds-greatest-leaders, worlds-most-admired-companies. Defaults to fortune500. | |
| year | string | No | For fortune-china-500, accepted values are 2026, 2025, 2024, 2023; otherwise call fortune-ranking-years for this list's accepted years | |
| search | string | No | Case-insensitive company-name search; Fortune China 500 searches every displayed row column | |
| filter | array | No | Repeatable dynamic filter in field:value form; use company for fortune-china-500 or discover list-specific fields and values with fortune-ranking-filters | |
| sector | string | No | Convenience alias for the live sector filter | |
| industry | string | No | Convenience alias for the live industry filter | |
| state | string | No | Convenience alias for the live state filter | |
| profitable | string | No | Convenience alias; accepts true/false or yes/no | |
| sort_by | string | No | For fortune-china-500: Company, Rank, Rank of last year, Revenues ($M), Profits ($M); otherwise discover sortable fields with fortune-ranking-filters | |
| sort_order | string | No | asc | Sort direction |
| offset | integer | No | Zero-based result offset | |
| limit | integer | No | Number of rows to return; 0 uses the default 100, maximum 1000 |
{
"code": 200,
"data": {
"list": "fortune500",
"year": "2026",
"search": "Amazon",
"filters": {},
"sort_order": "asc",
"offset": 0,
"limit": 100,
"total": 1,
"items": [
{
"name": "Amazon",
"order": 1,
"rank": 1,
"slug": "/company/amazon-com/",
"url": "https://fortune.com/company/amazon-com/",
"data": {
"Profitable": "yes",
"Sector": "Retailing"
}
}
]
}
}The sample response, schema and code snippets below work without an account. Sending a live request needs an API key.